2026 midterms · Every outside group
Who's spending on the 2026 House and Senate races
Every committee and group that has reported independent spending for or against a 2026 House or Senate candidate, most money first. Each one links to its page with its donors and the candidates it spent on. FEC filings through Oct. 30, 2026.
Groups 751 to 989 · of 989
| Rank | Group | Outside spending | Races | Biggest target |
|---|---|---|---|---|
| 751 | Private Property Rights PACSuper PAC | $32,000 | 2 | FOR Sarah Janisse Brown IN-06 |
| 752 | Strong Conservative Values PACSuper PAC | $31,894 | 1 | FOR Sam McCown SC-01 |
| 753 | Sunrise PACHybrid PAC | $31,820 | 5 | FOR Troy Jackson ME Senate |
| 754 | Black Men Vote PACSuper PAC | $31,667 | 2 | FOR Abdul El-Sayed MI Senate |
| 755 | Sooner Integrity FundSuper PAC | $31,500 | 1 | AGAINST Jackson Lahmeyer OK-01 |
| 756 | American Representative MajorityOutside spender (not a PAC) | $31,198 | 1 | AGAINST Jeff Van Drew NJ-02 |
| 757 | Iowans for DecencySuper PAC | $30,974 | 1 | FOR Ashley Hinson IA-02 |
| 758 | Get Out the Vote PACHybrid PAC | $30,341 | 2 | FOR Chris Rabb PA-03 |
| 759 | Blue Shift PACSuper PAC | $29,850 | 8 | FOR Haley Stevens MI Senate |
| 760 | Blue Fight PACSuper PAC | $29,000 | 1 | FOR Mary Peltola AK Senate |
| 761 | GoodpowerOutside spender (not a PAC) | $28,125 | 1 | AGAINST Scott Perry PA-10 |
| 762 | Illinois Agricultural Association Activator Political Involvement Fund (Fed) 'Activator'/'Illinois Farm Bureau Activator'PAC | $28,016 | 4 | FOR Mary Miller IL-15 |
| 763 | Climate Leadership ActionOutside spender (not a PAC) | $27,517 | 2 | FOR Abdul El-Sayed MI Senate |
| 764 | Western States Regional Council of Carpenters Legislative Improvement Cmte United Brotherhood of Carpenters & Joiners of AmericaPAC | $26,856 | 6 | FOR Steven Horsford NV-04 |
| 765 | Solidarity Victory PACSuper PAC | $25,867 | 2 | FOR Janelle Stelson PA-10 |
| 766 | Able Dems PACPAC | $25,056 | 3 | AGAINST Derrick Van Orden WI-03 |
| 767 | Afc Victory FundSuper PAC | $25,000 | 1 | AGAINST Joseph Michael Barrett TN-07 |
| 768 | American Academy of Ophthalmology INC Political Committee (Ophthpac)PAC | $25,000 | 1 | FOR Mariannette Miller-Meeks IA-01 |
| 769 | Economic Security Project Action INC.Outside spender (not a PAC) | $25,000 | 1 | AGAINST David Valadao CA-22 |
| 770 | March on PACHybrid PAC | $25,000 | 1 | FOR Charles Booker KY Senate |
| 771 | Palmetto PointSuper PAC | $25,000 | 1 | FOR William Mac Deford SC-01 |
| 772 | Republican Party of Arizona, LLCParty committee | $25,000 | 2 | FOR Juan Ciscomani AZ-06 |
| 773 | Revive OregonSuper PAC | $25,000 | 1 | FOR David Brock Smith OR Senate |
| 774 | United FuturesHybrid PAC | $25,000 | 1 | AGAINST Roger Marshall KS Senate |
| 775 | Asians for ProgressHybrid PAC | $24,888 | 1 | FOR James Talarico TX Senate |
| 776 | Pivot Victory FundSuper PAC | $24,715 | 2 | FOR James Talarico TX Senate |
| 777 | Virginia Patriot PACSuper PAC | $24,149 | 1 | FOR Tom Perriello VA-05 |
| 778 | American Power Forward PACSuper PAC | $24,042 | 1 | FOR Brian Fitzpatrick PA-01 |
| 779 | The Affordability ProjectSuper PAC | $24,000 | 1 | FOR Dylan McKenna IN-05 |
| 780 | Youth Civic Accelerator INC.Outside spender (not a PAC) | $23,650 | 2 | FOR Mitchell Berman WI-01 |
| 781 | North Georgians for Our Conservative Future PACSuper PAC | $23,500 | 1 | FOR Clay Fuller GA-14 |
| 782 | Planned Parenthood Votes OhioSuper PAC | $22,885 | 1 | FOR Sherrod Brown OH Senate |
| 783 | Battleground CaliforniaSuper PAC | $22,737 | 2 | FOR Randy Villegas CA-22 |
| 784 | Defend Texas FundSuper PAC | $22,500 | 1 | AGAINST James Talarico TX Senate |
| 785 | Guardrails Action INC.Outside spender (not a PAC) | $22,500 | 4 | AGAINST Mike Rogers MI Senate |
| 786 | Main Street Opportunity AllianceSuper PAC | $22,500 | 1 | AGAINST Jake Johnson MN-01 |
| 787 | Democratic Future PACSuper PAC | $22,150 | 8 | FOR Haley Stevens MI Senate |
| 788 | GatorpacHybrid PAC | $21,262 | 2 | FOR Brian Stahl TX-06 |
| 789 | Small Business Victory Fund PACSuper PAC | $21,008 | 1 | FOR Randy Villegas CA-22 |
| 790 | Tennessee Republican Assembly (Tra) PACSuper PAC | $20,707 | 1 | AGAINST Lee Brian Reeves Jr. TN-07 |
| 791 | American Association for Justice Political Action Committee (Aaj PAC)PAC | $20,000 | 1 | FOR Diana DeGette CO-01 |
| 792 | Energize NMOutside spender (not a PAC) | $20,000 | 1 | FOR Gabe Vasquez NM-02 |
| 793 | Grand Canyon State Electric Cooperative Association INC.Outside spender (not a PAC) | $20,000 | 1 | FOR Juan Ciscomani AZ-06 |
| 794 | Leadership Now PACHybrid PAC | $20,000 | 3 | FOR Cait Conley NY-17 |
| 795 | Nevadans for Sensible GovernmentSuper PAC | $20,000 | 1 | AGAINST David Flippo NV-02 |
| 796 | Texas First, America AlwaysSuper PAC | $20,000 | 1 | FOR Barrett McNabb TX-38 |
| 797 | The Affordability InitiativeSuper PAC | $20,000 | 1 | FOR Verlina Reynolds-Jackson NJ-12 |
| 798 | Every StateHybrid PAC | $19,950 | 3 | FOR James Talarico TX Senate |
| 799 | Promethean PACHybrid PAC | $19,141 | 2 | FOR Mike Rogers MI Senate |
| 800 | International Brotherhood of Electrical Workers Local 98 Committee on Political EducationPAC | $18,999 | 1 | FOR Sharif Street PA-03 |
| 801 | Equality Florida Action INC.Outside spender (not a PAC) | $18,648 | 13 | FOR Eliott Rodriguez FL-27 |
| 802 | Straight Ahead OrganizationOutside spender (not a PAC) | $18,500 | 2 | FOR Chris Rabb PA-03 |
| 803 | Rebellion PACHybrid PAC | $18,150 | 4 | AGAINST Mike Rogers MI Senate |
| 804 | Tab America FirstHybrid PAC | $18,020 | 1 | FOR Daniel Brandon Bilzerian FL-06 |
| 805 | American Independent Party of CaliforniaParty committee | $17,858 | 2 | FOR Nicolette G. Hahn CA-02 |
| 806 | Mississippi Democratic PartyParty committee | $17,780 | 3 | FOR Scott Colom MS Senate |
| 807 | New Yorkers for a Return to Fair and Honest GovernmentSuper PAC | $17,600 | 1 | AGAINST Mike Lawler NY-17 |
| 808 | Christopher Street Project PAC (CSP PAC)Hybrid PAC | $17,480 | 4 | FOR Katy Padilla Stout TX-23 |
| 809 | North Carolina Conservative FundSuper PAC | $17,338 | 1 | FOR Ashley Nicole Russell NC-01 |
| 810 | Givegreen United ActionSuper PAC | $17,196 | 73 | FOR Jon Ossoff GA Senate |
| 811 | A Better Majority PACSuper PAC | $17,157 | 1 | AGAINST Jon Bonck TX-38 |
| 812 | Advance North CarolinaOutside spender (not a PAC) | $17,155 | 2 | FOR Valerie Foushee NC-04 |
| 813 | Blue Democracy NetworkSuper PAC | $16,725 | 11 | FOR Haley Stevens MI Senate |
| 814 | Asians American for RepresentationSuper PAC | $16,500 | 1 | FOR Connie Chan CA-11 |
| 815 | Lone Star StrongSuper PAC | $16,000 | 1 | FOR Briscoe Rowell Cain III TX-09 |
| 816 | Pride Fund to End Gun ViolenceHybrid PAC | $15,901 | 1 | FOR JoAnna Mendoza AZ-06 |
| 817 | Modsquad ActionOutside spender (not a PAC) | $15,000 | 1 | FOR Roy Cooper NC Senate |
| 818 | Women for America'S FreedomHybrid PAC | $15,000 | 2 | FOR Lauren Boebert CO-04 |
| 819 | Women'S March WinSuper PAC | $15,000 | 1 | FOR Analilia Mejia NJ-11 |
| 820 | Montana WayHybrid PAC | $14,943 | 1 | FOR Christi Jacobsen MT-01 |
| 821 | The LowdownHybrid PAC | $14,920 | 1 | AGAINST Ken Paxton TX Senate |
| 822 | Fortify New JerseySuper PAC | $14,213 | 1 | AGAINST Herb Conaway NJ-03 |
| 823 | Reform Leaders PACSuper PAC | $14,200 | 10 | FOR Jim Desmond CA-48 |
| 824 | Peace NJSuper PAC | $13,853 | 1 | AGAINST Rebecca Bennett NJ-07 |
| 825 | Indigo PACSuper PAC | $13,790 | 13 | AGAINST Mariannette Miller-Meeks IA-01 |
| 826 | The People'S LobbyOutside spender (not a PAC) | $13,605 | 5 | AGAINST S Krishnamoorthi IL Senate |
| 827 | Our AmericaOutside spender (not a PAC) | $12,756 | 2 | FOR Michael Alfonso WI-07 |
| 828 | Artists United for ChangeSuper PAC | $12,750 | 1 | FOR Alan Bradstock PA-14 |
| 829 | La Brega Y Fuerza INC.Outside spender (not a PAC) | $12,677 | 1 | FOR Antonio Reynoso NY-07 |
| 830 | Making California FirstSuper PAC | $12,657 | 1 | FOR Maxine Waters CA-43 |
| 831 | Go Tigers PACPAC | $12,412 | 1 | FOR London Lamar TN-09 |
| 832 | Muslim Civic Coalition-ActivateOutside spender (not a PAC) | $12,239 | 2 | FOR Bushra Amiwala IL-09 |
| 833 | Restoring American IntegrityPAC | $12,031 | 1 | FOR Bob Harvie PA-01 |
| 834 | Losers and Suckers VoteSuper PAC | $12,008 | 1 | AGAINST Brian Fitzpatrick PA-01 |
| 835 | Conservative Future TexasSuper PAC | $12,000 | 1 | FOR Jessica Karlsruher TX-10 |
| 836 | DisruptPAC | $11,913 | 3 | FOR James Talarico TX Senate |
| 837 | Blue Majority Makers PACSuper PAC | $11,475 | 8 | FOR Haley Stevens MI Senate |
| 838 | Floridians for Good Government JaxpacSuper PAC | $11,216 | 1 | FOR Michael Kirwan FL-04 |
| 839 | Forward With Democrats PACHybrid PAC | $11,055 | 7 | FOR Josh Turek IA Senate |
| 840 | Climate Hawks Vote Political ActionSuper PAC | $10,938 | 4 | FOR Chris Espinosa CA-26 |
| 841 | Article III INC. (Article III Project)Outside spender (not a PAC) | $10,882 | 2 | AGAINST Abdul El-Sayed MI Senate |
| 842 | Mission IowaSuper PAC | $10,677 | 1 | FOR Ashley Hinson IA Senate |
| 843 | Stop Communism PACPAC | $10,643 | 1 | FOR Barry Moore AL Senate |
| 844 | Italian American Democratic Leadership CouncilHybrid PAC | $10,550 | 1 | FOR James Talarico TX Senate |
| 845 | Wire to Wire for KentuckySuper PAC | $10,500 | 1 | FOR Dale Romans KY Senate |
| 846 | Surj PACPAC | $10,396 | 8 | FOR Randy Villegas CA-22 |
| 847 | Defend the Taxpayers PACHybrid PAC | $10,250 | 1 | AGAINST Jay Feely AZ-01 |
| 848 | Anti-Zionist America PACHybrid PAC | $10,050 | 1 | AGAINST Randy Fine FL-06 |
| 849 | Peoples Voice for ProgressSuper PAC | $10,000 | 1 | FOR La Shawn Ford IL-07 |
| 850 | Red Alaska PACSuper PAC | $10,000 | 1 | AGAINST Dan S. Sullivan AK Senate |
| 851 | Regional Alliance for Small Business ExecutivesOutside spender (not a PAC) | $10,000 | 1 | FOR Robert White DC at-large |
| 852 | Stand Up America INC.Outside spender (not a PAC) | $10,000 | 2 | FOR Sean McCann MI-04 |
| 853 | United Dairymen of ArizonaOutside spender (not a PAC) | $10,000 | 1 | FOR Juan Ciscomani AZ-06 |
| 854 | Vote Nurses Values Political Action Committee: California Nurses AssociationSuper PAC | $10,000 | 1 | FOR Adelita Grijalva AZ-07 |
| 855 | Western Way Action PACSuper PAC | $10,000 | 1 | FOR Jeff Hurd CO-03 |
| 856 | Immigrant'S List Civic Action INCOutside spender (not a PAC) | $9,879 | 4 | FOR Roy Cooper NC Senate |
| 857 | New Power PACSuper PAC | $9,863 | 3 | FOR Charles Booker KY Senate |
| 858 | End Predator Abuse PACSuper PAC | $9,760 | 1 | AGAINST Blake Miguez LA-06 |
| 859 | Vote Planned Parenthood Northern California, a Project of Planned Parenthood Northern California (Ca) Action FundSuper PAC | $9,673 | 1 | FOR Marni von Wilpert CA-48 |
| 860 | The Progress CoalitionSuper PAC | $9,615 | 1 | FOR Gay Valimont FL-01 |
| 861 | Americans United for ValuesSuper PAC | $9,000 | 1 | FOR Madison Sheahan OH-09 |
| 862 | Kitchen Table Values PACHybrid PAC | $8,840 | 1 | AGAINST Bob Brooks PA-07 |
| 863 | Iowa Always PACSuper PAC | $8,719 | 1 | FOR Chris McGowan IA-04 |
| 864 | People for Effective and Ethical LeadershipSuper PAC | $8,625 | 1 | FOR Hector De La Torre CA-41 |
| 865 | RNJ 2 Save America T/A RNJ 2 SaSuper PAC | $8,519 | 3 | FOR Sean Kirrane NJ-05 |
| 866 | Missouri Right to Life Victory FundSuper PAC | $8,514 | 1 | FOR Rick Brattin MO-05 |
| 867 | Peace Through Strength PACPAC | $7,750 | 1 | FOR Ken Calvert CA-40 |
| 868 | Future That Works 4 Everyone PACSuper PAC | $7,600 | 1 | FOR Bushra Amiwala IL-09 |
| 869 | New Jersey Right to Life Committee Federal PACPAC | $7,417 | 7 | FOR Hillary Herzig NJ-06 |
| 870 | Committee to Protect Health Care PACHybrid PAC | $7,323 | 2 | AGAINST Roger Marshall KS Senate |
| 871 | Republican Voters of Texas PACPAC | $6,988 | 3 | FOR Wesley Hunt TX Senate |
| 872 | Texas Alliance for Life Fed PACSuper PAC | $6,985 | 21 | AGAINST James Talarico TX Senate |
| 873 | Disability Action PACSuper PAC | $6,914 | 1 | FOR Abdul El-Sayed MI Senate |
| 874 | Heritage Action for AmericaOutside spender (not a PAC) | $6,880 | 1 | FOR Stewart Whitson VA-11 |
| 875 | Voces De La Frontera Political FundSuper PAC | $6,879 | 6 | FOR Gwen Moore WI-04 |
| 876 | Patriotic Leadership PACHybrid PAC | $6,251 | 1 | AGAINST Katy Padilla Stout TX-23 |
| 877 | Our Turn Hudson ValleyHybrid PAC | $6,150 | 1 | FOR Cait Conley NY-17 |
| 878 | Votar Es Poder PACSuper PAC | $6,015 | 1 | FOR Adelita Grijalva AZ-07 |
| 879 | New Rural ProjectOutside spender (not a PAC) | $5,909 | 1 | FOR Roy Cooper NC Senate |
| 880 | Registration Nation Action FundOutside spender (not a PAC) | $5,830 | 2 | FOR Matthew Dunlap ME-02 |
| 881 | Down Home NC Ie PACOutside spender (not a PAC) | $5,725 | 2 | FOR Roy Cooper NC Senate |
| 882 | Orange County PACSuper PAC | $5,642 | 1 | FOR Derek Tran CA-45 |
| 883 | The People United PACSuper PAC | $5,637 | 25 | FOR John B. Larson CT-01 |
| 884 | Revolutionary Change PACSuper PAC | $5,600 | 1 | FOR Kshama Sawant WA-09 |
| 885 | VoteriseSuper PAC | $5,595 | 2 | FOR Aftyn Behn TN-07 |
| 886 | Voices for a Common Good PACSuper PAC | $5,500 | 1 | FOR Tom Perriello VA-05 |
| 887 | Lundy, HunterOutside spender (not a PAC) | $5,384 | 1 | FOR John C. Fleming Jr. LA Senate |
| 888 | Alice B. Toklas LGBTQ Democratic Club Federal PACPAC | $5,286 | 2 | FOR Scott Wiener CA-11 |
| 889 | The Six PACPAC | $5,073 | 1 | AGAINST Kevin Kiley CA-06 |
| 890 | Missouri Farm Bureau Federation Federal PACPAC | $5,003 | 1 | FOR Nathan Willett MO-06 |
| 891 | Great Society PACHybrid PAC | $5,000 | 1 | AGAINST Andy Harris MD-01 |
| 892 | Nathan E Billips JRSuper PAC | $5,000 | 1 | AGAINST Nathan E Billips IL-07 |
| 893 | Rights of Americans AssociationSuper PAC | $5,000 | 1 | FOR Tamika La'Shon Hill IL-09 |
| 894 | Forgie Victory FundHybrid PAC | $4,995 | 1 | FOR Adam Robert Forgie PA-12 |
| 895 | All in Action FundOutside spender (not a PAC) | $4,913 | 2 | FOR William Lawrence MI-07 |
| 896 | Builders Bloc INC.Outside spender (not a PAC) | $4,900 | 1 | AGAINST Abdul El-Sayed MI Senate |
| 897 | Neo Philanthropy Action Fund INC.Outside spender (not a PAC) | $4,822 | 8 | FOR Nida Allam NC-04 |
| 898 | Rural America RisingPAC | $4,809 | 1 | FOR Joy Powers VA-09 |
| 899 | FF PACHybrid PAC | $4,500 | 1 | FOR Bob Brooks PA-07 |
| 900 | #VoteProChoice PACSuper PAC | $4,393 | 1 | FOR Jasmine Clark GA-13 |
| 901 | Stand America PACSuper PAC | $4,275 | 1 | AGAINST Abdul El-Sayed MI Senate |
| 902 | Pa PAC Aka Patriot ActionHybrid PAC | $4,170 | 1 | FOR Ezekiel Enriquez TX-21 |
| 903 | Democratic Party of Wisconsin FederalParty committee | $4,118 | 1 | AGAINST Derrick Van Orden WI-03 |
| 904 | Blue America PAC Independent Expenditure CommitteeHybrid PAC | $4,040 | 2 | FOR Joshua Joseph Weil FL-06 |
| 905 | Knock Every Door PACHybrid PAC | $4,003 | 1 | FOR Chris Gallant NY-01 |
| 906 | New York State Committee of the Working Families PartyParty committee | $4,000 | 3 | FOR Josh Riley NY-19 |
| 907 | Progressive Century ProjectSuper PAC | $4,000 | 1 | FOR Terry Virts TX-09 |
| 908 | West Virginia Chamber of CommerceOutside spender (not a PAC) | $3,932 | 1 | FOR Shelley Moore Capito WV Senate |
| 909 | Free the Ballot! Incarcerated Voter Family NetworkOutside spender (not a PAC) | $3,899 | 1 | FOR Bob Brooks PA-07 |
| 910 | Stand Up for ScienceOutside spender (not a PAC) | $3,807 | 1 | FOR Aftyn Behn TN-07 |
| 911 | Dcoc PACPAC | $3,750 | 2 | FOR Rachel Peace NJ-04 |
| 912 | Illinois Against MAGASuper PAC | $3,750 | 1 | AGAINST Raja Krishnamoorthi IL-08 |
| 913 | Ohio Erie PACPAC | $3,710 | 2 | FOR Sherrod Brown OH Senate |
| 914 | Draft Steve Stockman for Congress CommitteePAC | $3,449 | 1 | FOR Steve Stockman TX-09 |
| 915 | Reese, AmeliaOutside spender (not a PAC) | $3,435 | 1 | FOR Lee McInnis AL-03 |
| 916 | North Carolinans Against Gun Violence Action FundOutside spender (not a PAC) | $3,414 | 1 | FOR Roy Cooper NC Senate |
| 917 | Maine Democratic PartyParty committee | $3,400 | 1 | AGAINST Susan Collins ME Senate |
| 918 | Organize for PeaceOutside spender (not a PAC) | $3,071 | 3 | FOR Aftyn Behn TN-07 |
| 919 | Montgomery County First PACPAC | $2,955 | 3 | FOR Jessica Hart Steinmann TX-08 |
| 920 | Sonoma County Democratic PartyParty committee | $2,889 | 2 | FOR Mike McGuire CA-01 |
| 921 | Association for Firefighters PAC Dba Association for FirefightersSuper PAC | $2,870 | 1 | FOR Jon Ossoff GA Senate |
| 922 | Democratic Club of the Conejo Valley - FederalPAC | $2,828 | 1 | FOR Jacqui Irwin CA-26 |
| 923 | Asians Making America Great AgainSuper PAC | $2,700 | 1 | AGAINST Abdul El-Sayed MI Senate |
| 924 | Asian Americans for Change FundSuper PAC | $2,640 | 1 | FOR Irene Shin VA-11 |
| 925 | 80-20 Asian American Empowerment PACHybrid PAC | $2,550 | 1 | FOR Randy Villegas CA-22 |
| 926 | Michigan Democratic State Central CommitteeParty committee | $2,500 | 1 | AGAINST Mike Rogers MI Senate |
| 927 | UAW - V - Cap (UAW Voluntary Community Action Program) 'Int'L Union United Automobile Aerospace & Agricultural Implement Workers of America UAWPAC | $2,417 | 3 | FOR Claire Valdez NY-07 |
| 928 | Energy Engaged INC.Outside spender (not a PAC) | $2,400 | 1 | FOR Stephanie Bice OK-05 |
| 929 | Democracy LegacySuper PAC | $2,246 | 1 | FOR Jolanda Jones TX-18 |
| 930 | Minnesota Democratic-Farmer-Labor PartyParty committee | $2,080 | 4 | AGAINST Brad Finstad MN-01 |
| 931 | 4the56Super PAC | $2,063 | 1 | AGAINST Blake Miguez LA Senate |
| 932 | Rural Groundgame 3xHybrid PAC | $2,049 | 1 | FOR Elaine Luria VA-02 |
| 933 | Texas Patriots PACSuper PAC | $2,023 | 3 | FOR Brett Jensen TX-08 |
| 934 | Progressive Change Campaign CommitteePAC | $1,950 | 3 | AGAINST Donna Miller IL-02 |
| 935 | Palmetto Citizens for Concerned Governance, INC.Hybrid PAC | $1,800 | 1 | FOR Mark Lynch SC Senate |
| 936 | Missouri Conservatives for Congress PACSuper PAC | $1,663 | 1 | AGAINST Bob Onder MO-03 |
| 937 | Sierra Club Independent ActionSuper PAC | $1,520 | 152 | FOR Jared Huffman CA-02 |
| 938 | Stfu PACHybrid PAC | $1,500 | 1 | FOR Aftyn Behn TN-07 |
| 939 | For the People FundOutside spender (not a PAC) | $1,494 | 1 | FOR Randy Villegas CA-22 |
| 940 | Left of Center PACHybrid PAC | $1,460 | 1 | AGAINST Scott Perry PA-10 |
| 941 | GraypacHybrid PAC | $1,450 | 2 | FOR Analilia Mejia NJ-11 |
| 942 | Before You Vote INC.PAC | $1,445 | 1 | AGAINST Jeff Van Drew NJ-02 |
| 943 | Minnesota Citizens Concerned for Life, INC. Federal PACPAC | $1,428 | 5 | FOR Paul Wikstrom MN-04 |
| 944 | Human Rights Campaign PACPAC | $1,330 | 2 | FOR Joshua Joseph Weil FL-06 |
| 945 | Raven, JefferyOutside spender (not a PAC) | $1,306 | 1 | AGAINST Julia Letlow LA Senate |
| 946 | Concerned CitizenSuper PAC | $1,269 | 3 | FOR Abdul El-Sayed MI Senate |
| 947 | Grass Roots North Carolina/Forum for Firearms Educ Pol Victory FundPAC | $1,259 | 2 | FOR Bobby Hanig NC-01 |
| 948 | West Virginians for Life INC Political Action CommitteePAC | $1,106 | 3 | FOR Shelley Moore Capito WV Senate |
| 949 | Unity in Action PACPAC | $1,092 | 1 | AGAINST Max Miller OH-07 |
| 950 | McDowell, SethOutside spender (not a PAC) | $1,066 | 1 | FOR Ala Stanford PA-03 |
| 951 | Progressnow New MexicoOutside spender (not a PAC) | $1,062 | 1 | FOR Ben Ray Luján NM Senate |
| 952 | Citizens for the 16THPAC | $1,041 | 1 | AGAINST Darin LaHood IL-16 |
| 953 | Save Our State INC.Hybrid PAC | $970 | 1 | FOR Bennie Thompson MS-02 |
| 954 | Asian Pacific American Labor Alliance Afl-CioOutside spender (not a PAC) | $930 | 1 | FOR Sherrod Brown OH Senate |
| 955 | San Bernardino County Democratic Central CommitteeParty committee | $851 | 1 | FOR Tessa Lynn Hodge CA-23 |
| 956 | Palestine American League - PACPAC | $780 | 1 | FOR Mai Vang CA-07 |
| 957 | South Bay Afl-Cio Labor CouncilOutside spender (not a PAC) | $774 | 3 | FOR Ro Khanna CA-17 |
| 958 | End the OccupationHybrid PAC | $750 | 1 | FOR Abdul El-Sayed MI Senate |
| 959 | Common Sense MarylandSuper PAC | $685 | 1 | AGAINST April McClain Delaney MD-06 |
| 960 | Moshangusa Free SpeechPAC | $650 | 2 | FOR Randy Fine FL-06 |
| 961 | South County Coalition Supporting Paulding and Dantona for SupervisorOutside spender (not a PAC) | $647 | 1 | FOR Salud Carbajal CA-24 |
| 962 | Dream Defenders Fight PACSuper PAC | $636 | 1 | FOR Angie Nixon FL Senate |
| 963 | Red Wine and BlueOutside spender (not a PAC) | $617 | 5 | FOR Kate Barr NC-14 |
| 964 | Galeo Impact Fund PACSuper PAC | $600 | 1 | FOR Jon Ossoff GA Senate |
| 965 | Pennsylvania Pro-Life Federation PACPAC | $574 | 17 | FOR Scott Perry PA-10 |
| 966 | People Power PennsylvaniaSuper PAC | $499 | 1 | FOR Chris Deluzio PA-17 |
| 967 | Democrats Work for America, INCSuper PAC | $439 | 1 | FOR Joshua Joseph Weil FL-06 |
| 968 | Placer County Democratic Central CommitteePAC | $435 | 1 | AGAINST Kevin Kiley CA-06 |
| 969 | Democratic Women of Santa Barbara CountyPAC | $386 | 1 | FOR Salud Carbajal CA-24 |
| 970 | Grassroots North ShoreSuper PAC | $283 | 4 | FOR Gwen Moore WI-04 |
| 971 | Texas Democratic Alliance Political Action CommitteeSuper PAC | $269 | 1 | FOR Vicente Gonzalez TX-34 |
| 972 | Americans for Legal Immigration PACSuper PAC | $230 | 2 | AGAINST Derek Dooley GA Senate |
| 973 | Hypocrites Against Political TextingSuper PAC | $200 | 2 | AGAINST Debbie Wasserman Schultz FL-20 |
| 974 | Lake Effect Change PACPAC | $150 | 1 | FOR Aaron Gies NY-23 |
| 975 | Alliance for AccountabilityHybrid PAC | $136 | 2 | AGAINST Randy Fine FL-06 |
| 976 | Planned Parenthood of Orange and San Bernardino Counties' Community Action Fund PACSuper PAC | $120 | 7 | FOR Pete Aguilar CA-33 |
| 977 | BCF Action PACHybrid PAC | $100 | 1 | FOR Kevin Lincoln CA-13 |
| 978 | Voter to Voter PACSuper PAC | $98 | 2 | AGAINST Darrell Issa CA-48 |
| 979 | Peoples Voices United PACPAC | $91 | 2 | AGAINST Randy Fine FL-06 |
| 980 | Virginia Freedom PACSuper PAC | $87 | 1 | FOR Dave Beckwith VA-10 |
| 981 | Heartland WinsSuper PAC | $75 | 1 | AGAINST Ann Wagner MO-02 |
| 982 | Our Democracy PACSuper PAC | $62 | 1 | FOR Trisha Calvarese CO-04 |
| 983 | Planned Parenthood Action Fund of the Pacific Southwest PACSuper PAC | $50 | 6 | FOR Mike Levin CA-49 |
| 984 | Nyic Political Action FundSuper PAC | $28 | 1 | FOR Thomas R. Suozzi NY-03 |
| 985 | Sierra Club Political CommitteePAC | $22 | 1 | AGAINST Michael Whatley NC Senate |
| 986 | Action Together Nepa PACSuper PAC | $20 | 1 | FOR Paige Cognetti PA-08 |
| 987 | Patriot PartnersSuper PAC | $15 | 1 | FOR Ken Paxton TX Senate |
| 988 | Planned Parenthood Advocates Pasadena and San Gabriel Valley PACSuper PAC | $7 | 1 | FOR Judy Chu CA-28 |
| 989 | Planned Parenthood Advocacy Project Los Angeles County Action FundSuper PAC | $2 | 12 | FOR Ted Lieu CA-36 |
Totals count every election this cycle: primaries, specials and the general. Committees that only give directly to campaigns don't appear here. How this works.