Chris Stigall (R)
- Raised
- $599K
- Spent
- $433K
- Cash on hand
- $166K
Campaign reports through July 15, 2026.
Outside spending, general election
None reported yet.
Primary and other: $0 for, $182K against.
Outside groups have reported $1,045,423 in independent spending in this race, all of it in the primaries. The biggest spender so far is Come and Take It PAC, at $727K.
Campaign reports through July 15, 2026.
None reported yet.
Primary and other: $0 for, $182K against.
Campaign reports through July 15, 2026.
None reported yet.
Also on the ballot, with no 2026 campaign filings at the FEC: Andy Maidment (L).
November ballot as listed by this source on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Campaign reports through July 15, 2026.
Others who filed with the FEC: Sam Graves (R), raised $1,806,361; Nathanael Schultz (R), raised $170,507; Matthew Levine (D), raised $53,396; Scot Pondelick (D), raised $49,224; James Ronald Ingram (R), raised $24,600; Cody Oshel (R), raised $7,351.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| Come and Take It PACSuper PAC | FOR Nathan Willett (R) | – | $727K | $727K | July 6, 2026 |
| Conservative Future FundSuper PAC · $20K in late reports | AGAINST Chris Stigall (R)FOR Nathan Willett (R) | – | $255K | $255K | July 23, 2026 |
| American Workers First PACHybrid PAC · $58K in late reports | FOR Nathan Willett (R)AGAINST Chris Stigall (R) | – | $58K | $58K | July 31, 2026 |
| Missouri Farm Bureau Federation Federal PACPAC | FOR Nathan Willett (R) | – | $5K | $5K | July 15, 2026 |
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| July 31, 2026Late | American Workers First PACText messages | FOR Nathan Willett (R) | Primary | $1,315 (FEC filing) |
| July 31, 2026Late | American Workers First PACText messages | AGAINST Chris Stigall (R) | Primary | $779 (FEC filing) |
| July 29, 2026Late | American Workers First PACDigital advertising | AGAINST Chris Stigall (R) | Primary | $25,000 (FEC filing) |
| July 29, 2026Late | American Workers First PACDigital advertising | FOR Nathan Willett (R) | Primary | $25,000 (FEC filing) |
| July 29, 2026Late | American Workers First PACProduction cost: digital ad | AGAINST Chris Stigall (R) | Primary | $3,000 (FEC filing) |
| July 29, 2026Late | American Workers First PACProduction cost: digital ad | FOR Nathan Willett (R) | Primary | $3,000 (FEC filing) |
| July 23, 2026Late | Conservative Future FundMedia placement | AGAINST Chris Stigall (R) | Primary | $15,000 (FEC filing) |
| July 23, 2026Late | Conservative Future FundMedia placement | FOR Nathan Willett (R) | Primary | $5,000 (FEC filing) |
| July 15, 2026 | Missouri Farm Bureau Federation Federal PACIndependent expenditure - advertising | FOR Nathan Willett (R) | Primary | $2,968 (FEC filing) |
| July 15, 2026 | Missouri Farm Bureau Federation Federal PACIndependent expenditure - advertising | FOR Nathan Willett (R) | Primary | $1,350 (FEC filing) |
| July 15, 2026 | Missouri Farm Bureau Federation Federal PACIndependent expenditure - advertising | FOR Nathan Willett (R) | Primary | $685 (FEC filing) |
| July 8, 2026 | Conservative Future FundMedia placement | AGAINST Chris Stigall (R) | Primary | $20,469 (FEC filing) |
| July 8, 2026 | Conservative Future FundMedia placement | FOR Nathan Willett (R) | Primary | $6,823 (FEC filing) |
| July 6, 2026 | Come and Take It PACMedia buy | FOR Nathan Willett (R) | Primary | $83,259 (FEC filing) |
| July 1, 2026 | Come and Take It PACMedia buy | FOR Nathan Willett (R) | Primary | $50,000 (FEC filing) |
| June 22, 2026 | Conservative Future FundMedia placement | AGAINST Chris Stigall (R) | Primary | $114,752 (FEC filing) |
| June 22, 2026 | Come and Take It PACAd buy | FOR Nathan Willett (R) | Primary | $70,000 (FEC filing) |
| June 22, 2026 | Conservative Future FundMedia placement | FOR Nathan Willett (R) | Primary | $38,251 (FEC filing) |
| June 22, 2026 | Conservative Future FundMedia production | AGAINST Chris Stigall (R) | Primary | $3,000 (FEC filing) |
| June 22, 2026 | Conservative Future FundMedia production | FOR Nathan Willett (R) | Primary | $1,000 (FEC filing) |
| June 15, 2026 | Come and Take It PACAd buy | FOR Nathan Willett (R) | Primary | $75,000 (FEC filing) |
| June 9, 2026 | Come and Take It PACAd buy | FOR Nathan Willett (R) | Primary | $105,370 (FEC filing) |
| May 6, 2026 | Come and Take It PACAd buy | FOR Nathan Willett (R) | Primary | $29,500 (FEC filing) |
| April 16, 2026 | Conservative Future FundMedia production | FOR Nathan Willett (R) | Primary | $6,317 (FEC filing) |
| April 14, 2026 | Conservative Future FundMedia placement | FOR Nathan Willett (R) | Primary | $44,570 (FEC filing) |
| April 9, 2026 | Come and Take It PACAd buy | FOR Nathan Willett (R) | Primary | $314,016 (FEC filing) |
FEC data as of Oct. 5, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Sam Graves. How this works.