Sam Forstag (D)
- Raised
- $1.4M
- Spent
- $833K
- Cash on hand
- $550K
Campaign reports through June 30, 2026.
Outside spending, general election
Primary and other: $240K for, $0 against.
Outside groups have reported $4,185,148 in independent spending in this race: $2,724,670 for the general election and $1,460,478 in the primaries. The biggest spender so far is No Going Back PAC, at $1.5M.
Campaign reports through June 30, 2026.
Primary and other: $240K for, $0 against.
Campaign reports through June 30, 2026.
Primary and other: $1.1M for, $0 against.
Also on the ballot, with no 2026 campaign filings at the FEC: Nick Sheedy (L), Kimberly Persico (I).
November ballot as listed by this source on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Campaign reports through Sept. 30, 2026.
Campaign reports through June 30, 2026.
Others who filed with the FEC: Russell Tyler Cleveland (D), raised $457,635; Albert Olszewski (R), raised $426,973; Matthew Rains (D), raised $272,569.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| No Going Back PACSuper PAC · $1.5M in late reports | AGAINST Sam Forstag (D)FOR Aaron Flint (R) | $1.5M | – | $1.5M | Oct. 2, 2026 |
| Americans for Prosperity ActionHybrid PAC · $321K in late reports | FOR Aaron Flint (R)AGAINST Sam Forstag (D) | $321K | – | $321K | Sept. 30, 2026 |
| Montana Voters PACSuper PAC · $300K in late reports | AGAINST Aaron Flint (R)FOR Sam Forstag (D) | $300K | – | $300K | Sept. 24, 2026 |
| LCV Victory FundSuper PAC · $210K in late reportsEnergy & climate | AGAINST Aaron Flint (R) | $210K | – | $210K | Sept. 30, 2026 |
| Progressive Turnout ProjectHybrid PAC · $89K in late reports | FOR Sam Forstag (D) | $103K | $240K | $342K | Sept. 27, 2026 |
| Leadership in ActionHybrid PAC · $50K in late reports | FOR Aaron Flint (R) | $97K | $216K | $313K | Sept. 23, 2026 |
| Montana Republican State Central CommitteeParty committee · $67K in late reports | FOR Aaron Flint (R) | $67K | – | $67K | Sept. 28, 2026 |
| Civic Renewal FundSuper PAC · $46K in late reports | FOR Aaron Flint (R)AGAINST Sam Forstag (D) | $46K | – | $46K | Sept. 28, 2026 |
| Special Operations for AmericaSuper PAC · $20K in late reports | FOR Aaron Flint (R) | $40K | – | $40K | Sept. 21, 2026 |
| Moving Montana ForwardSuper PAC · $26K in late reports | FOR Sam Forstag (D) | $26K | – | $26K | Sept. 17, 2026 |
| Seal PAC USASuper PAC · $25K in late reports | FOR Aaron Flint (R) | $25K | $100K | $125K | Sept. 2, 2026 |
| Montanans for Public LandsSuper PAC · $14K in late reports | FOR Sam Forstag (D) | $14K | – | $14K | July 29, 2026 |
| Wild Montana Action FundOutside spender (not a PAC) · $11K in late reports | FOR Sam Forstag (D)AGAINST Aaron Flint (R) | $11K | – | $11K | Oct. 2, 2026 |
| Voters of Tomorrow PACHybrid PAC · $2K in late reports | FOR Sam Forstag (D) | $2K | – | $2K | Sept. 29, 2026 |
| American MissionSuper PACAI & data centers | FOR Aaron Flint (R) | – | $590K | $590K | May 18, 2026 |
| Make Montana GreatSuper PAC | FOR Aaron Flint (R) | – | $228K | $228K | May 22, 2026 |
| Save America FundSuper PAC | FOR Ryan Busse (D) | – | $71K | $71K | June 2, 2026 |
| Montana WayHybrid PAC | FOR Christi Jacobsen (R) | – | $15K | $15K | May 27, 2026 |
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 2, 2026Late | No Going Back PACDirect mail: printing and postage | AGAINST Sam Forstag (D) | General | $18,808 (FEC filing) |
| Oct. 2, 2026Late | No Going Back PACDirect mail: printing and postage | FOR Aaron Flint (R) | General | $18,808 (FEC filing) |
| Oct. 2, 2026Late | Wild Montana Action FundVoter guide - estimate | FOR Sam Forstag (D) | General | $5,447 (FEC filing) |
| Oct. 2, 2026Late | Wild Montana Action FundVoter guide - estimate | AGAINST Aaron Flint (R) | General | $5,447 (FEC filing) |
| Sept. 30, 2026Late | LCV Victory FundAd buy | AGAINST Aaron Flint (R) | General | $171,871 (FEC filing) |
| Sept. 30, 2026Late | Americans for Prosperity ActionMedia placement | AGAINST Sam Forstag (D) | General | $122,725 (FEC filing) |
| Sept. 30, 2026Late | Americans for Prosperity ActionMedia placement | FOR Aaron Flint (R) | General | $122,725 (FEC filing) |
| Sept. 30, 2026Late | Americans for Prosperity ActionMailer postage | FOR Aaron Flint (R) | General | $33,586 (FEC filing) |
| Sept. 30, 2026Late | Americans for Prosperity ActionMailer production | FOR Aaron Flint (R) | General | $12,352 (FEC filing) |
| Sept. 30, 2026Late | LCV Victory FundEstimate: ad production | AGAINST Aaron Flint (R) | General | $11,850 (FEC filing) |
| Sept. 30, 2026Late | Americans for Prosperity ActionMedia production | AGAINST Sam Forstag (D) | General | $9,250 (FEC filing) |
| Sept. 30, 2026Late | Americans for Prosperity ActionMedia production | FOR Aaron Flint (R) | General | $9,250 (FEC filing) |
| Sept. 30, 2026Late | No Going Back PACText messages | AGAINST Sam Forstag (D) | General | $2,043 (FEC filing) |
| Sept. 30, 2026Late | Americans for Prosperity ActionMedia production | AGAINST Sam Forstag (D) | General | $900 (FEC filing) |
| Sept. 30, 2026Late | Americans for Prosperity ActionMedia production | FOR Aaron Flint (R) | General | $900 (FEC filing) |
| Sept. 29, 2026Late | LCV Victory FundIn-kind: media production | AGAINST Aaron Flint (R) | General | $15,419 (FEC filing) |
| Sept. 29, 2026Late | LCV Victory FundEstimate: ad production | AGAINST Aaron Flint (R) | General | $10,788 (FEC filing) |
| Sept. 29, 2026Late | No Going Back PACText messages | AGAINST Sam Forstag (D) | General | $1,140 (FEC filing) |
| Sept. 29, 2026Late | Voters of Tomorrow PACStaff time - estimate | FOR Sam Forstag (D) | General | $818 (FEC filing) |
| Sept. 29, 2026Late | Voters of Tomorrow PACText messaging - estimate | FOR Sam Forstag (D) | General | $641 (FEC filing) |
| Sept. 29, 2026Late | Voters of Tomorrow PACPhone banking - estimate | FOR Sam Forstag (D) | General | $220 (FEC filing) |
| Sept. 28, 2026Late | No Going Back PACPlaced media: tv and connected tv | AGAINST Sam Forstag (D) | General | $612,333 (FEC filing) |
| Sept. 28, 2026Late | Civic Renewal FundPrinting / postage | FOR Aaron Flint (R) | General | $34,840 (FEC filing) |
| Sept. 28, 2026Late | Montana Republican State Central CommitteeFacebook and instagram ads, display ads, ott, ctv and svod ads support aaron fli | FOR Aaron Flint (R) | General | $16,250 (FEC filing) |
| Sept. 28, 2026Late | Americans for Prosperity ActionDoorhanger production | AGAINST Sam Forstag (D) | General | $4,545 (FEC filing) |
| Sept. 28, 2026Late | Americans for Prosperity ActionDoorhanger production | FOR Aaron Flint (R) | General | $4,545 (FEC filing) |
| Sept. 28, 2026Late | Civic Renewal FundPalm cards | FOR Aaron Flint (R) | General | $3,009 (FEC filing) |
| Sept. 28, 2026Late | Civic Renewal FundPalm cards | AGAINST Sam Forstag (D) | General | $3,009 (FEC filing) |
| Sept. 27, 2026Late | Progressive Turnout ProjectField organizing | FOR Sam Forstag (D) | General | $32,823 (FEC filing) |
| Sept. 25, 2026Late | No Going Back PACDirect mail: printing and postage | AGAINST Sam Forstag (D) | General | $18,808 (FEC filing) |
FEC data as of Oct. 5, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Ryan K. Zinke. How this works.