Last general election · FEC and MIT Election Lab data
Dollars per vote
What each member of Congress’s campaign spent to win, divided by the votes cast in the race. The House average is $8.15; the Senate average is $13.91.
House · 404 members, most spent per vote first
| Rank | Member | District | Year | Spent | Per vote cast |
|---|---|---|---|---|---|
| 1 | Hakeem S. Jeffries (D) | NY-08 | 2024 | $20,238,858 | $90.43 |
| 2 | Alexandria Ocasio-Cortez (D) | NY-14 | 2024 | $16,716,493 | $86.82 |
| 3 | Mike Johnson (R) | LA-04 | 2024 | $19,499,271 | $63.67 |
| 4 | Eugene Vindman (D) | VA-07 | 2024 | $17,961,256 | $45.21 |
| 5 | Steve Scalise (R) | LA-01 | 2024 | $15,249,305 | $42.63 |
| 6 | Nancy Pelosi (D) | CA-11 | 2024 | $11,739,026 | $34.62 |
| 7 | George Whitesides (D) | CA-27 | 2024 | $10,287,404 | $34.28 |
| 8 | Monica De La Cruz (R) | TX-15 | 2024 | $7,375,028 | $32.96 |
| 9 | Adam Gray (D) | CA-13 | 2024 | $6,293,279 | $29.84 |
| 10 | Ryan K. Zinke (R) | MT-01 | 2024 | $9,546,220 | $29.62 |
| 11 | David Valadao (R) | CA-22 | 2024 | $4,915,499 | $29.35 |
| 12 | Marie Gluesenkamp Perez (D) | WA-03 | 2024 | $11,895,854 | $28.60 |
| 13 | Jim Jordan (R) | OH-04 | 2024 | $11,046,785 | $27.67 |
| 14 | Gabe Vasquez (D) | NM-02 | 2024 | $7,024,318 | $26.47 |
| 15 | Josh Riley (D) | NY-19 | 2024 | $9,797,483 | $25.96 |
| 16 | Ilhan Omar (D) | MN-05 | 2024 | $8,063,371 | $22.97 |
| 17 | John James (R) | MI-10 | 2024 | $9,595,311 | $22.56 |
| 18 | Jake Ellzey (R) | TX-06 | 2024 | $6,401,942 | $22.35 |
| 19 | Ken Calvert (R) | CA-41 | 2024 | $7,864,572 | $22.19 |
| 20 | Pat Ryan (D) | NY-18 | 2024 | $8,011,645 | $22.10 |
| 21 | Elise M. Stefanik (R) | NY-21 | 2024 | $7,636,449 | $21.90 |
| 22 | Mike Lawler (R) | NY-17 | 2024 | $8,256,895 | $21.76 |
| 23 | George Latimer (D) | NY-16 | 2024 | $6,486,538 | $21.26 |
| 24 | Thomas R. Suozzi (D) | NY-03 | 2024 | $7,673,857 | $21.13 |
| 25 | Young Kim (R) | CA-40 | 2024 | $7,896,736 | $20.58 |
| 26 | Pete Aguilar (D) | CA-33 | 2024 | $4,797,057 | $20.56 |
| 27 | Eli Crane (R) | AZ-02 | 2024 | $8,305,771 | $20.44 |
| 28 | Ro Khanna (D) | CA-17 | 2024 | $5,149,946 | $20.21 |
| 29 | Sam Liccardo (D) | CA-16 | 2024 | $6,136,051 | $19.89 |
| 30 | Angie Craig (D) | MN-02 | 2024 | $8,252,056 | $19.77 |
| 31 | Don Bacon (R) | NE-02 | 2024 | $6,171,330 | $19.62 |
| 32 | Derek Tran (D) | CA-45 | 2024 | $6,186,832 | $19.59 |
| 33 | Jared F. Golden (D) | ME-02 | 2024 | $7,851,799 | $19.49 |
| 34 | Jefferson Shreve (R) | IN-06 | 2024 | $6,109,922 | $19.40 |
| 35 | Dave Min (D) | CA-47 | 2024 | $6,662,877 | $18.86 |
| 36 | Josh Harder (D) | CA-09 | 2024 | $4,726,660 | $18.80 |
| 37 | Janelle Bynum (D) | OR-05 | 2024 | $7,479,499 | $18.64 |
| 38 | Derrick Van Orden (R) | WI-03 | 2024 | $7,319,385 | $17.71 |
| 39 | Tom Emmer (R) | MN-06 | 2024 | $7,115,861 | $17.09 |
| 40 | Steven Horsford (D) | NV-04 | 2024 | $5,497,225 | $16.55 |
| 41 | Raja Krishnamoorthi (D) | IL-08 | 2024 | $4,972,013 | $16.41 |
| 42 | Tom Cole (R) | OK-04 | 2024 | $5,023,394 | $16.39 |
| 43 | Ronny Jackson (R) | TX-13 | 2024 | $3,934,218 | $16.35 |
| 44 | James Comer (R) | KY-01 | 2024 | $5,518,741 | $16.32 |
| 45 | Wesley Bell (D) | MO-01 | 2024 | $4,952,277 | $16.12 |
| 46 | Eric Sorensen (D) | IL-17 | 2024 | $4,974,635 | $15.90 |
| 47 | Juan Ciscomani (R) | AZ-06 | 2024 | $6,852,428 | $15.89 |
| 48 | Jen Kiggans (R) | VA-02 | 2024 | $6,461,351 | $15.81 |
| 49 | Brett Guthrie (R) | KY-02 | 2024 | $5,461,908 | $15.79 |
| 50 | April McClain Delaney (D) | MD-06 | 2024 | $5,930,649 | $15.75 |
| 51 | Andrea Salinas (D) | OR-06 | 2024 | $5,320,130 | $15.69 |
| 52 | Vicente Gonzalez (D) | TX-34 | 2024 | $3,131,362 | $15.63 |
| 53 | Susie Lee (D) | NV-03 | 2024 | $5,642,671 | $15.15 |
| 54 | Mike Levin (D) | CA-49 | 2024 | $5,544,869 | $14.66 |
| 55 | Dan Crenshaw (R) | TX-02 | 2024 | $4,766,581 | $14.58 |
| 56 | Don Davis (D) | NC-01 | 2024 | $5,474,047 | $14.55 |
| 57 | Sharice Davids (D) | KS-03 | 2024 | $5,638,238 | $14.33 |
| 58 | Jimmy Gomez (D) | CA-34 | 2024 | $2,712,396 | $14.32 |
| 59 | Kristen McDonald Rivet (D) | MI-08 | 2024 | $6,050,001 | $14.26 |
| 60 | Yassamin Ansari (D) | AZ-03 | 2024 | $2,866,272 | $14.18 |
| 61 | Zach Nunn (R) | IA-03 | 2024 | $5,840,705 | $14.15 |
| 62 | Emilia Sykes (D) | OH-13 | 2024 | $5,260,290 | $13.61 |
| 63 | Mariannette Miller-Meeks (R) | IA-01 | 2024 | $5,619,492 | $13.57 |
| 64 | Byron Donalds (R) | FL-19 | 2024 | $5,598,912 | $13.47 |
| 65 | Marcy Kaptur (D) | OH-09 | 2024 | $4,995,853 | $13.32 |
| 66 | Richard Hudson (R) | NC-09 | 2024 | $4,750,406 | $12.73 |
| 67 | Katherine Clark (D) | MA-05 | 2024 | $4,766,148 | $12.55 |
| 68 | Rob Menendez (D) | NJ-08 | 2024 | $2,463,493 | $12.52 |
| 69 | Bryan Steil (R) | WI-01 | 2024 | $4,910,593 | $12.48 |
| 70 | Rashida Tlaib (D) | MI-12 | 2024 | $4,446,846 | $12.23 |
| 71 | August Pfluger (R) | TX-11 | 2024 | $2,589,557 | $12.22 |
| 72 | Kim Schrier (D) | WA-08 | 2024 | $5,059,146 | $12.15 |
| 73 | Lauren Boebert (R) | CO-04 | 2024 | $5,434,885 | $12.14 |
| 74 | Jahana Hayes (D) | CT-05 | 2024 | $4,055,864 | $12.01 |
| 75 | Hillary Scholten (D) | MI-03 | 2024 | $4,946,506 | $11.77 |
| 76 | Lauren Underwood (D) | IL-14 | 2024 | $3,890,543 | $11.69 |
| 77 | Scott Perry (R) | PA-10 | 2024 | $4,618,860 | $11.38 |
| 78 | John W. Mannion (D) | NY-22 | 2024 | $4,033,616 | $11.31 |
| 79 | Tom Barrett (R) | MI-07 | 2024 | $5,089,108 | $11.29 |
| 80 | Jason Smith (R) | MO-08 | 2024 | $4,020,603 | $11.29 |
| 81 | Rudy Yakym III (R) | IN-02 | 2024 | $3,265,288 | $11.08 |
| 82 | Gregory W. Meeks (D) | NY-05 | 2024 | $2,543,242 | $10.97 |
| 83 | Zoe Lofgren (D) | CA-18 | 2024 | $2,487,927 | $10.89 |
| 84 | Daniel S. Goldman (D) | NY-10 | 2024 | $2,764,330 | $10.86 |
| 85 | French Hill (R) | AR-02 | 2024 | $3,306,363 | $10.80 |
| 86 | Randy Feenstra (R) | IA-04 | 2024 | $4,011,238 | $10.73 |
| 87 | Guy Reschenthaler (R) | PA-14 | 2024 | $4,312,668 | $10.70 |
| 88 | Chris Deluzio (D) | PA-17 | 2024 | $4,733,342 | $10.50 |
| 89 | Henry Cuellar (D) | TX-28 | 2024 | $2,489,675 | $10.49 |
| 90 | Maggie Goodlander (D) | NH-02 | 2024 | $4,300,981 | $10.38 |
| 91 | Troy Downing (R) | MT-02 | 2024 | $2,832,045 | $10.28 |
| 92 | Maxwell Frost (D) | FL-10 | 2024 | $2,984,200 | $10.26 |
| 93 | Jodey C. Arrington (R) | TX-19 | 2024 | $2,706,336 | $10.16 |
| 94 | Marc A. Veasey (D) | TX-33 | 2024 | $1,678,553 | $10.10 |
| 95 | Lizzie Fletcher (D) | TX-07 | 2024 | $2,445,442 | $10.00 |
| 96 | Frank Mrvan (D) | IN-01 | 2024 | $3,162,106 | $9.80 |
| 97 | Ritchie Torres (D) | NY-15 | 2024 | $1,674,802 | $9.79 |
| 98 | Raul Ruiz (D) | CA-25 | 2024 | $2,388,851 | $9.75 |
| 99 | Brian Mast (R) | FL-21 | 2024 | $4,341,120 | $9.67 |
| 100 | Jim Costa (D) | CA-21 | 2024 | $1,885,604 | $9.64 |
| 101 | Suzan DelBene (D) | WA-01 | 2024 | $3,466,396 | $9.61 |
| 102 | Andy Barr (R) | KY-06 | 2024 | $3,320,901 | $9.42 |
| 103 | Michael T. McCaul (R) | TX-10 | 2024 | $3,260,803 | $9.38 |
| 104 | Kevin Kiley (I) | CA-03 | 2024 | $3,923,968 | $9.29 |
| 105 | Grace Meng (D) | NY-06 | 2024 | $1,836,400 | $9.24 |
| 106 | Greg Landsman (D) | OH-01 | 2024 | $3,607,909 | $9.21 |
| 107 | Victoria Spartz (R) | IN-05 | 2024 | $3,295,392 | $9.17 |
| 108 | Ashley Hinson (R) | IA-02 | 2024 | $3,740,906 | $9.15 |
| 109 | Brad Schneider (D) | IL-10 | 2024 | $2,993,596 | $9.14 |
| 110 | Chris Pappas (D) | NH-01 | 2024 | $3,774,742 | $9.06 |
| 111 | Harriet M. Hageman (R) | WY at-large | 2024 | $2,456,741 | $9.06 |
| 112 | Shomari Figures (D) | AL-02 | 2024 | $2,605,520 | $8.99 |
| 113 | Steve Womack (R) | AR-03 | 2024 | $2,703,359 | $8.98 |
| 114 | Shri Thanedar (D) | MI-13 | 2024 | $2,873,300 | $8.93 |
| 115 | Anna Paulina Luna (R) | FL-13 | 2024 | $3,609,591 | $8.77 |
| 116 | James E. Clyburn (D) | SC-06 | 2024 | $2,678,076 | $8.75 |
| 117 | Mike Bost (R) | IL-12 | 2024 | $3,195,231 | $8.69 |
| 118 | Nick LaLota (R) | NY-01 | 2024 | $3,489,300 | $8.51 |
| 119 | Terri A. Sewell (D) | AL-07 | 2024 | $2,462,142 | $8.40 |
| 120 | Mike Thompson (D) | CA-04 | 2024 | $2,852,645 | $8.32 |
| 121 | Nick Begich III (R) | AK at-large | 2024 | $2,729,712 | $8.28 |
| 122 | Dan Newhouse (R) | WA-04 | 2024 | $2,422,533 | $8.21 |
| 123 | Mike Rogers (R) | AL-03 | 2024 | $1,981,577 | $7.96 |
| 124 | Jeff Van Drew (R) | NJ-02 | 2024 | $2,950,258 | $7.94 |
| 125 | Nicole Malliotakis (R) | NY-11 | 2024 | $2,075,796 | $7.93 |
| 126 | Julie Johnson (D) | TX-32 | 2024 | $1,841,010 | $7.92 |
| 127 | Jamie Raskin (D) | MD-08 | 2024 | $2,999,507 | $7.89 |
| 128 | Vince Fong (R) | CA-20 | 2024 | $2,272,655 | $7.87 |
| 129 | Nikki Budzinski (D) | IL-13 | 2024 | $2,594,264 | $7.87 |
| 130 | Gabe Evans (R) | CO-08 | 2024 | $2,623,343 | $7.86 |
| 131 | Craig Goldman (R) | TX-12 | 2024 | $2,660,901 | $7.83 |
| 132 | Sarah McBride (D) | DE at-large | 2024 | $3,884,516 | $7.81 |
| 133 | Nancy Mace (R) | SC-01 | 2024 | $3,028,236 | $7.75 |
| 134 | Andrew R. Garbarino (R) | NY-02 | 2024 | $2,610,761 | $7.70 |
| 135 | Debbie Wasserman Schultz (D) | FL-25 | 2024 | $2,621,371 | $7.64 |
| 136 | Dina Titus (D) | NV-01 | 2024 | $2,454,387 | $7.60 |
| 137 | Pramila Jayapal (D) | WA-07 | 2024 | $3,181,302 | $7.58 |
| 138 | Ted Lieu (D) | CA-36 | 2024 | $2,707,282 | $7.56 |
| 139 | Josh Gottheimer (D) | NJ-05 | 2024 | $2,879,879 | $7.54 |
| 140 | Claudia Tenney (R) | NY-24 | 2024 | $2,698,553 | $7.51 |
| 141 | Mike Carey (R) | OH-15 | 2024 | $2,611,523 | $7.51 |
| 142 | Brian Fitzpatrick (R) | PA-01 | 2024 | $3,476,905 | $7.50 |
| 143 | Richard Neal (D) | MA-01 | 2024 | $2,881,823 | $7.49 |
| 144 | Gabe Amo (D) | RI-01 | 2024 | $1,641,064 | $7.42 |
| 145 | Bill Huizenga (R) | MI-04 | 2024 | $3,121,254 | $7.33 |
| 146 | Timothy M. Kennedy (D) | NY-26 | 2024 | $2,325,250 | $7.24 |
| 147 | Jennifer L. McClellan (D) | VA-04 | 2024 | $2,713,693 | $7.23 |
| 148 | Kevin Hern (R) | OK-01 | 2024 | $2,253,474 | $7.21 |
| 149 | Darin LaHood (R) | IL-16 | 2024 | $2,196,437 | $7.06 |
| 150 | Jasmine Crockett (D) | TX-30 | 2024 | $1,642,566 | $7.05 |
| 151 | Jeff Hurd (R) | CO-03 | 2024 | $2,760,658 | $6.94 |
| 152 | Val Hoyle (D) | OR-04 | 2024 | $2,607,980 | $6.89 |
| 153 | Lateefah Simon (D) | CA-12 | 2024 | $1,945,801 | $6.88 |
| 154 | Suhas Subramanyam (D) | VA-10 | 2024 | $2,838,558 | $6.87 |
| 155 | Sean Casten (D) | IL-06 | 2024 | $2,488,899 | $6.86 |
| 156 | Darren Soto (D) | FL-09 | 2024 | $2,209,328 | $6.81 |
| 157 | Veronica Escobar (D) | TX-16 | 2024 | $1,474,083 | $6.68 |
| 158 | Ron Estes (R) | KS-04 | 2024 | $2,032,074 | $6.66 |
| 159 | William Timmons (R) | SC-04 | 2024 | $2,304,783 | $6.65 |
| 160 | Adrian Smith (R) | NE-03 | 2024 | $1,982,984 | $6.55 |
| 161 | Roger Williams (R) | TX-25 | 2024 | $1,715,061 | $6.48 |
| 162 | Julia Letlow (R) | LA-05 | 2024 | $2,054,171 | $6.42 |
| 163 | Sylvia Garcia (D) | TX-29 | 2024 | $950,725 | $6.25 |
| 164 | Ann Wagner (R) | MO-02 | 2024 | $2,674,627 | $6.24 |
| 165 | Troy A. Carter (D) | LA-02 | 2024 | $1,898,974 | $6.22 |
| 166 | Glenn Thompson (R) | PA-15 | 2024 | $2,419,749 | $6.20 |
| 167 | Bob Latta (R) | OH-05 | 2024 | $2,325,878 | $6.14 |
| 168 | Robert B. Aderholt (R) | AL-04 | 2024 | $1,692,461 | $6.09 |
| 169 | Adam Smith (D) | WA-09 | 2024 | $1,701,114 | $6.09 |
| 170 | Lucy McBath (D) | GA-06 | 2024 | $2,235,332 | $6.03 |
| 171 | Wesley Hunt (R) | TX-38 | 2024 | $2,064,685 | $6.02 |
| 172 | Beth Van Duyne (R) | TX-24 | 2024 | $2,264,984 | $6.01 |
| 173 | David J. Taylor (R) | OH-02 | 2024 | $2,171,684 | $5.96 |
| 174 | Rick Larsen (D) | WA-02 | 2024 | $2,462,885 | $5.96 |
| 175 | Mario Diaz-Balart (R) | FL-26 | 2024 | $1,823,215 | $5.95 |
| 176 | Mark Takano (D) | CA-39 | 2024 | $1,361,854 | $5.93 |
| 177 | Jason Crow (D) | CO-06 | 2024 | $2,037,004 | $5.93 |
| 178 | Brad Knott (R) | NC-13 | 2024 | $2,456,636 | $5.91 |
| 179 | Gary Palmer (R) | AL-06 | 2024 | $2,021,428 | $5.83 |
| 180 | Maxine Waters (D) | CA-43 | 2024 | $1,238,561 | $5.81 |
| 181 | Ayanna Pressley (D) | MA-07 | 2024 | $1,636,018 | $5.78 |
| 182 | Mike Flood (R) | NE-01 | 2024 | $1,791,480 | $5.74 |
| 183 | Linda Sánchez (D) | CA-38 | 2024 | $1,565,649 | $5.67 |
| 184 | Sarah Elfreth (D) | MD-03 | 2024 | $2,245,334 | $5.62 |
| 185 | Maria Elvira Salazar (R) | FL-27 | 2024 | $1,849,517 | $5.61 |
| 186 | Nanette Barragán (D) | CA-44 | 2024 | $1,291,498 | $5.59 |
| 187 | Jared Moskowitz (D) | FL-23 | 2024 | $2,091,402 | $5.59 |
| 188 | Joe Neguse (D) | CO-02 | 2024 | $2,303,537 | $5.53 |
| 189 | Marilyn Strickland (D) | WA-10 | 2024 | $1,909,673 | $5.49 |
| 190 | Robert Garcia (D) | CA-42 | 2024 | $1,270,301 | $5.44 |
| 191 | Kelly Morrison (D) | MN-03 | 2024 | $2,238,265 | $5.44 |
| 192 | Kat Cammack (R) | FL-03 | 2024 | $2,126,668 | $5.43 |
| 193 | Greg Stanton (D) | AZ-04 | 2024 | $1,813,860 | $5.42 |
| 194 | Sydney Kamlager-Dove (D) | CA-37 | 2024 | $1,101,317 | $5.38 |
| 195 | Maxine Dexter (D) | OR-03 | 2024 | $1,795,758 | $5.37 |
| 196 | Abraham J. Hamadeh (R) | AZ-08 | 2024 | $1,957,610 | $5.31 |
| 197 | Sara Jacobs (D) | CA-51 | 2024 | $1,737,189 | $5.30 |
| 198 | Judy Chu (D) | CA-28 | 2024 | $1,661,000 | $5.27 |
| 199 | Laurel M. Lee (R) | FL-15 | 2024 | $1,813,623 | $5.22 |
| 200 | Scott Peters (D) | CA-50 | 2024 | $1,876,072 | $5.20 |
| 201 | Vern Buchanan (R) | FL-16 | 2024 | $2,158,676 | $5.19 |
| 202 | Pete Stauber (R) | MN-08 | 2024 | $2,176,224 | $5.16 |
| 203 | John W. Rose (R) | TN-06 | 2024 | $1,710,030 | $5.16 |
| 204 | Celeste Maloy (R) | UT-02 | 2024 | $1,815,663 | $5.13 |
| 205 | Jim Himes (D) | CT-04 | 2024 | $1,672,878 | $5.09 |
| 206 | Joseph D. Morelle (D) | NY-25 | 2024 | $1,826,736 | $5.07 |
| 207 | Brad Finstad (R) | MN-01 | 2024 | $1,906,598 | $5.05 |
| 208 | John B. Larson (D) | CT-01 | 2024 | $1,658,029 | $5.02 |
| 209 | Carol Miller (R) | WV-01 | 2024 | $1,725,385 | $5.01 |
| 210 | Jimmy Panetta (D) | CA-19 | 2024 | $1,823,327 | $5.00 |
| 211 | Brian Jack (R) | GA-03 | 2024 | $2,056,007 | $4.99 |
| 212 | Rosa DeLauro (D) | CT-03 | 2024 | $1,639,642 | $4.98 |
| 213 | Brian Babin (R) | TX-36 | 2024 | $1,471,175 | $4.95 |
| 214 | Laura Friedman (D) | CA-30 | 2024 | $1,538,917 | $4.94 |
| 215 | Virginia Foxx (R) | NC-05 | 2024 | $1,976,018 | $4.93 |
| 216 | Lou Correa (D) | CA-46 | 2024 | $1,040,326 | $4.92 |
| 217 | Chrissy Houlahan (D) | PA-06 | 2024 | $2,054,769 | $4.90 |
| 218 | Lisa McClain (R) | MI-09 | 2024 | $2,265,135 | $4.84 |
| 219 | Stephanie Bice (R) | OK-05 | 2024 | $1,648,512 | $4.82 |
| 220 | Pat Harrigan (R) | NC-10 | 2024 | $1,936,861 | $4.76 |
| 221 | Janice D. Schakowsky (D) | IL-09 | 2024 | $1,610,399 | $4.75 |
| 222 | Teresa Leger Fernández (D) | NM-03 | 2024 | $1,370,051 | $4.75 |
| 223 | Summer Lee (D) | PA-12 | 2024 | $1,971,819 | $4.74 |
| 224 | Bennie Thompson (D) | MS-02 | 2024 | $1,349,946 | $4.71 |
| 225 | Max Miller (R) | OH-07 | 2024 | $1,885,566 | $4.71 |
| 226 | Dan Meuser (R) | PA-09 | 2024 | $1,836,701 | $4.69 |
| 227 | Robin L. Kelly (D) | IL-02 | 2024 | $1,355,796 | $4.68 |
| 228 | Sam Graves (R) | MO-06 | 2024 | $1,752,969 | $4.67 |
| 229 | David Kustoff (R) | TN-08 | 2024 | $1,538,822 | $4.63 |
| 230 | Emily Randall (D) | WA-06 | 2024 | $1,951,071 | $4.62 |
| 231 | Paul D. Tonko (D) | NY-20 | 2024 | $1,673,736 | $4.61 |
| 232 | Julie Fedorchak (R) | ND at-large | 2024 | $1,649,739 | $4.59 |
| 233 | Seth Magaziner (D) | RI-02 | 2024 | $1,204,049 | $4.57 |
| 234 | Brittany Pettersen (D) | CO-07 | 2024 | $1,934,845 | $4.54 |
| 235 | David Rouzer (R) | NC-07 | 2024 | $1,965,224 | $4.53 |
| 236 | Joaquin Castro (D) | TX-20 | 2024 | $713,893 | $4.52 |
| 237 | Yvette D. Clarke (D) | NY-09 | 2024 | $1,061,634 | $4.50 |
| 238 | Neal P. Dunn (R) | FL-02 | 2024 | $1,803,683 | $4.48 |
| 239 | Lloyd Smucker (R) | PA-11 | 2024 | $1,803,649 | $4.47 |
| 240 | John Carter (R) | TX-31 | 2024 | $1,587,961 | $4.47 |
| 241 | Barry Moore (R) | AL-01 | 2024 | $1,467,853 | $4.45 |
| 242 | Steny H. Hoyer (D) | MD-05 | 2024 | $1,858,131 | $4.44 |
| 243 | Emanuel Cleaver (D) | MO-05 | 2024 | $1,457,207 | $4.39 |
| 244 | Chip Roy (R) | TX-21 | 2024 | $1,870,956 | $4.39 |
| 245 | Salud Carbajal (D) | CA-24 | 2024 | $1,497,497 | $4.37 |
| 246 | Bruce Westerman (R) | AR-04 | 2024 | $1,178,558 | $4.36 |
| 247 | Marlin Stutzman (R) | IN-03 | 2024 | $1,340,818 | $4.30 |
| 248 | Haley M. Stevens (D) | MI-11 | 2024 | $1,915,717 | $4.28 |
| 249 | Blake Moore (R) | UT-01 | 2024 | $1,565,444 | $4.28 |
| 250 | Betty McCollum (D) | MN-04 | 2024 | $1,542,549 | $4.27 |
| 251 | Tim Walberg (R) | MI-05 | 2024 | $1,736,280 | $4.24 |
| 252 | Brandon Gill (R) | TX-26 | 2024 | $1,648,335 | $4.24 |
| 253 | Burgess Owens (R) | UT-04 | 2024 | $1,540,280 | $4.24 |
| 254 | Norma Torres (D) | CA-35 | 2024 | $986,942 | $4.23 |
| 255 | Gus Bilirakis (R) | FL-12 | 2024 | $1,826,105 | $4.23 |
| 256 | Rob Wittman (R) | VA-01 | 2024 | $2,005,528 | $4.19 |
| 257 | John McGuire (R) | VA-05 | 2024 | $1,827,771 | $4.19 |
| 258 | Morgan Luttrell (R) | TX-08 | 2024 | $1,429,512 | $4.18 |
| 259 | David Joyce (R) | OH-14 | 2024 | $1,592,569 | $4.15 |
| 260 | Jesús G. "Chuy" García (D) | IL-04 | 2024 | $852,232 | $4.13 |
| 261 | Mark B. Messmer (R) | IN-08 | 2024 | $1,338,178 | $4.13 |
| 262 | Bob Onder (R) | MO-03 | 2024 | $1,617,798 | $4.12 |
| 263 | Michelle Fischbach (R) | MN-07 | 2024 | $1,604,955 | $4.11 |
| 264 | Cleo Fields (D) | LA-06 | 2024 | $1,208,485 | $4.08 |
| 265 | Ryan Mackenzie (R) | PA-07 | 2024 | $1,645,784 | $4.08 |
| 266 | Mary Miller (R) | IL-15 | 2024 | $1,259,724 | $4.06 |
| 267 | Gwen Moore (D) | WI-04 | 2024 | $1,356,652 | $4.06 |
| 268 | André Carson (D) | IN-07 | 2024 | $1,096,116 | $4.03 |
| 269 | Erin Houchin (R) | IN-09 | 2024 | $1,393,946 | $4.03 |
| 270 | Troy Balderson (R) | OH-12 | 2024 | $1,524,661 | $4.01 |
| 271 | Seth Moulton (D) | MA-06 | 2024 | $1,749,701 | $3.99 |
| 272 | Jack Bergman (R) | MI-01 | 2024 | $1,900,540 | $3.98 |
| 273 | Earl L. "Buddy" Carter (R) | GA-01 | 2024 | $1,396,344 | $3.92 |
| 274 | Cory Mills (R) | FL-07 | 2024 | $1,612,270 | $3.90 |
| 275 | Carlos A. Gimenez (R) | FL-28 | 2024 | $1,269,853 | $3.90 |
| 276 | Diana Harshbarger (R) | TN-01 | 2024 | $1,285,175 | $3.89 |
| 277 | Ami Bera (D) | CA-06 | 2024 | $1,111,772 | $3.87 |
| 278 | Danny K. Davis (D) | IL-07 | 2024 | $1,034,031 | $3.87 |
| 279 | Riley Moore (R) | WV-02 | 2024 | $1,454,397 | $3.84 |
| 280 | Richard McCormick (R) | GA-07 | 2024 | $1,614,104 | $3.79 |
| 281 | Mike Kelly (R) | PA-16 | 2024 | $1,527,434 | $3.78 |
| 282 | Doris Matsui (D) | CA-07 | 2024 | $1,113,903 | $3.77 |
| 283 | Mike Ezell (R) | MS-04 | 2024 | $1,084,767 | $3.73 |
| 284 | Mary Gay Scanlon (D) | PA-05 | 2024 | $1,517,047 | $3.70 |
| 285 | Tony Wied (R) | WI-08 | 2024 | $1,552,042 | $3.70 |
| 286 | Joyce Beatty (D) | OH-03 | 2024 | $1,265,490 | $3.69 |
| 287 | Tim Burchett (R) | TN-02 | 2024 | $1,336,137 | $3.69 |
| 288 | Tim Moore (R) | NC-14 | 2024 | $1,475,689 | $3.68 |
| 289 | Derek Schmidt (R) | KS-02 | 2024 | $1,105,711 | $3.65 |
| 290 | Greg Murphy (R) | NC-03 | 2024 | $1,165,665 | $3.63 |
| 291 | John Joyce (R) | PA-13 | 2024 | $1,470,449 | $3.62 |
| 292 | Greg Casar (D) | TX-35 | 2024 | $908,129 | $3.59 |
| 293 | Melanie Stansbury (D) | NM-01 | 2024 | $1,218,913 | $3.56 |
| 294 | John Garamendi (D) | CA-08 | 2024 | $969,796 | $3.55 |
| 295 | Ed Case (D) | HI-01 | 2024 | $891,335 | $3.55 |
| 296 | Juan Vargas (D) | CA-52 | 2024 | $919,328 | $3.54 |
| 297 | Morgan McGarvey (D) | KY-03 | 2024 | $1,141,875 | $3.48 |
| 298 | Herb Conaway (D) | NJ-03 | 2024 | $1,315,834 | $3.47 |
| 299 | Brad Sherman (D) | CA-32 | 2024 | $1,106,415 | $3.44 |
| 300 | Becca Balint (D) | VT at-large | 2024 | $1,280,659 | $3.43 |
| 301 | Jay Obernolte (R) | CA-23 | 2024 | $905,220 | $3.42 |
| 302 | Diana DeGette (D) | CO-01 | 2024 | $1,182,533 | $3.42 |
| 303 | Andy Harris (R) | MD-01 | 2024 | $1,419,585 | $3.42 |
| 304 | Adriano Espaillat (D) | NY-13 | 2024 | $745,320 | $3.40 |
| 305 | Michael Cloud (R) | TX-27 | 2024 | $943,006 | $3.39 |
| 306 | Dusty Johnson (R) | SD at-large | 2024 | $1,414,098 | $3.36 |
| 307 | Mike Haridopolos (R) | FL-08 | 2024 | $1,501,178 | $3.33 |
| 308 | Chuck Edwards (R) | NC-11 | 2024 | $1,432,022 | $3.31 |
| 309 | Michael Baumgartner (R) | WA-05 | 2024 | $1,313,625 | $3.31 |
| 310 | Madeleine Dean (D) | PA-04 | 2024 | $1,488,677 | $3.27 |
| 311 | Luz Rivas (D) | CA-29 | 2024 | $682,703 | $3.26 |
| 312 | Lori Trahan (D) | MA-03 | 2024 | $1,178,827 | $3.25 |
| 313 | Mike Collins (R) | GA-10 | 2024 | $1,313,288 | $3.23 |
| 314 | Thomas P. Tiffany (R) | WI-07 | 2024 | $1,381,980 | $3.21 |
| 315 | Nathaniel Moran (R) | TX-01 | 2024 | $822,175 | $3.18 |
| 316 | John Moolenaar (R) | MI-02 | 2024 | $1,359,471 | $3.17 |
| 317 | Tom McClintock (R) | CA-05 | 2024 | $1,160,352 | $3.15 |
| 318 | Russell Fry (R) | SC-07 | 2024 | $1,160,265 | $3.13 |
| 319 | Mark Alford (R) | MO-04 | 2024 | $1,140,338 | $3.12 |
