Cindy Hyde-Smith (R)
- Raised
- $5.5M
- Spent
- $3.1M
- Cash on hand
- $2.5M
Campaign reports through June 30, 2026.
Outside spending, general election
Primary and other: $99K for, $75K against.
Outside groups have reported $4,494,305 in independent spending in this race: $3,986,467 for the general election and $507,839 in the primaries. The biggest spender so far is AB PAC, at $1.5M.
Campaign reports through June 30, 2026.
Primary and other: $99K for, $75K against.
Campaign reports through June 30, 2026.
Primary and other: $334K for, $0 against.
Campaign reports through June 30, 2026.
None reported yet.
November ballot as listed by this source on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Others who filed with the FEC: Sarah Anne Adlakha (R), raised $566,184; Priscilla Williams Till (D), raised $8,584; Priscilla Williams Till (D), raised $8,584.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| AB PACHybrid PAC · $108K in late reports | AGAINST Cindy Hyde-Smith (R) | $1.5M | – | $1.5M | Sept. 29, 2026 |
| New Southern Majority Ie PACSuper PAC · $574K in late reports | AGAINST Cindy Hyde-Smith (R)FOR Scott Colom (D) | $576K | $87K | $663K | Oct. 2, 2026 |
| American MissionSuper PAC · $495K in late reportsAI & data centers | FOR Cindy Hyde-Smith (R) | $495K | – | $495K | Sept. 16, 2026 |
| Fulcrum PACSuper PAC · $460K in late reports | FOR Scott Colom (D) | $460K | $322K | $782K | Sept. 4, 2026 |
| United Futures PACSuper PAC · $427K in late reports | FOR Scott Colom (D)AGAINST Cindy Hyde-Smith (R) | $427K | – | $427K | Oct. 3, 2026 |
| BlackpacSuper PAC | FOR Scott Colom (D) | $411K | – | $411K | Aug. 7, 2026 |
| Government That Works PACHybrid PAC · $42K in late reports | FOR Scott Colom (D) | $42K | – | $42K | Oct. 1, 2026 |
| Conservative Leaders of AmericaSuper PAC | FOR Cindy Hyde-Smith (R) | $35K | $99K | $134K | Feb. 25, 2026 |
| Field Team 6Super PAC · $11K in late reports | FOR Scott Colom (D) | $11K | – | $11K | Aug. 29, 2026 |
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 3, 2026Late | United Futures PACProgram management (estimate) | AGAINST Cindy Hyde-Smith (R) | General | $7,413 (FEC filing) |
| Oct. 3, 2026Late | United Futures PACProgram management (estimate) | FOR Scott Colom (D) | General | $7,413 (FEC filing) |
| Oct. 2, 2026Late | New Southern Majority Ie PACDigital advertising | AGAINST Cindy Hyde-Smith (R) | General | $550,000 (FEC filing) |
| Oct. 2, 2026Late | New Southern Majority Ie PACText message advertising | AGAINST Cindy Hyde-Smith (R) | General | $12,632 (FEC filing) |
| Oct. 1, 2026Late | Government That Works PACTv ad buy (estimate) | FOR Scott Colom (D) | General | $22,120 (FEC filing) |
| Oct. 1, 2026Late | Government That Works PACAd production (estimate) | FOR Scott Colom (D) | General | $20,000 (FEC filing) |
| Oct. 1, 2026Late | United Futures PACText messaging (estimate) | FOR Scott Colom (D) | General | $12,500 (FEC filing) |
| Oct. 1, 2026Late | New Southern Majority Ie PACEmail messaging | FOR Scott Colom (D) | General | $116 (FEC filing) |
| Sept. 29, 2026Late | AB PACDigital advertising- estimated cost | AGAINST Cindy Hyde-Smith (R) | General | $20,000 (FEC filing) |
| Sept. 29, 2026Late | AB PACProduction- estimated cost | AGAINST Cindy Hyde-Smith (R) | General | $7,000 (FEC filing) |
| Sept. 28, 2026Late | United Futures PACYard signs, printing (estimate) | FOR Scott Colom (D) | General | $122,250 (FEC filing) |
| Sept. 28, 2026Late | United Futures PACYard signs, shipping (estimate) | FOR Scott Colom (D) | General | $6,172 (FEC filing) |
| Sept. 28, 2026Late | United Futures PACYard signs, graphic design (estimate) | FOR Scott Colom (D) | General | $583 (FEC filing) |
| Sept. 22, 2026Late | New Southern Majority Ie PACText message advertising - estimated cost | FOR Scott Colom (D) | General | $3,600 (FEC filing) |
| Sept. 22, 2026Late | New Southern Majority Ie PACEmail messaging | FOR Scott Colom (D) | General | $116 (FEC filing) |
| Sept. 19, 2026Late | United Futures PACMedia consulting (estimate) | AGAINST Cindy Hyde-Smith (R) | General | $2,000 (FEC filing) |
| Sept. 19, 2026Late | United Futures PACProgram management (estimate) | AGAINST Cindy Hyde-Smith (R) | General | $2,000 (FEC filing) |
| Sept. 18, 2026Late | United Futures PACMobile billboards (estimate) | AGAINST Cindy Hyde-Smith (R) | General | $132,000 (FEC filing) |
| Sept. 17, 2026Late | United Futures PACAirplane banner (estimate) | AGAINST Cindy Hyde-Smith (R) | General | $6,798 (FEC filing) |
| Sept. 16, 2026Late | American MissionMedia placement | FOR Cindy Hyde-Smith (R) | General | $333,333 (FEC filing) |
| Sept. 16, 2026Late | United Futures PACText messaging (estimate) | FOR Scott Colom (D) | General | $115,000 (FEC filing) |
| Sept. 16, 2026Late | United Futures PACText messaging (estimate) | FOR Scott Colom (D) | General | $12,500 (FEC filing) |
| Sept. 15, 2026Late | New Southern Majority Ie PACText message advertising - estimated cost | AGAINST Cindy Hyde-Smith (R) | General | $3,600 (FEC filing) |
| Sept. 14, 2026Late | American MissionText messages / digital media placement / media production | FOR Cindy Hyde-Smith (R) | General | $161,194 (FEC filing) |
| Sept. 8, 2026Late | AB PACMail- estimated cost | AGAINST Cindy Hyde-Smith (R) | General | $80,628 (FEC filing) |
| Sept. 8, 2026Late | New Southern Majority Ie PACText message advertising - estimated cost | FOR Scott Colom (D) | General | $3,600 (FEC filing) |
| Sept. 4, 2026Late | Fulcrum PACDigital media buy and production - estimate | FOR Scott Colom (D) | General | $400,000 (FEC filing) |
| Sept. 4, 2026Late | Fulcrum PACIn-kind; media production - estimate | FOR Scott Colom (D) | General | $60,000 (FEC filing) |
| Aug. 29, 2026Late | Field Team 6Estimate: sms texting | FOR Scott Colom (D) | General | $5,802 (FEC filing) |
| Aug. 25, 2026 | AB PACDigital advertising- actual cost | AGAINST Cindy Hyde-Smith (R) | General | $90,000 (FEC filing) |
FEC data as of Oct. 5, 2026. Campaign figures cover the full 2026 cycle. Current senators: Sen. Cindy Hyde-Smith, Sen. Roger F. Wicker. How this works.