Randy Fine (R)
Raised $4.6M · Spent $4.5M · Cash on hand $185K
Campaign reports through Oct. 14, 2026.
Outside spending, general election
Special election: $3.6M for, $51K against.
Primary and other: $139K for, $16K against.
Randy Fine won. Outside groups spent $18,819 on the general election here, and $27 of it was on Fine’s side.
FEC filings through Nov. 19, 2026. Race call from civicAPI (opens in a new tab). How sides are counted
Eric Yonce (D)
$19K on their side
$0 for Yonce
$19K against Fine
Randy Fine (R)
$27 on their side
$27 for Fine
$0 against Yonce
The groups that spent the most for each candidate or against their opponent in the general election.
$19K from 1 group
$27 from 1 group
Each candidate’s campaign money and the outside spending for and against them.
Raised $4.6M · Spent $4.5M · Cash on hand $185K
Campaign reports through Oct. 14, 2026.
Special election: $3.6M for, $51K against.
Primary and other: $139K for, $16K against.
Raised $620K · Spent $522K · Cash on hand $97K
Campaign reports through Oct. 14, 2026.
None reported.
Raised $8K · Spent $8K · Cash on hand -$153
Campaign reports through Sept. 17, 2026.
None reported.
No FEC financial report showing at least $5,000 raised. Campaigns don’t have to file one until they raise or spend more than $5,000.
Libertarian
November ballot as listed by this source (opens in a new tab) on Oct. 14, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Primary scorecard: which groups’ money backed the nominees
Raised $1.2M · Spent $387K · Cash on hand $1.0M
Campaign reports through Sept. 30, 2026.
Raised $0 · Spent $0 · Cash on hand $0
Others who filed with the FEC: Charles Gambaro (R), raised $357,898; Ronnie Murchinson-Rivera (D), raised $191,377; George Austin Selmont (D), raised $125,115; Aaron Baker (R), raised $109,151; Aaron Baker (R), raised $109,151; Robert David Cooper II (D), raised $81,088; Manuel Asensio (R), raised $50,003; Will Furry (R), raised $43,703; Randall Terry (I), raised $17,862; Purva Bangdiwala (N), raised $13,265; Steve Morgan (D), raised $10,555; Ehsan Joarder (R), raised $9,900.
| Spender | Spent on | General | Primary | Special | Total | Latest |
|---|---|---|---|---|---|---|
| The Lincoln ProjectHybrid PAC · $19K in late reports | AGAINST Randy Fine (R) | $19K | $0 | $0 | $19K | Oct. 28, 2026 |
| Freedom Caucus FundHybrid PAC | FOR Randy Fine (R) | $27 | $26K | $0 | $26K | Sept. 30, 2026 |
| Conservative Fighter PACSuper PAC | FOR Randy Fine (R) $1.8MAGAINST Joshua Joseph Weil (D) $857K | $0 | $40K | $2.6M | $2.6M | Aug. 17, 2026 |
| Defend American JobsSuper PACCrypto | FOR Randy Fine (R) | $0 | $0 | $1.7M | $1.7M | April 21, 2025 |
| The Front Line ActionSuper PAC | AGAINST Daniel Brandon Bilzerian (R) | $0 | $286K | $0 | $286K | July 23, 2026 |
| People for Integrity in GovernmentSuper PAC | AGAINST Joshua Joseph Weil (D) $185KFOR Randy Fine (R) $20K | $0 | $0 | $205K | $205K | April 1, 2025 |
| America PACSuper PAC | FOR Randy Fine (R) | $0 | $0 | $77K | $77K | March 26, 2025 |
| Congress Majority PACHybrid PAC | FOR Joshua Joseph Weil (D) | $0 | $0 | $63K | $63K | March 26, 2025 |
| Special Operations for AmericaSuper PAC | FOR Randy Fine (R) | $0 | $60K | $0 | $60K | March 28, 2025 |
| Hunter Nation ActionSuper PAC | FOR Randy Fine (R) | $0 | $0 | $50K | $50K | April 3, 2025 |
| Center for Voter InformationOutside spender (not a PAC) | AGAINST Randy Fine (R) | $0 | $0 | $42K | $42K | March 31, 2025 |
| The Conservative CaucusOutside spender (not a PAC) | FOR Randy Fine (R) | $0 | $0 | $40K | $40K | March 7, 2025 |
| Freedom'S Defense FundHybrid PAC | FOR Randy Fine (R) | $0 | $0 | $20K | $20K | March 3, 2025 |
| Tab America FirstHybrid PAC | FOR Daniel Brandon Bilzerian (R) | $0 | $18K | $0 | $18K | Aug. 16, 2026 |
| Anti-Zionist America PACHybrid PAC | AGAINST Randy Fine (R) | $0 | $15K | $0 | $15K | July 16, 2026 |
| House Freedom ActionSuper PAC | FOR Randy Fine (R) $14KAGAINST Joshua Joseph Weil (D) $2K | $0 | $15K | $0 | $15K | March 31, 2025 |
| Turn Left PACHybrid PAC | AGAINST Randy Fine (R) | $0 | $0 | $9K | $9K | March 26, 2025 |
| Law Enforcement for a Safer America PACSuper PAC | FOR Randy Fine (R) | $0 | $0 | $6K | $6K | March 21, 2025 |
| Every StateHybrid PAC | FOR Joshua Joseph Weil (D) | $0 | $0 | $5K | $5K | March 22, 2025 |
| National Rifle Association of America Political Victory FundPACGuns | FOR Randy Fine (R) | $0 | $0 | $4K | $4K | March 27, 2025 |
| Blue America PAC Independent Expenditure CommitteeHybrid PAC | FOR Joshua Joseph Weil (D) | $0 | $0 | $3K | $3K | May 23, 2025 |
| Human Rights Campaign PACPAC | FOR Joshua Joseph Weil (D) | $0 | $0 | $1K | $1K | March 28, 2025 |
| Moshangusa Free SpeechPAC | FOR Randy Fine (R) | $0 | $0 | $500 | $500 | April 23, 2025 |
| Democrats Work for AmericaSuper PAC | FOR Joshua Joseph Weil (D) | $0 | $0 | $439 | $439 | April 22, 2025 |
| Activate AmericaSuper PAC | FOR Joshua Joseph Weil (D) | $0 | $0 | $280 | $280 | Feb. 28, 2025 |
| Senate Conservatives FundHybrid PAC | FOR Randy Fine (R) | $0 | $175 | $0 | $175 | June 3, 2026 |
| National Right to Life Victory FundSuper PACAbortion | FOR Randy Fine (R) | $0 | $0 | $148 | $148 | April 3, 2025 |
| Alliance for AccountabilityHybrid PAC | AGAINST Randy Fine (R) | $0 | $71 | $0 | $71 | March 27, 2026 |
| Peoples Voices United PACPAC | AGAINST Randy Fine (R) | $0 | $53 | $0 | $53 | July 7, 2026 |
| Human Rights Campaign Equality Votes PACSuper PAC | AGAINST Randy Fine (R) $25FOR Joshua Joseph Weil (D) $25 | $0 | $0 | $50 | $50 | March 31, 2025 |
Follow new filings in this race by RSS. The feed updates each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 28, 2026Late | The Lincoln ProjectDigital advertising - estimate; non-contribution account | AGAINST Randy Fine (R) | General | $18,750 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | The Lincoln ProjectVideo production services - estimate; non-contribution account | AGAINST Randy Fine (R) | General | $42 (FEC filing) (opens in a new tab) |
| Sept. 30, 2026 | Freedom Caucus FundIe- fine - donation processing | FOR Randy Fine (R) | General | $1 (FEC filing) (opens in a new tab) |
| Sept. 16, 2026 | Freedom Caucus FundIe- fine - donation processing | FOR Randy Fine (R) | General | $2 (FEC filing) (opens in a new tab) |
| Sept. 9, 2026 | Freedom Caucus FundIe- fine - donation processing | FOR Randy Fine (R) | General | $25 (FEC filing) (opens in a new tab) |
| Aug. 19, 2026 | Freedom Caucus FundIe- fine - donation processing | FOR Randy Fine (R) | Primary | $0 (FEC filing) (opens in a new tab) |
| Aug. 17, 2026 | Conservative Fighter PACVoter phone calls | FOR Randy Fine (R) | Primary | $34,822 (FEC filing) (opens in a new tab) |
| Aug. 17, 2026 | Conservative Fighter PACText messages | FOR Randy Fine (R) | Primary | $5,101 (FEC filing) (opens in a new tab) |
| Aug. 16, 2026 | Tab America FirstText messaging services | FOR Daniel Brandon Bilzerian (R) | Primary | $11,796 (FEC filing) (opens in a new tab) |
| Aug. 16, 2026 | Tab America FirstGotv services | FOR Daniel Brandon Bilzerian (R) | Primary | $6,224 (FEC filing) (opens in a new tab) |
| Aug. 11, 2026 | Freedom Caucus FundIe- fine- media buy | FOR Randy Fine (R) | Primary | $25,150 (FEC filing) (opens in a new tab) |
| Aug. 11, 2026 | Freedom Caucus FundIe- fine - donation processing | FOR Randy Fine (R) | Primary | $1 (FEC filing) (opens in a new tab) |
| Aug. 4, 2026 | Freedom Caucus FundIe- fine - donation processing | FOR Randy Fine (R) | Primary | $14 (FEC filing) (opens in a new tab) |
| July 23, 2026 | The Front Line ActionMedia production | AGAINST Daniel Brandon Bilzerian (R) | Primary | $8,500 (FEC filing) (opens in a new tab) |
| July 22, 2026 | The Front Line ActionMedia | AGAINST Daniel Brandon Bilzerian (R) | Primary | $209,066 (FEC filing) (opens in a new tab) |
| July 22, 2026 | Freedom Caucus FundIe- fine - donation processing | FOR Randy Fine (R) | Primary | $0 (FEC filing) (opens in a new tab) |
| July 21, 2026 | The Front Line ActionMedia | AGAINST Daniel Brandon Bilzerian (R) | Primary | $57,500 (FEC filing) (opens in a new tab) |
| July 21, 2026 | The Front Line ActionMedia production | AGAINST Daniel Brandon Bilzerian (R) | Primary | $11,000 (FEC filing) (opens in a new tab) |
| July 16, 2026 | Anti-Zionist America PACTelevision advertising | AGAINST Randy Fine (R) | Primary | $10,050 (FEC filing) (opens in a new tab) |
| July 14, 2026 | Freedom Caucus FundIe- fine - donation processing | FOR Randy Fine (R) | Primary | $5 (FEC filing) (opens in a new tab) |
| July 7, 2026 | Peoples Voices United PACOppose ad | AGAINST Randy Fine (R) | Primary | $4 (FEC filing) (opens in a new tab) |
| June 30, 2026 | Freedom Caucus FundIe- fine - donation processing | FOR Randy Fine (R) | Primary | $175 (FEC filing) (opens in a new tab) |
| June 30, 2026 | Freedom Caucus FundIe- fine - donation processing | FOR Randy Fine (R) | Primary | $2 (FEC filing) (opens in a new tab) |
| June 27, 2026 | Peoples Voices United PACOnline public communication outreach | AGAINST Randy Fine (R) | Primary | $12 (FEC filing) (opens in a new tab) |
| June 26, 2026 | Peoples Voices United PACOnline public communication outreach | AGAINST Randy Fine (R) | Primary | $12 (FEC filing) (opens in a new tab) |
| June 26, 2026 | Peoples Voices United PACOnline public communication outreach | AGAINST Randy Fine (R) | Primary | $11 (FEC filing) (opens in a new tab) |
| June 25, 2026 | Peoples Voices United PACOnline public communication outreach | AGAINST Randy Fine (R) | Primary | $13 (FEC filing) (opens in a new tab) |
| June 16, 2026 | Freedom Caucus FundIe- fine - donation processing | FOR Randy Fine (R) | Primary | $5 (FEC filing) (opens in a new tab) |
| June 3, 2026 | Senate Conservatives FundIe- fine - donation processing | FOR Randy Fine (R) | Primary | $175 (FEC filing) (opens in a new tab) |
| May 27, 2026 | Freedom Caucus FundIe- fine - donation processing | FOR Randy Fine (R) | Primary | $1 (FEC filing) (opens in a new tab) |
FEC data as of Nov. 19, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Randy Fine. How this works.