Max Miller (R)
- Raised
- $2.1M
- Spent
- $938K
- Cash on hand
- $1.4M
Campaign reports through June 30, 2026.
Outside spending, general election
Primary and other: $0 for, $16K against.
Outside groups have reported $6,651,436 in independent spending in this race: $5,791,399 for the general election and $860,037 in the primaries. The biggest spender so far is Your Community PAC, at $2.0M.
Campaign reports through June 30, 2026.
Primary and other: $0 for, $16K against.
Campaign reports through June 30, 2026.
Primary and other: $768K for, $0 against.
November ballot as listed by this source on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Campaign reports through June 30, 2026.
Others who filed with the FEC: Michael Eisner (D), raised $69,931; Scott Schulz (D), raised $30,866; Jonah Schulz (R), raised $15,510; Laura D Rodriguez-Carbone (D), raised $13,122.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| Your Community PACSuper PAC · $2.0M in late reports | AGAINST Max Miller (R) | $2.0M | – | $2.0M | Sept. 29, 2026 |
| Ready for the FightHybrid PAC · $1.5M in late reports | AGAINST Max Miller (R) | $1.5M | – | $1.5M | Sept. 29, 2026 |
| CLFHybrid PAC · $1.1M in late reports | AGAINST Brian Poindexter (D) | $1.1M | – | $1.1M | Sept. 30, 2026 |
| AB PACHybrid PAC · $105K in late reports | AGAINST Max Miller (R) | $450K | – | $450K | Sept. 30, 2026 |
| Jobs & Prosperity PACSuper PAC · $209K in late reports | AGAINST Brian Poindexter (D)AGAINST Edward O'Donnell Fitzgerald (D) | $209K | $75K | $284K | Sept. 23, 2026 |
| Retired Americans ActionSuper PAC · $177K in late reports | AGAINST Max Miller (R) | $161K | $16K | $177K | Oct. 2, 2026 |
| America First Agriculture ActionSuper PAC · $106K in late reports | AGAINST Brian Poindexter (D)FOR Max Miller (R) | $106K | – | $106K | Sept. 23, 2026 |
| Progressive Turnout ProjectHybrid PAC · $98K in late reports | FOR Brian Poindexter (D) | $98K | – | $98K | Sept. 27, 2026 |
| Stand Up for OhioOutside spender (not a PAC) · $74K in late reports | FOR Brian Poindexter (D) | $74K | – | $74K | Aug. 28, 2026 |
| Civic Renewal FundSuper PAC · $39K in late reports | FOR Max Miller (R)AGAINST Brian Poindexter (D) | $39K | – | $39K | Sept. 28, 2026 |
| America PACSuper PAC · $27K in late reports | AGAINST Brian Poindexter (D)FOR Max Miller (R) | $27K | – | $27K | Sept. 30, 2026 |
| Free and Fair Democracy PACPAC · $20K in late reports | AGAINST Max Miller (R) | $20K | – | $20K | Oct. 1, 2026 |
| The Lincoln ProjectHybrid PAC · $20K in late reports | AGAINST Max Miller (R) | $20K | – | $20K | Aug. 21, 2026 |
| Associated Builders and Contractors Political Action CommitteePAC · $14K in late reports | AGAINST Max Miller (R) | $14K | – | $14K | Sept. 29, 2026 |
| Ohio Citizen ActionOutside spender (not a PAC) · $409 in late reports | FOR Brian Poindexter (D) | $409 | – | $409 | Oct. 2, 2026 |
| The People United PACSuper PAC | FOR Brian Poindexter (D) | $75 | – | $75 | Aug. 19, 2026 |
| Jobs and Democracy PACSuper PACAI & data centers | FOR Brian Poindexter (D) | – | $570K | $570K | May 4, 2026 |
| Bda PACHybrid PAC | FOR Brian Poindexter (D) | – | $198K | $198K | April 17, 2026 |
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 2, 2026Late | Retired Americans ActionAdvertising | AGAINST Max Miller (R) | General | $160,946 (FEC filing) |
| Oct. 2, 2026Late | Ohio Citizen ActionStaff time & salaries for dissemination of ie literature through door to door ca | FOR Brian Poindexter (D) | General | $409 (FEC filing) |
| Oct. 1, 2026Late | Free and Fair Democracy PACDigital advertising | AGAINST Max Miller (R) | General | $20,000 (FEC filing) |
| Sept. 30, 2026Late | AB PACMail- estimated cost | AGAINST Max Miller (R) | General | $36,545 (FEC filing) |
| Sept. 30, 2026Late | CLFMedia production | AGAINST Brian Poindexter (D) | General | $13,000 (FEC filing) |
| Sept. 30, 2026Late | America PACTexting service | AGAINST Brian Poindexter (D) | General | $2,149 (FEC filing) |
| Sept. 29, 2026Late | Ready for the FightMedia buy (estimate) | AGAINST Max Miller (R) | General | $727,866 (FEC filing) |
| Sept. 29, 2026Late | Your Community PACTv advertising (estimate) | AGAINST Max Miller (R) | General | $365,255 (FEC filing) |
| Sept. 29, 2026Late | Associated Builders and Contractors Political Action CommitteeSocial media/tv advertising | AGAINST Max Miller (R) | General | $14,300 (FEC filing) |
| Sept. 28, 2026Late | CLFMedia placement | AGAINST Brian Poindexter (D) | General | $938,746 (FEC filing) |
| Sept. 28, 2026Late | Your Community PACTv advertising (estimate) | AGAINST Max Miller (R) | General | $365,255 (FEC filing) |
| Sept. 28, 2026Late | CLFDigital placement | AGAINST Brian Poindexter (D) | General | $175,035 (FEC filing) |
| Sept. 28, 2026Late | Civic Renewal FundPrinting / postage | FOR Max Miller (R) | General | $28,402 (FEC filing) |
| Sept. 28, 2026Late | America PACPrinting/postage | AGAINST Brian Poindexter (D) | General | $8,806 (FEC filing) |
| Sept. 28, 2026Late | Civic Renewal FundPalm cards | FOR Max Miller (R) | General | $2,520 (FEC filing) |
| Sept. 28, 2026Late | Civic Renewal FundPalm cards | AGAINST Brian Poindexter (D) | General | $2,520 (FEC filing) |
| Sept. 27, 2026Late | Progressive Turnout ProjectField organizing | FOR Brian Poindexter (D) | General | $46,967 (FEC filing) |
| Sept. 24, 2026Late | Your Community PACTv advertising production (estimate) | AGAINST Max Miller (R) | General | $17,730 (FEC filing) |
| Sept. 24, 2026Late | America PACPrinting | AGAINST Brian Poindexter (D) | General | $2,433 (FEC filing) |
| Sept. 24, 2026Late | Your Community PACTv advertising production (estimate) | AGAINST Max Miller (R) | General | $1,500 (FEC filing) |
| Sept. 24, 2026Late | America PACTexting service | AGAINST Brian Poindexter (D) | General | $1,007 (FEC filing) |
| Sept. 23, 2026Late | Your Community PACTv advertising (estimate) | AGAINST Max Miller (R) | General | $729,365 (FEC filing) |
| Sept. 23, 2026Late | Jobs & Prosperity PACText messaging | AGAINST Brian Poindexter (D) | General | $25,918 (FEC filing) |
| Sept. 23, 2026Late | America First Agriculture ActionText messages | AGAINST Brian Poindexter (D) | General | $3,393 (FEC filing) |
| Sept. 22, 2026Late | America First Agriculture ActionDirect mail: printing and postage | AGAINST Brian Poindexter (D) | General | $51,502 (FEC filing) |
| Sept. 22, 2026Late | America First Agriculture ActionDirect mail: printing and postage | FOR Max Miller (R) | General | $51,502 (FEC filing) |
| Sept. 22, 2026Late | Ready for the FightMedia production (estimate) | AGAINST Max Miller (R) | General | $9,522 (FEC filing) |
| Sept. 21, 2026Late | Ready for the FightMedia buy (estimate) | AGAINST Max Miller (R) | General | $729,864 (FEC filing) |
| Sept. 20, 2026Late | Progressive Turnout ProjectField organizing | FOR Brian Poindexter (D) | General | $23,649 (FEC filing) |
| Sept. 15, 2026Late | Your Community PACDigital advertising and production (estimate) | AGAINST Max Miller (R) | General | $500,000 (FEC filing) |
FEC data as of Oct. 5, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Max Miller. How this works.