Jimmy Patronis (R)
Raised $4.5M · Spent $3.5M · Cash on hand $939K
Campaign reports through Oct. 14, 2026.
Outside spending, general election
Special election: $2.0M for, $47K against.
Primary and other: $121K for, $0 against.
Jimmy Patronis won. Outside groups spent $179,194 on the general election here, and $179,194 of it was on Patronis’s side.
FEC filings through Nov. 19, 2026. Race call from civicAPI (opens in a new tab). How sides are counted
Jimmy Patronis (R)
$179K on their side
$179K for Patronis
$0 against Valimont
Gay Valimont (D)
$0 on their side
$0 for Valimont
$0 against Patronis
The groups that spent the most for each candidate or against their opponent in the general election.
$179K from 1 group
$0 from 0 groups
Each candidate’s campaign money and the outside spending for and against them.
Raised $4.5M · Spent $3.5M · Cash on hand $939K
Campaign reports through Oct. 14, 2026.
Special election: $2.0M for, $47K against.
Primary and other: $121K for, $0 against.
Raised $296K · Spent $261K · Cash on hand $35K
Campaign reports through Oct. 14, 2026.
None reported.
Special election: $96K for, $0 against.
No FEC financial report showing at least $5,000 raised. Campaigns don’t have to file one until they raise or spend more than $5,000.
Independent
November ballot as listed by this source (opens in a new tab) on Oct. 14, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Primary scorecard: which groups’ money backed the nominees
Raised $98K · Spent $97K · Cash on hand $884
Campaign reports through Sept. 30, 2026.
Others who filed with the FEC: Gene Valentino (R), raised $478,960; John Frankman (R), raised $148,732; Joel Rudman (R), raised $125,820; Michael Thompson (R), raised $86,976; Aaron Dimmock (R), raised $50,636; Michelle Salzman (R), raised $39,246; Michelle Salzman (R), raised $39,246; Gregory Charles Merk (R), raised $35,199; Jeff Peacock (R), raised $29,099; Stephen Edward Broden (I), raised $19,541; Stephen Broden (I), raised $19,541; Jeff Witt (R), raised $18,799; Ralph John Mills III (R), raised $18,464; Kevin James Gaffney (R), raised $13,575.
| Spender | Spent on | General | Primary | Special | Total | Latest |
|---|---|---|---|---|---|---|
| Land I Love PACSuper PAC · $179K in late reports | FOR Jimmy Patronis (R) | $179K | $45K | $0 | $224K | Oct. 16, 2026 |
| Conservative Future FundSuper PAC | FOR Jimmy Patronis (R) | $0 | $0 | $1.2M | $1.2M | March 28, 2025 |
| Defend American JobsSuper PACCrypto | FOR Jimmy Patronis (R) | $0 | $0 | $559K | $559K | April 21, 2025 |
| Americans for Prosperity ActionHybrid PAC | FOR Jimmy Patronis (R) | $0 | $0 | $167K | $167K | Jan. 31, 2025 |
| Conservatives for American ExcellenceSuper PAC | FOR Jimmy Patronis (R) | $0 | $0 | $59K | $59K | Jan. 22, 2025 |
| Congress Majority PACHybrid PAC | FOR Gay Valimont (D) | $0 | $0 | $42K | $42K | March 26, 2025 |
| Center for Voter InformationOutside spender (not a PAC) | AGAINST Jimmy Patronis (R) | $0 | $0 | $42K | $42K | March 31, 2025 |
| National Association of Realtors Political Action CommitteePACHousing | FOR Jimmy Patronis (R) | $0 | $41K | $0 | $41K | Jan. 9, 2025 |
| The Conservative CaucusOutside spender (not a PAC) | FOR Jimmy Patronis (R) | $0 | $0 | $40K | $40K | March 4, 2025 |
| National Ground Game PACSuper PAC | FOR Gay Valimont (D) | $0 | $0 | $39K | $39K | March 28, 2025 |
| Special Operations for AmericaSuper PAC | FOR Jimmy Patronis (R) | $0 | $35K | $0 | $35K | March 24, 2025 |
| Freedom'S Defense FundHybrid PAC | FOR Jimmy Patronis (R) | $0 | $0 | $20K | $20K | Feb. 5, 2025 |
| America PACSuper PAC | FOR Jimmy Patronis (R) | $0 | $0 | $10K | $10K | March 25, 2025 |
| The Progress CoalitionSuper PAC | FOR Gay Valimont (D) | $0 | $0 | $10K | $10K | March 24, 2025 |
| Law Enforcement for a Safer America PACSuper PAC | FOR Jimmy Patronis (R) | $0 | $0 | $6K | $6K | March 21, 2025 |
| Every StateHybrid PAC | FOR Gay Valimont (D) | $0 | $0 | $5K | $5K | March 22, 2025 |
| Turn Left PACHybrid PAC | AGAINST Jimmy Patronis (R) | $0 | $0 | $5K | $5K | March 26, 2025 |
| Activate AmericaSuper PAC | FOR Gay Valimont (D) | $0 | $0 | $564 | $564 | May 28, 2025 |
| United America Political Action CommitteePAC | FOR Douglas Connor Chico (R) | $0 | $169 | $0 | $169 | Aug. 19, 2026 |
| National Right to Life Victory FundSuper PACAbortion | FOR Jimmy Patronis (R) | $0 | $0 | $148 | $148 | April 3, 2025 |
Follow new filings in this race by RSS. The feed updates each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 16, 2026Late | Land I Love PACMedia placement | FOR Jimmy Patronis (R) | General | $170,424 (FEC filing) (opens in a new tab) |
| Oct. 16, 2026Late | Land I Love PACMedia production | FOR Jimmy Patronis (R) | General | $8,770 (FEC filing) (opens in a new tab) |
| Aug. 19, 2026 | United America Political Action CommitteeMeta ads | FOR Douglas Connor Chico (R) | Primary | $21 (FEC filing) (opens in a new tab) |
| Aug. 17, 2026 | United America Political Action CommitteeMeta ads | FOR Douglas Connor Chico (R) | Primary | $50 (FEC filing) (opens in a new tab) |
| Aug. 15, 2026 | United America Political Action CommitteeMeta ads | FOR Douglas Connor Chico (R) | Primary | $35 (FEC filing) (opens in a new tab) |
| Aug. 14, 2026 | Land I Love PACText messages | FOR Jimmy Patronis (R) | Primary | $18,039 (FEC filing) (opens in a new tab) |
| Aug. 14, 2026 | Land I Love PACText messages | FOR Jimmy Patronis (R) | Primary | $14,127 (FEC filing) (opens in a new tab) |
| Aug. 14, 2026 | Land I Love PACText messages | FOR Jimmy Patronis (R) | Primary | $13,064 (FEC filing) (opens in a new tab) |
| Aug. 13, 2026 | United America Political Action CommitteeMeta ads | FOR Douglas Connor Chico (R) | Primary | $15 (FEC filing) (opens in a new tab) |
| July 25, 2026 | United America Political Action CommitteeMeta ad | FOR Douglas Connor Chico (R) | Primary | $17 (FEC filing) (opens in a new tab) |
| July 23, 2026 | United America Political Action CommitteeMeta ad | FOR Douglas Connor Chico (R) | Primary | $5 (FEC filing) (opens in a new tab) |
| July 23, 2026 | United America Political Action CommitteeMeta ad | FOR Douglas Connor Chico (R) | Primary | $5 (FEC filing) (opens in a new tab) |
| July 22, 2026 | United America Political Action CommitteeMeta ad | FOR Douglas Connor Chico (R) | Primary | $5 (FEC filing) (opens in a new tab) |
| July 22, 2026 | United America Political Action CommitteeMeta ads | FOR Douglas Connor Chico (R) | Primary | $5 (FEC filing) (opens in a new tab) |
| July 22, 2026 | United America Political Action CommitteeMeta ad | FOR Douglas Connor Chico (R) | Primary | $2 (FEC filing) (opens in a new tab) |
| July 21, 2026 | United America Political Action CommitteeMeta ad | FOR Douglas Connor Chico (R) | Primary | $2 (FEC filing) (opens in a new tab) |
| July 21, 2026 | United America Political Action CommitteeMeta ad | FOR Douglas Connor Chico (R) | Primary | $2 (FEC filing) (opens in a new tab) |
| July 20, 2026 | United America Political Action CommitteeMeta ad | FOR Douglas Connor Chico (R) | Primary | $5 (FEC filing) (opens in a new tab) |
| May 28, 2025 | Activate AmericaPostage | FOR Gay Valimont (D) | Special | $56 (FEC filing) (opens in a new tab) |
| May 28, 2025 | Activate AmericaPostage | FOR Gay Valimont (D) | Special | $28 (FEC filing) (opens in a new tab) |
| April 21, 2025 | Defend American JobsIe-patronis-media production | FOR Jimmy Patronis (R) | Special | $2,250 (FEC filing) (opens in a new tab) |
| April 3, 2025 | National Right to Life Victory FundIe-patronis-voter calls | FOR Jimmy Patronis (R) | Special | $148 (FEC filing) (opens in a new tab) |
| March 31, 2025 | Center for Voter InformationVideo media (corrected amount; 24 hour report were estimates) | AGAINST Jimmy Patronis (R) | Special | $3,661 (FEC filing) (opens in a new tab) |
| March 31, 2025 | Center for Voter InformationVideo media (corrected amount; 24 hour report were estimates) | AGAINST Jimmy Patronis (R) | Special | $1,690 (FEC filing) (opens in a new tab) |
| March 31, 2025 | Center for Voter InformationAdvertising & creative (corrected amount; 24 hour report were estimates) | AGAINST Jimmy Patronis (R) | Special | $868 (FEC filing) (opens in a new tab) |
| March 31, 2025 | Center for Voter InformationVideo media (corrected amount; 24 hour report were estimates) | AGAINST Jimmy Patronis (R) | Special | $849 (FEC filing) (opens in a new tab) |
| March 31, 2025 | Activate AmericaPostcards | FOR Gay Valimont (D) | Special | $197 (FEC filing) (opens in a new tab) |
| March 29, 2025 | Center for Voter InformationVideo media (corrected amount; 24 hour report were estimates) | AGAINST Jimmy Patronis (R) | Special | $3,766 (FEC filing) (opens in a new tab) |
| March 29, 2025 | Center for Voter InformationVideo media (corrected amount; 24 hour report were estimates) | AGAINST Jimmy Patronis (R) | Special | $1,686 (FEC filing) (opens in a new tab) |
| March 29, 2025 | Center for Voter InformationAdvertising & creative (corrected amount; 24 hour report were estimates) | AGAINST Jimmy Patronis (R) | Special | $884 (FEC filing) (opens in a new tab) |
FEC data as of Nov. 19, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Jimmy Patronis. How this works.