Randy Villegas (D)
- Raised
- $2.6M
- Spent
- $2.1M
- Cash on hand
- $572K
Campaign reports through June 30, 2026.
Outside spending, general election
Primary and other: $2.0M for, $2.3M against.
Outside groups have reported $17,938,046 in independent spending in this race: $9,909,521 for the general election, $25,000 in the special election and $8,003,525 in the primaries. The biggest spender so far is CLF, at $3.7M.
Campaign reports through June 30, 2026.
Primary and other: $2.0M for, $2.3M against.
Campaign reports through June 30, 2026.
Primary and other: $145K for, $445K against.
November ballot as listed by this source on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Campaign reports through June 30, 2026.
Campaign reports through June 30, 2026.
| Spender | Spent on | General | Primary | Special | Total | Latest |
|---|---|---|---|---|---|---|
| CLFHybrid PAC · $3.5M in late reports | AGAINST Randy Villegas (D)FOR David Valadao (R) | $3.5M | $220K | – | $3.7M | Oct. 2, 2026 |
| HMPHybrid PAC · $2.5M in late reports | AGAINST David Valadao (R) | $2.5M | – | – | $2.5M | Oct. 1, 2026 |
| Giffords PACHybrid PAC · $796K in late reportsGuns | AGAINST David Valadao (R) | $796K | – | – | $796K | Sept. 25, 2026 |
| American Federation of State County & Municipal Employees P E O P L EPAC · $579K in late reports | FOR Randy Villegas (D) | $579K | – | – | $579K | Sept. 24, 2026 |
| Health Care Saves LivesSuper PAC · $530K in late reports | AGAINST David Valadao (R)AGAINST Randy Villegas (D)FOR Randy Villegas (D)and 1 more | $530K | $357K | – | $887K | Oct. 1, 2026 |
| National Nurses United for Patient ProtectionSuper PAC · $400K in late reportsHealth care costs | FOR Randy Villegas (D) | $400K | $400K | – | $800K | Sept. 11, 2026 |
| The Governing Majority FundSuper PAC · $351K in late reports | AGAINST Randy Villegas (D) | $351K | – | – | $351K | Oct. 1, 2026 |
| Working Families Party PACHybrid PAC · $258K in late reports | FOR Randy Villegas (D)AGAINST Jasmeet Bains (D)AGAINST David Valadao (R)and 1 more | $258K | $670K | $25K | $953K | Oct. 3, 2026 |
| America PACSuper PAC · $200K in late reports | FOR David Valadao (R)AGAINST Randy Villegas (D) | $200K | – | – | $200K | Oct. 1, 2026 |
| Somos PACSuper PAC · $196K in late reports | FOR Randy Villegas (D) | $196K | – | – | $196K | Sept. 29, 2026 |
| Committee for Working Families, Sponsored by Labor OrganizationsSuper PAC · $117K in late reports | AGAINST David Valadao (R)FOR Randy Villegas (D) | $117K | – | – | $117K | Oct. 1, 2026 |
| Huerta Democracy PACSuper PAC · $104K in late reports | FOR Randy Villegas (D)AGAINST David Valadao (R) | $104K | $79K | – | $183K | Sept. 15, 2026 |
| End Citizens UnitedPAC · $104K in late reports | AGAINST David Valadao (R) | $104K | – | – | $104K | Sept. 24, 2026 |
| United for Water Justice, Sponsored by CWC ActionfundSuper PAC · $66K in late reports | FOR Randy Villegas (D) | $66K | – | – | $66K | Sept. 20, 2026 |
| Strategic Majority PACSuper PAC · $63K in late reports | AGAINST Randy Villegas (D)FOR David Valadao (R) | $63K | – | – | $63K | Sept. 28, 2026 |
| National Association of Realtors Political Action CommitteePAC · $60K in late reportsHousing | FOR David Valadao (R) | $60K | $11K | – | $71K | Sept. 29, 2026 |
| Clearpath Action FundSuper PAC | FOR David Valadao (R) | $26K | – | – | $26K | July 31, 2026 |
| Economic Security Project ActionOutside spender (not a PAC) · $25K in late reports | AGAINST David Valadao (R) | $25K | – | – | $25K | Oct. 6, 2026 |
| Lucete Leadership FundSuper PAC · $11K in late reports | FOR Randy Villegas (D) | $11K | $17K | – | $28K | Sept. 25, 2026 |
| Democratic Messaging ProjectSuper PAC · $10K in late reports | FOR Randy Villegas (D) | $10K | – | – | $10K | Aug. 21, 2026 |
| Activate AmericaSuper PAC | AGAINST David Valadao (R)FOR Randy Villegas (D) | $8K | – | – | $8K | Aug. 31, 2026 |
| Knock for DemocracyHybrid PAC · $2K in late reports | FOR Randy Villegas (D) | $2K | – | – | $2K | Sept. 19, 2026 |
| Field Team 6Super PAC | FOR Randy Villegas (D) | $828 | – | – | $828 | June 29, 2026 |
| Indivisible ProjectOutside spender (not a PAC) | FOR Randy Villegas (D) | $472 | – | – | $472 | June 11, 2026 |
| LCV Victory FundSuper PAC · $153 in late reportsEnergy & climate | AGAINST David Valadao (R) | $153 | – | – | $153 | Sept. 11, 2026 |
| Givegreen United ActionSuper PAC | FOR Randy Villegas (D) | $51 | $67 | – | $118 | Aug. 8, 2026 |
| 314 Action FundHybrid PAC | FOR Jasmeet Bains (D)AGAINST David Valadao (R)AGAINST Randy Villegas (D) | – | $1.4M | – | $1.4M | May 20, 2026 |
| Project 218Super PAC | FOR Jasmeet Bains (D) | – | $999K | – | $999K | May 27, 2026 |
| New Democrat MajoritySuper PAC | AGAINST Randy Villegas (D) | – | $758K | – | $758K | May 22, 2026 |
| Bda PACHybrid PAC | AGAINST Randy Villegas (D) | – | $600K | – | $600K | May 21, 2026 |
| DMFI PACHybrid PACIsrael | AGAINST Randy Villegas (D)FOR Jasmeet Bains (D) | – | $500K | – | $500K | May 7, 2026 |
| American PrioritiesSuper PAC | AGAINST Jasmeet Bains (D)FOR Randy Villegas (D)AGAINST David Valadao (R) | – | $500K | – | $500K | May 26, 2026 |
| Leaders We DeserveHybrid PAC | FOR Randy Villegas (D) | – | $450K | – | $450K | May 20, 2026 |
| Congressional Progressive Caucus PACPAC | FOR Randy Villegas (D) | – | $203K | – | $203K | May 20, 2026 |
| Maremoto ActionOutside spender (not a PAC) | FOR Randy Villegas (D) | – | $171K | – | $171K | May 30, 2026 |
| WelcomepacHybrid PAC | FOR Jasmeet Bains (D) | – | $164K | – | $164K | May 21, 2026 |
| Cooperative of American Physicians Independent Expenditure CommitteeSuper PAC | FOR Jasmeet Bains (D) | – | $159K | – | $159K | May 12, 2026 |
| Edw Action FundHybrid PAC | FOR Jasmeet Bains (D) | – | $153K | – | $153K | May 28, 2026 |
| Pro-Choice Majority ActionHybrid PAC | FOR Jasmeet Bains (D) | – | $100K | – | $100K | May 22, 2026 |
| SEIU COPEPACHousingHealth care costs | FOR Jasmeet Bains (D) | – | $49K | – | $49K | May 26, 2026 |
| Community Water Center Action FundOutside spender (not a PAC) | FOR Randy Villegas (D) | – | $46K | – | $46K | April 30, 2026 |
| Indivisible ActionHybrid PAC | FOR Randy Villegas (D) | – | $21K | – | $21K | July 10, 2026 |
| Surj PACPAC | FOR Randy Villegas (D) | – | $3K | – | $3K | June 30, 2026 |
| Forward BlueSuper PAC | AGAINST Jasmeet Bains (D)FOR Randy Villegas (D) | – | $2K | – | $2K | June 4, 2026 |
| Central Valley for Working FamiliesSuper PAC | FOR Randy Villegas (D) | – | $1K | – | $1K | May 19, 2026 |
| Organize for PeaceOutside spender (not a PAC) | FOR Randy Villegas (D) | – | $1K | – | $1K | June 28, 2026 |
| GraypacHybrid PAC | FOR Randy Villegas (D) | – | $450 | – | $450 | May 29, 2026 |
| Food and Water ActionOutside spender (not a PAC) | FOR Randy Villegas (D) | – | $333 | – | $333 | May 26, 2026 |
| Moveon.org Political ActionHybrid PAC | FOR Randy Villegas (D) | – | $296 | – | $296 | June 2, 2026 |
| Planned Parenthood VotesSuper PACAbortion | AGAINST David Valadao (R) | – | $15 | – | $15 | March 26, 2026 |
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 6, 2026Late | Economic Security Project ActionDigital advertising (cost estimate) | AGAINST David Valadao (R) | General | $22,000 (FEC filing) |
| Oct. 6, 2026Late | Economic Security Project ActionDigital advertising production and consulting | AGAINST David Valadao (R) | General | $3,000 (FEC filing) |
| Oct. 3, 2026Late | Working Families Party PACDigital ads video production | FOR Randy Villegas (D) | General | $40,500 (FEC filing) |
| Oct. 2, 2026Late | CLFMedia production | AGAINST Randy Villegas (D) | General | $4,000 (FEC filing) |
| Oct. 1, 2026Late | Health Care Saves LivesRadio ad buy (estimate) | AGAINST David Valadao (R) | General | $151,000 (FEC filing) |
| Oct. 1, 2026Late | Committee for Working Families, Sponsored by Labor OrganizationsDigital ads (estimate) | AGAINST David Valadao (R) | General | $55,510 (FEC filing) |
| Oct. 1, 2026Late | HMPDirect mail - estimate | AGAINST David Valadao (R) | General | $48,419 (FEC filing) |
| Oct. 1, 2026Late | Health Care Saves LivesAd production (estimate) | AGAINST David Valadao (R) | General | $36,500 (FEC filing) |
| Oct. 1, 2026Late | Health Care Saves LivesCanvassing (estimate) | FOR Randy Villegas (D) | General | $36,000 (FEC filing) |
| Oct. 1, 2026Late | The Governing Majority FundDirect mail services | AGAINST Randy Villegas (D) | General | $33,861 (FEC filing) |
| Oct. 1, 2026Late | Committee for Working Families, Sponsored by Labor OrganizationsPhone banking and texting (estimate for the period of 10/01 through 10/14) | FOR Randy Villegas (D) | General | $31,661 (FEC filing) |
| Oct. 1, 2026Late | America PACDigital media | FOR David Valadao (R) | General | $17,699 (FEC filing) |
| Oct. 1, 2026Late | America PACDigital media | AGAINST Randy Villegas (D) | General | $17,699 (FEC filing) |
| Oct. 1, 2026Late | The Governing Majority FundDirect mail services | AGAINST Randy Villegas (D) | General | $15,868 (FEC filing) |
| Oct. 1, 2026Late | Committee for Working Families, Sponsored by Labor OrganizationsPhone banking and texting (estimate for the period of 10/01 through 10/14) | AGAINST David Valadao (R) | General | $5,587 (FEC filing) |
| Sept. 30, 2026Late | Health Care Saves LivesDigital ad buy (estimate) | AGAINST David Valadao (R) | General | $193,600 (FEC filing) |
| Sept. 30, 2026Late | Working Families Party PACDigital ads | AGAINST David Valadao (R) | General | $100,000 (FEC filing) |
| Sept. 30, 2026Late | Health Care Saves LivesAd production (estimate) | AGAINST David Valadao (R) | General | $36,500 (FEC filing) |
| Sept. 30, 2026Late | America PACPrinting/postage | FOR David Valadao (R) | General | $28,038 (FEC filing) |
| Sept. 30, 2026Late | CLFMedia production | AGAINST Randy Villegas (D) | General | $13,000 (FEC filing) |
| Sept. 30, 2026Late | America PACMessage phone calls | FOR David Valadao (R) | General | $11,192 (FEC filing) |
| Sept. 29, 2026Late | Somos PACCanvassing - estimate | FOR Randy Villegas (D) | General | $190,000 (FEC filing) |
| Sept. 29, 2026Late | HMPTelevision advertising - estimate | AGAINST David Valadao (R) | General | $140,400 (FEC filing) |
| Sept. 29, 2026Late | National Association of Realtors Political Action CommitteeOnline video production costs | FOR David Valadao (R) | General | $40,250 (FEC filing) |
| Sept. 29, 2026Late | HMPDigital advertising - estimate | AGAINST David Valadao (R) | General | $35,000 (FEC filing) |
| Sept. 29, 2026Late | HMPRadio advertising - estimate | AGAINST David Valadao (R) | General | $25,920 (FEC filing) |
| Sept. 29, 2026Late | National Association of Realtors Political Action CommitteeDigital ad buys, meta & gifs | FOR David Valadao (R) | General | $18,080 (FEC filing) |
| Sept. 29, 2026Late | The Governing Majority FundDirect mail services | AGAINST Randy Villegas (D) | General | $15,868 (FEC filing) |
| Sept. 29, 2026Late | Somos PACPrinting - estimate | FOR Randy Villegas (D) | General | $4,421 (FEC filing) |
| Sept. 29, 2026Late | National Association of Realtors Political Action CommitteeAdministrative consulting | FOR David Valadao (R) | General | $1,800 (FEC filing) |
FEC data as of Oct. 5, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. David Valadao. How this works.