Brent Taylor (R)
- Raised
- $1.5M
- Spent
- $1.1M
- Cash on hand
- $417K
Campaign reports through July 17, 2026.
Outside spending, general election
Primary and other: $477K for, $0 against.
Outside groups have reported $602,721 in independent spending in this race: $50,057 for the general election and $552,664 in the primaries. The biggest spender so far is Conservatives for American Excellence, at $468K.
Campaign reports through July 17, 2026.
Primary and other: $477K for, $0 against.
Campaign reports through July 17, 2026.
Primary and other: $56K for, $0 against.
November ballot as listed by this source on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Campaign reports through July 17, 2026.
Others who filed with the FEC: Steve Cohen (D), raised $776,211; Jeremy Thompson (R), raised $228,564; James PHD Torino (D), raised $119,549; London Lamar (D), raised $76,320; Charlotte Bergmann (R), raised $66,902.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| Civic Renewal FundSuper PAC · $27K in late reports | FOR Brent Taylor (R) | $27K | – | $27K | Sept. 28, 2026 |
| Tennessee Immigrant and Refugee Rights Coalition Votes Action PACSuper PAC · $43K in late reports | FOR Justin Pearson (D) | $23K | $38K | $60K | Sept. 30, 2026 |
| Sierra Club Independent ActionSuper PACEnergy & climate | FOR Justin Pearson (D) | $10 | – | $10 | Aug. 10, 2026 |
| Conservatives for American ExcellenceSuper PAC | FOR Brent Taylor (R) | – | $468K | $468K | July 17, 2026 |
| School Freedom FundSuper PACEducation | AGAINST William Todd Warner (R) | – | $20K | $20K | July 9, 2026 |
| Indivisible ActionHybrid PAC | FOR Justin Pearson (D) | – | $14K | $14K | Aug. 10, 2026 |
| Charter Schools Action PACHybrid PAC | FOR Brent Taylor (R) | – | $6K | $6K | Aug. 6, 2026 |
| Courageous Conservatives PACSuper PAC · $3K in late reports | FOR Brent Taylor (R) | – | $3K | $3K | Aug. 7, 2026 |
| The Equity Alliance Fund Action PACSuper PAC | FOR Justin Pearson (D) | – | $3K | $3K | Aug. 4, 2026 |
| Justice Democrats PACHybrid PAC | FOR Justin Pearson (D) | – | $1K | $1K | Nov. 14, 2025 |
| The People United PACSuper PAC | FOR Justin Pearson (D) | – | $75 | $75 | July 28, 2026 |
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Sept. 30, 2026Late | Tennessee Immigrant and Refugee Rights Coalition Votes Action PACCanvassing | FOR Justin Pearson (D) | General | $9,679 (FEC filing) |
| Sept. 28, 2026Late | Civic Renewal FundPrinting / postage | FOR Brent Taylor (R) | General | $27,368 (FEC filing) |
| Sept. 1, 2026Late | Tennessee Immigrant and Refugee Rights Coalition Votes Action PACDigital advertising | FOR Justin Pearson (D) | General | $13,000 (FEC filing) |
| Aug. 10, 2026 | Indivisible ActionTelephone calls (actual; estimate reported 8/7) | FOR Justin Pearson (D) | Primary | $445 (FEC filing) |
| Aug. 10, 2026 | Sierra Club Independent ActionWebsite endorsement | FOR Justin Pearson (D) | General | $10 (FEC filing) |
| Aug. 7, 2026Late | Courageous Conservatives PACText messaging | FOR Brent Taylor (R) | Primary | $3,456 (FEC filing) |
| Aug. 6, 2026 | Charter Schools Action PACMedia production | FOR Brent Taylor (R) | Primary | $379 (FEC filing) |
| Aug. 6, 2026 | Charter Schools Action PACMedia production | FOR Brent Taylor (R) | Primary | $367 (FEC filing) |
| Aug. 5, 2026 | Indivisible ActionDigital ads (actual; estimate reported 8/7) | FOR Justin Pearson (D) | Primary | $13,000 (FEC filing) |
| Aug. 5, 2026 | Charter Schools Action PACMedia production | FOR Brent Taylor (R) | Primary | $370 (FEC filing) |
| Aug. 4, 2026 | The Equity Alliance Fund Action PACPriniting/literature | FOR Justin Pearson (D) | Primary | $709 (FEC filing) |
| Aug. 2, 2026Late | Tennessee Immigrant and Refugee Rights Coalition Votes Action PACCanvassing & staff time | FOR Justin Pearson (D) | Primary | $2,639 (FEC filing) |
| Aug. 2, 2026 | Indivisible ActionDigital ads (actual; estimate reported 8/7) | FOR Justin Pearson (D) | Primary | $500 (FEC filing) |
| July 28, 2026 | The People United PACFundraising email | FOR Justin Pearson (D) | Primary | $75 (FEC filing) |
| July 26, 2026Late | Tennessee Immigrant and Refugee Rights Coalition Votes Action PACCanvassing & staff time | FOR Justin Pearson (D) | Primary | $4,505 (FEC filing) |
| July 26, 2026Late | Tennessee Immigrant and Refugee Rights Coalition Votes Action PACPrinting literature | FOR Justin Pearson (D) | Primary | $1,831 (FEC filing) |
| July 25, 2026 | Charter Schools Action PACMedia production | FOR Brent Taylor (R) | Primary | $398 (FEC filing) |
| July 24, 2026 | Charter Schools Action PACMedia production and placement | FOR Brent Taylor (R) | Primary | $4,000 (FEC filing) |
| July 23, 2026Late | Tennessee Immigrant and Refugee Rights Coalition Votes Action PACDigital advertising | FOR Justin Pearson (D) | Primary | $5,300 (FEC filing) |
| July 22, 2026Late | Tennessee Immigrant and Refugee Rights Coalition Votes Action PACCanvassing & staff time | FOR Justin Pearson (D) | Primary | $1,086 (FEC filing) |
| July 20, 2026Late | Tennessee Immigrant and Refugee Rights Coalition Votes Action PACPrinting - literature | FOR Justin Pearson (D) | Primary | $1,221 (FEC filing) |
| July 20, 2026Late | Tennessee Immigrant and Refugee Rights Coalition Votes Action PACCanvassing & staff time | FOR Justin Pearson (D) | Primary | $1,105 (FEC filing) |
| July 19, 2026Late | Tennessee Immigrant and Refugee Rights Coalition Votes Action PACCanvassing & staff time | FOR Justin Pearson (D) | Primary | $2,269 (FEC filing) |
| July 17, 2026 | Tennessee Immigrant and Refugee Rights Coalition Votes Action PACCanvassing & staff time | FOR Justin Pearson (D) | Primary | $17,628 (FEC filing) |
| July 17, 2026 | Conservatives for American ExcellenceMedia production services | FOR Brent Taylor (R) | Primary | $12,000 (FEC filing) |
| July 17, 2026 | The Equity Alliance Fund Action PACPrinting/ lit piece | FOR Justin Pearson (D) | Primary | $888 (FEC filing) |
| July 10, 2026 | Conservatives for American ExcellenceMedia production & advertisement | FOR Brent Taylor (R) | Primary | $455,582 (FEC filing) |
| July 9, 2026 | School Freedom FundDigital advertising (from advance line 21) | AGAINST William Todd Warner (R) | Primary | $173 (FEC filing) |
| July 6, 2026 | School Freedom FundDigital advertising | AGAINST William Todd Warner (R) | Primary | $10,275 (FEC filing) |
| July 6, 2026 | School Freedom FundDigital advertising | AGAINST William Todd Warner (R) | Primary | $10,000 (FEC filing) |
FEC data as of Oct. 5, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Steve Cohen. How this works.