Brad Finstad (R)
- Raised
- $2.0M
- Spent
- $808K
- Cash on hand
- $1.3M
Campaign reports through July 22, 2026.
Outside spending, general election
Primary and other: $0 for, $5K against.
Outside groups have reported $1,831,986 in independent spending in this race: $1,820,864 for the general election and $11,121 in the primaries. The biggest spender so far is Your Community PAC, at $1.5M.
Campaign reports through July 22, 2026.
Primary and other: $0 for, $5K against.
Campaign reports through July 22, 2026.
Primary and other: $6K for, $0 against.
November ballot as listed by this source on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Others who filed with the FEC: Alex Eaton (D), raised $79,451.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| Your Community PACSuper PAC · $1.5M in late reports | AGAINST Brad Finstad (R) | $1.5M | – | $1.5M | Sept. 29, 2026 |
| LCV Victory FundSuper PAC · $133K in late reportsEnergy & climate | AGAINST Brad Finstad (R) | $133K | – | $133K | Sept. 25, 2026 |
| Save American FreedomSuper PAC · $50K in late reports | FOR Brad Finstad (R)AGAINST Jake Johnson (D) | $50K | – | $50K | Sept. 8, 2026 |
| Defending Main Street SuperpacSuper PAC · $46K in late reports | FOR Brad Finstad (R) | $46K | – | $46K | Oct. 1, 2026 |
| Progressive Turnout ProjectHybrid PAC · $39K in late reports | FOR Jake Johnson (D) | $39K | – | $39K | Oct. 2, 2026 |
| Takeaction MN Federal FundSuper PAC · $38K in late reports | FOR Jake Johnson (D)AGAINST Brad Finstad (R) | $31K | $10K | $41K | Oct. 1, 2026 |
| Minnesota Democratic-Farmer-Labor PartyParty committee | AGAINST Brad Finstad (R) | – | $807 | $807 | Feb. 3, 2026 |
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 2, 2026Late | Progressive Turnout ProjectField organizing | FOR Jake Johnson (D) | General | $17,808 (FEC filing) |
| Oct. 1, 2026Late | Defending Main Street SuperpacMailings | FOR Brad Finstad (R) | General | $24,496 (FEC filing) |
| Oct. 1, 2026Late | Defending Main Street SuperpacRadio production & ads | FOR Brad Finstad (R) | General | $21,500 (FEC filing) |
| Oct. 1, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | AGAINST Brad Finstad (R) | General | $811 (FEC filing) |
| Oct. 1, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | FOR Jake Johnson (D) | General | $811 (FEC filing) |
| Sept. 29, 2026Late | Your Community PACTv and digital ad production (estimate) | AGAINST Brad Finstad (R) | General | $67,629 (FEC filing) |
| Sept. 29, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | FOR Jake Johnson (D) | General | $860 (FEC filing) |
| Sept. 29, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | AGAINST Brad Finstad (R) | General | $860 (FEC filing) |
| Sept. 28, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | AGAINST Brad Finstad (R) | General | $977 (FEC filing) |
| Sept. 28, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | FOR Jake Johnson (D) | General | $977 (FEC filing) |
| Sept. 27, 2026Late | Progressive Turnout ProjectField organizing | FOR Jake Johnson (D) | General | $21,010 (FEC filing) |
| Sept. 26, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | FOR Jake Johnson (D) | General | $909 (FEC filing) |
| Sept. 26, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | AGAINST Brad Finstad (R) | General | $909 (FEC filing) |
| Sept. 25, 2026Late | Your Community PACTv advertising (estimate) | AGAINST Brad Finstad (R) | General | $954,096 (FEC filing) |
| Sept. 25, 2026Late | Your Community PACDigital advertising (estimate) | AGAINST Brad Finstad (R) | General | $500,000 (FEC filing) |
| Sept. 25, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | AGAINST Brad Finstad (R) | General | $983 (FEC filing) |
| Sept. 25, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | FOR Jake Johnson (D) | General | $983 (FEC filing) |
| Sept. 25, 2026Late | LCV Victory FundStaff time for media production (via drawdown) | AGAINST Brad Finstad (R) | General | $51 (FEC filing) |
| Sept. 24, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | AGAINST Brad Finstad (R) | General | $832 (FEC filing) |
| Sept. 24, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | FOR Jake Johnson (D) | General | $832 (FEC filing) |
| Sept. 23, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | FOR Jake Johnson (D) | General | $257 (FEC filing) |
| Sept. 23, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | AGAINST Brad Finstad (R) | General | $257 (FEC filing) |
| Sept. 23, 2026Late | LCV Victory FundStaff time for press release (via drawdown) | AGAINST Brad Finstad (R) | General | $9 (FEC filing) |
| Sept. 22, 2026Late | LCV Victory FundEstimate: ad production | AGAINST Brad Finstad (R) | General | $8,333 (FEC filing) |
| Sept. 21, 2026Late | LCV Victory FundAd buy | AGAINST Brad Finstad (R) | General | $125,000 (FEC filing) |
| Sept. 21, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | FOR Jake Johnson (D) | General | $229 (FEC filing) |
| Sept. 21, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | AGAINST Brad Finstad (R) | General | $229 (FEC filing) |
| Sept. 19, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | FOR Jake Johnson (D) | General | $352 (FEC filing) |
| Sept. 19, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | AGAINST Brad Finstad (R) | General | $352 (FEC filing) |
| Sept. 17, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | FOR Jake Johnson (D) | General | $189 (FEC filing) |
FEC data as of Oct. 5, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Brad Finstad. How this works.