Mary Peltola (D)
Raised $36.9M · Spent $32.8M · Cash on hand $4.1M
Campaign reports through Oct. 14, 2026.
Outside spending, general election
Primary and other: $464K for, $5.7M against.
Mary Peltola won. Outside groups spent $98.1 million on the general election here, and $48.5 million of it was on Peltola’s side.
FEC filings through Nov. 19, 2026. Race call from civicAPI (opens in a new tab). How sides are counted
Mary Peltola (D)
$48.5M on their side
$11.7M for Peltola
$36.8M against Sullivan
Dan S. Sullivan (R)
$47.6M on their side
$10.8M for Sullivan
$36.8M against Peltola
Not counted here: $2.0M for or against other candidates on the ballot.
The groups that spent the most for each candidate or against their opponent in the general election.
$48.5M from 39 groups
And 32 more groups.
$47.6M from 18 groups
And 11 more groups.
Each candidate’s campaign money and the outside spending for and against them.
Raised $36.9M · Spent $32.8M · Cash on hand $4.1M
Campaign reports through Oct. 14, 2026.
Primary and other: $464K for, $5.7M against.
Raised $14.1M · Spent $12.0M · Cash on hand $2.8M
Campaign reports through Oct. 14, 2026.
Primary and other: $1.0M for, $3.2M against.
Raised $0 · Spent $0 · Cash on hand $0
Primary and other: $700K for, $0 against.
Raised $31K · Spent $29K · Cash on hand $2K
Campaign reports through Oct. 14, 2026.
November ballot as listed by this source (opens in a new tab) on Oct. 14, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Primary scorecard: which groups’ money backed the nominees
Raised $0 · Spent $0 · Cash on hand $0
Raised $0 · Spent $0 · Cash on hand $0
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| SLF PACSuper PAC · $8.7M in late reports | AGAINST Mary Peltola (D) $17.6MFOR Dan S. Sullivan (R) $1.2M | $16.8M | $2.0M | $18.8M | Nov. 3, 2026 |
| North StarSuper PAC · $9.7M in late reports | AGAINST Dan S. Sullivan (R) $17.0MFOR Mary Peltola (D) $3K | $16.0M | $1.0M | $17.0M | Oct. 30, 2026 |
| No Going Back PACSuper PAC · $489K in late reports | AGAINST Mary Peltola (D) $5.6MFOR Dan S. Sullivan (R) $3.9M | $9.5M | $0 | $9.5M | Oct. 28, 2026 |
| Americans for Prosperity ActionHybrid PAC · $6.6M in late reports | FOR Dan S. Sullivan (R) $3.9MAGAINST Mary Peltola (D) $3.8M | $7.1M | $685K | $7.8M | Oct. 29, 2026 |
| Last Frontier PACSuper PAC · $3.8M in late reports | AGAINST Mary Peltola (D) $10.8MFOR Dan S. Sullivan (R) $43K | $7.0M | $3.9M | $10.8M | Oct. 31, 2026 |
| Women VoteSuper PAC · $2.8M in late reports | AGAINST Dan S. Sullivan (R) | $5.6M | $0 | $5.6M | Oct. 29, 2026 |
| Midnight Sun PACSuper PAC · $3.8M in late reports | FOR Mary Peltola (D) | $5.1M | $58K | $5.1M | Oct. 30, 2026 |
| WinSenateSuper PAC · $2.2M in late reports | AGAINST Dan S. Sullivan (R) | $4.7M | $0 | $4.7M | Oct. 29, 2026 |
| Forward AlaskaSuper PAC · $2.5M in late reports | FOR Mary Peltola (D) $2.0MAGAINST Dan S. Sullivan (R) $1.9M | $3.8M | $0 | $3.8M | Oct. 28, 2026 |
| Alaska Values PACSuper PAC · $3.8M in late reports | AGAINST Dan S. Sullivan (R) $1.9MFOR Gerald Heikes (R) $1.9M | $3.8M | $0 | $3.8M | Oct. 29, 2026 |
| 59 PACSuper PAC · $3.4M in late reports | AGAINST Mary Peltola (D) | $3.5M | $0 | $3.5M | Oct. 30, 2026 |
| Duty and CountrySuper PAC · $3.1M in late reports | AGAINST Dan S. Sullivan (R) | $3.1M | $0 | $3.1M | Oct. 27, 2026 |
| Lower Costs NowSuper PAC · $2.3M in late reports | FOR Mary Peltola (D) $2.3MAGAINST Dan S. Sullivan (R) $22K | $2.3M | $0 | $2.3M | Oct. 25, 2026 |
| Club for Growth ActionSuper PAC · $810K in late reports | FOR Dan S. Sullivan (R) | $1.5M | $0 | $1.5M | Oct. 28, 2026 |
| Protecting Alaska FishermenSuper PAC · $1.5M in late reports | AGAINST Dan S. Sullivan (R) | $1.5M | $0 | $1.5M | Oct. 8, 2026 |
| America PACSuper PAC · $685K in late reports | AGAINST Mary Peltola (D) $920KFOR Dan S. Sullivan (R) $341K | $1.3M | $0 | $1.3M | Nov. 2, 2026 |
| AB PACHybrid PAC · $1.2M in late reports | AGAINST Dan S. Sullivan (R) $1.6MFOR Mary Peltola (D) $625K | $1.2M | $1.0M | $2.2M | Oct. 27, 2026 |
| 907 Initiative ActionSuper PAC · $334K in late reports | AGAINST Dan S. Sullivan (R) $1.0MFOR Mary Peltola (D) $5K | $1.0M | $0 | $1.0M | Oct. 30, 2026 |
| The Edge Action FundSuper PAC · $750K in late reports | AGAINST Dan S. Sullivan (R) $375KFOR Mary Peltola (D) $375K | $750K | $0 | $750K | Oct. 26, 2026 |
| One for All CommitteeSuper PAC | FOR Mary Peltola (D) | $470K | $0 | $470K | Aug. 19, 2026 |
| High Plains PACSuper PAC | FOR Dan S. Sullivan (R) | $265K | $0 | $265K | Sept. 16, 2026 |
| United Futures PACSuper PAC · $258K in late reports | FOR Mary Peltola (D) | $258K | $0 | $258K | Oct. 23, 2026 |
| Common Sense for America PACLeadership PAC · $240K in late reports | FOR Dan S. Sullivan (R) | $240K | $0 | $240K | Oct. 30, 2026 |
| Our Future United PACSuper PAC · $201K in late reports | FOR Mary Peltola (D) | $201K | $123K | $324K | Oct. 30, 2026 |
| We Stand With Dan Super PACSuper PAC · $35K in late reports | FOR Dan S. Sullivan (R) | $173K | $0 | $173K | Oct. 29, 2026 |
| Hunter Action FundSuper PAC · $170K in late reports | FOR Dan S. Sullivan (R) | $171K | $0 | $171K | Oct. 19, 2026 |
| Our Shared FutureSuper PAC · $141K in late reports | FOR Mary Peltola (D) | $141K | $0 | $141K | Oct. 26, 2026 |
| VoteVetsHybrid PAC · $187 in late reports | AGAINST Dan S. Sullivan (R) $120KFOR Mary Peltola (D) $187 | $120K | $0 | $120K | Nov. 1, 2026 |
| Working AmericaOutside spender (not a PAC) · $110K in late reports | AGAINST Dan J. Sullivan (R) $70KFOR Mary Peltola (D) $41K | $110K | $0 | $110K | Oct. 29, 2026 |
| 907 InitiativeOutside spender (not a PAC) | AGAINST Dan S. Sullivan (R) | $90K | $0 | $90K | Sept. 19, 2026 |
| Cffe PACHybrid PAC · $85K in late reports | FOR Mary Peltola (D) | $85K | $0 | $85K | Oct. 30, 2026 |
| Majority Blue PACSuper PAC · $64K in late reports | FOR Mary Peltola (D) | $64K | $2K | $66K | Oct. 25, 2026 |
| MAGAHybrid PAC · $49K in late reports | AGAINST Mary Peltola (D) $34KFOR Dan S. Sullivan (R) $15K | $49K | $0 | $49K | Oct. 28, 2026 |
| Moms for Safe NeighborhoodsSuper PAC · $47K in late reports | FOR Dan S. Sullivan (R) | $47K | $0 | $47K | Oct. 20, 2026 |
| Democratic Majority ProjectSuper PAC · $30K in late reports | FOR Mary Peltola (D) | $42K | $0 | $42K | Oct. 23, 2026 |
| SEIU COPEPAC · $37K in late reportsHousingHealth care costs | FOR Mary Peltola (D) | $37K | $0 | $37K | Oct. 29, 2026 |
| Blue Fight PACSuper PAC · $29K in late reports | FOR Mary Peltola (D) | $36K | $6K | $43K | Oct. 26, 2026 |
| The Conservative CaucusOutside spender (not a PAC) · $8K in late reports | AGAINST Mary Peltola (D) | $18K | $0 | $18K | Oct. 16, 2026 |
| National Rifle Association of America Political Victory FundPAC · $15K in late reportsGuns | FOR Dan S. Sullivan (R) | $15K | $0 | $15K | Nov. 2, 2026 |
| Momsrising PACHybrid PAC · $13K in late reports | FOR Mary Peltola (D) | $14K | $3K | $17K | Oct. 29, 2026 |
| National Right to Life Victory FundSuper PAC · $511 in late reportsAbortion | AGAINST Mary Peltola (D) $10KFOR Dan S. Sullivan (R) $255 | $10K | $0 | $10K | Oct. 16, 2026 |
| Red Alaska PACSuper PAC · $10K in late reports | AGAINST Dan S. Sullivan (R) $5KFOR Gerald Heikes (R) $5K | $10K | $0 | $10K | Oct. 22, 2026 |
| Principled Patriots PACHybrid PAC · $7K in late reports | FOR Gerald Heikes (R) $4KAGAINST Dan S. Sullivan (R) $4K | $7K | $0 | $7K | Oct. 30, 2026 |
| D.r.i.v.e. - Dem, Rep, Ind Voter EdPAC · $7K in late reports | FOR Mary Peltola (D) | $7K | $0 | $7K | Oct. 27, 2026 |
| Building TogetherHybrid PAC · $6K in late reports | AGAINST Dan S. Sullivan (R) | $6K | $0 | $6K | Oct. 28, 2026 |
| Club for Growth PACPAC | FOR Dan S. Sullivan (R) | $5K | $0 | $5K | Sept. 27, 2026 |
| Planned Parenthood Alliance PAC , Serving Wa, Ak, Id, Hi, In, KySuper PAC · $4K in late reports | AGAINST Dan S. Sullivan (R) | $4K | $0 | $4K | Nov. 1, 2026 |
| Indivisible ActionHybrid PAC · $3K in late reports | AGAINST Dan S. Sullivan (R) $15KFOR Mary Peltola (D) $3K | $3K | $15K | $18K | Nov. 1, 2026 |
| Voters Deserve BetterSuper PAC | FOR Dan S. Sullivan (R) | $3K | $0 | $3K | Sept. 25, 2026 |
| Off ScriptHybrid PAC · $2K in late reports | AGAINST Dan S. Sullivan (R) | $2K | $0 | $2K | Oct. 23, 2026 |
| International Alliance of Theatrical Stage Employees Federal Speech PACSuper PAC · $121 in late reports | FOR Mary Peltola (D) | $1K | $0 | $1K | Oct. 16, 2026 |
| WorkmoneyOutside spender (not a PAC) · $1K in late reports | AGAINST Dan J. Sullivan (R) $536FOR Mary Peltola (D) $536 | $1K | $0 | $1K | Oct. 21, 2026 |
| Forward BlueSuper PAC · $1K in late reports | FOR Mary Peltola (D) | $1K | $1K | $2K | Nov. 3, 2026 |
| Givegreen United ActionSuper PAC | FOR Mary Peltola (D) | $84 | $753 | $836 | Sept. 10, 2026 |
| Neighbor Voices PACSuper PAC | FOR Mary Peltola (D) $21AGAINST Dan S. Sullivan (R) $21 | $41 | $0 | $41 | Oct. 13, 2026 |
| Together We Elect PACSuper PAC | FOR Mary Peltola (D) | $5 | $0 | $5 | Oct. 14, 2026 |
| Field Team 6Super PAC | FOR Mary Peltola (D) | $0 | $0 | $0 | Oct. 14, 2026 |
| Right for AlaskaSuper PAC | AGAINST Dan S. Sullivan (R) $1.1MFOR Gerald Heikes (R) $700K | $0 | $1.8M | $1.8M | Aug. 17, 2026 |
| Fair Deal AlaskaSuper PAC | FOR Carol Hafner (D) $346KAGAINST Mary Peltola (D) $154K | $0 | $500K | $500K | Aug. 18, 2026 |
| American Democracy ProjectSuper PAC | FOR David Bryan Leslie (D) | $0 | $272K | $272K | Aug. 18, 2026 |
| Edw Action FundHybrid PAC | FOR Mary Peltola (D) | $0 | $254K | $254K | Aug. 7, 2026 |
| Democrats Fight Back PACSuper PAC | FOR Mary Peltola (D) | $0 | $11K | $11K | Aug. 7, 2026 |
| Blue Battleground ProjectHybrid PAC | FOR Mary Peltola (D) | $0 | $5K | $5K | Feb. 24, 2026 |
Follow new filings in this race by RSS. The feed updates each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Nov. 3, 2026Late | SLF PACText messaging | FOR Dan S. Sullivan (R) | General | $3,761 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Forward BlueVoter contact texting - estimated amount | FOR Mary Peltola (D) | General | $1,000 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | SLF PACPhone calls | FOR Dan S. Sullivan (R) | General | $44,180 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | America PACPrinting | AGAINST Mary Peltola (D) | General | $3,500 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | National Rifle Association of America Political Victory FundSms messaging | FOR Dan S. Sullivan (R) | General | $2,077 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | SLF PACText messaging | FOR Dan S. Sullivan (R) | General | $1,894 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | SLF PACText messaging | AGAINST Mary Peltola (D) | General | $1,174 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | SLF PACPhone calls | FOR Dan S. Sullivan (R) | General | $22,091 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | Indivisible ActionTelephone calls (estimate) | FOR Mary Peltola (D) | General | $2,238 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | VoteVetsDigital communications - estimated cost | FOR Mary Peltola (D) | General | $55 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | Planned Parenthood Alliance PAC , Serving Wa, Ak, Id, Hi, In, KyPhone bank | AGAINST Dan S. Sullivan (R) | General | $18 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | Last Frontier PACText messages | AGAINST Mary Peltola (D) | General | $1,574 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | Last Frontier PACText messages | FOR Dan S. Sullivan (R) | General | $1,574 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | SLF PACText messaging | AGAINST Mary Peltola (D) | General | $1,450 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | SLF PACText messaging | FOR Dan S. Sullivan (R) | General | $483 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | Planned Parenthood Alliance PAC , Serving Wa, Ak, Id, Hi, In, KyPhone bank | AGAINST Dan S. Sullivan (R) | General | $81 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Midnight Sun PACCanvassing - estimate | FOR Mary Peltola (D) | General | $120,000 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Midnight Sun PACCanvassing - estimate | FOR Mary Peltola (D) | General | $120,000 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Last Frontier PACMedia placement | AGAINST Mary Peltola (D) | General | $80,000 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | America PACMessage phone calls | FOR Dan S. Sullivan (R) | General | $41,760 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | America PACMessage phone calls | AGAINST Mary Peltola (D) | General | $41,760 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Our Future United PACDigital advertising | FOR Mary Peltola (D) | General | $37,000 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | North StarMedia production - estimate | AGAINST Dan S. Sullivan (R) | General | $30,769 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | SLF PACPhone calls | FOR Dan S. Sullivan (R) | General | $22,091 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Our Future United PACVoter contact texting | FOR Mary Peltola (D) | General | $16,601 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Cffe PACLive calls - estimate | FOR Mary Peltola (D) | General | $15,000 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Common Sense for America PACIndependent expenditure: gotv texts | FOR Dan S. Sullivan (R) | General | $11,007 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Last Frontier PACMedia production | AGAINST Mary Peltola (D) | General | $5,200 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | 59 PACMedia production | AGAINST Mary Peltola (D) | General | $5,200 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Last Frontier PACText messages | AGAINST Mary Peltola (D) | General | $4,909 (FEC filing) (opens in a new tab) |
FEC data as of Nov. 19, 2026. Campaign figures cover the full 2026 cycle. Current senators: Sen. Dan S. Sullivan, Sen. Lisa Murkowski. How this works.