Jon Husted (R)
- Raised
- $14.4M
- Spent
- $4.9M
- Cash on hand
- $9.4M
Campaign reports through June 30, 2026.
Outside spending, general election
Primary and other: $1.4M for, $15K against.
Outside groups have reported $176,909,554 in independent spending in this race: $174,083,649 for the general election and $2,825,904 in the primaries. The biggest spender so far is SLF PAC, at $43.3M.
Campaign reports through June 30, 2026.
Primary and other: $1.4M for, $15K against.
Campaign reports through June 30, 2026.
Primary and other: $21K for, $1.4M against.
November ballot as listed by this source on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Others who filed with the FEC: Frederick J Ode (D), raised $5,001,939; Gregory Lee Levy (I), raised $80,348; Ronald E Kincaid Jr. (D), raised $46,619; William Redpath (L), raised $24,200.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| SLF PACSuper PAC · $42.2M in late reports | AGAINST Sherrod Brown (D)FOR Jon Husted (R) | $42.3M | $1.0M | $43.3M | Oct. 2, 2026 |
| WinsenateSuper PAC · $29.0M in late reports | AGAINST Jon Husted (R)FOR Sherrod Brown (D) | $29.1M | – | $29.1M | Oct. 1, 2026 |
| Defend American JobsSuper PAC · $23.6M in late reportsCrypto | FOR Jon Husted (R)AGAINST Sherrod Brown (D) | $23.6M | – | $23.6M | Sept. 29, 2026 |
| No Going Back PACSuper PAC · $22.6M in late reports | AGAINST Sherrod Brown (D)FOR Jon Husted (R) | $22.6M | – | $22.6M | Sept. 28, 2026 |
| Americans for Prosperity ActionHybrid PAC · $8.6M in late reports | FOR Jon Husted (R)AGAINST Sherrod Brown (D) | $13.5M | $564K | $14.0M | Oct. 1, 2026 |
| Defend the VoteHybrid PAC · $7.1M in late reports | AGAINST Jon Husted (R) | $7.1M | – | $7.1M | Oct. 1, 2026 |
| America PACSuper PAC · $4.5M in late reports | AGAINST Sherrod Brown (D)FOR Jon Husted (R) | $4.5M | – | $4.5M | Oct. 2, 2026 |
| Ohio Flyer PACSuper PAC · $2.9M in late reports | AGAINST Sherrod Brown (D)FOR Jon Husted (R) | $3.6M | $967K | $4.6M | Sept. 22, 2026 |
| LCV Victory FundSuper PAC · $3.5M in late reportsEnergy & climate | AGAINST Jon Husted (R)FOR Sherrod Brown (D) | $3.5M | – | $3.5M | Oct. 2, 2026 |
| Duty and CountrySuper PAC · $3.2M in late reports | AGAINST Jon Husted (R) | $3.2M | – | $3.2M | Oct. 1, 2026 |
| NRDC Action VotesSuper PAC · $3.0M in late reportsEnergy & climate | AGAINST Jon Husted (R) | $3.0M | – | $3.0M | Sept. 29, 2026 |
| Digital Freedom FundSuper PAC · $3.0M in late reportsCrypto | AGAINST Sherrod Brown (D)FOR Jon Husted (R) | $3.0M | – | $3.0M | Sept. 25, 2026 |
| Edf Action VotesSuper PAC · $2.5M in late reports | AGAINST Jon Husted (R) | $2.5M | – | $2.5M | Sept. 4, 2026 |
| The Sentinel Action FundSuper PAC · $2.2M in late reports | FOR Jon Husted (R)AGAINST Sherrod Brown (D) | $2.2M | – | $2.2M | Oct. 1, 2026 |
| Buckeyes PACSuper PAC · $2.0M in late reports | AGAINST Sherrod Brown (D) | $2.0M | – | $2.0M | Sept. 16, 2026 |
| New American Jobs FundSuper PAC · $1.3M in late reports | FOR Sherrod Brown (D) | $1.3M | – | $1.3M | Oct. 1, 2026 |
| AFSCME Working Families FundOutside spender (not a PAC) | AGAINST Jon Husted (R) | $1.0M | – | $1.0M | Sept. 15, 2026 |
| Defending Main Street SuperpacSuper PAC · $1.0M in late reports | FOR Jon Husted (R) | $1.0M | – | $1.0M | Oct. 5, 2026 |
| Retired Americans ActionSuper PAC · $916K in late reports | AGAINST Jon Husted (R) | $916K | – | $916K | Sept. 29, 2026 |
| Cffe PACHybrid PAC · $856K in late reports | FOR Sherrod Brown (D) | $856K | – | $856K | Sept. 22, 2026 |
| Lower Costs NowSuper PAC · $794K in late reports | AGAINST Jon Husted (R)FOR Sherrod Brown (D) | $794K | – | $794K | Sept. 29, 2026 |
| High Plains PACSuper PAC · $515K in late reports | FOR Jon Husted (R) | $515K | – | $515K | Sept. 16, 2026 |
| BlackpacSuper PAC · $455K in late reports | FOR Sherrod Brown (D) | $455K | – | $455K | Oct. 3, 2026 |
| American Chemistry CouncilOutside spender (not a PAC) · $385K in late reports | FOR Jon Husted (R) | $385K | – | $385K | Aug. 21, 2026 |
| Workers VoteSuper PAC · $249K in late reports | FOR Sherrod Brown (D) | $249K | – | $249K | Sept. 30, 2026 |
| American Principles Project PACSuper PAC · $205K in late reports | AGAINST Sherrod Brown (D) | $205K | – | $205K | Sept. 29, 2026 |
| National Association of Realtors Political Action CommitteePAC · $164K in late reportsHousing | FOR Jon Husted (R) | $164K | – | $164K | Oct. 1, 2026 |
| Progressive Turnout ProjectHybrid PAC · $144K in late reports | FOR Sherrod Brown (D) | $144K | – | $144K | Sept. 27, 2026 |
| Clearpath Action FundSuper PAC · $50K in late reports | FOR Jon Husted (R) | $143K | – | $143K | Sept. 4, 2026 |
| Jdca PACHybrid PAC · $61K in late reports | AGAINST Jon Husted (R)FOR Sherrod Brown (D) | $61K | – | $61K | Sept. 30, 2026 |
| The Conservative CaucusOutside spender (not a PAC) · $48K in late reports | AGAINST Sherrod Brown (D) | $48K | – | $48K | Sept. 4, 2026 |
| Associated Builders and Contractors Political Action CommitteePAC · $46K in late reports | FOR Jon Husted (R) | $46K | – | $46K | Sept. 29, 2026 |
| Thomas Paine SocietyOutside spender (not a PAC) · $37K in late reports | FOR Sherrod Brown (D) | $37K | – | $37K | Oct. 4, 2026 |
| Field Team 6Super PAC · $26K in late reports | FOR Sherrod Brown (D) | $30K | – | $30K | Sept. 9, 2026 |
| Ohio Citizen ActionOutside spender (not a PAC) · $19K in late reports | FOR Sherrod Brown (D) | $19K | – | $19K | Oct. 2, 2026 |
| Neighbor Voices PACSuper PAC · $19K in late reports | AGAINST Jon Husted (R) | $19K | – | $19K | Sept. 28, 2026 |
| Stand Up for OhioOutside spender (not a PAC) · $19K in late reports | FOR Sherrod Brown (D)AGAINST Jon Husted (R) | $19K | – | $19K | Sept. 15, 2026 |
| Community Change VotersSuper PAC · $18K in late reports | FOR Sherrod Brown (D) | $18K | – | $18K | Aug. 27, 2026 |
| International Alliance of Theatrical Stage Employees Federal Speech PACSuper PAC · $11K in late reports | FOR Sherrod Brown (D) | $11K | – | $11K | Sept. 21, 2026 |
| National Nurses United for Patient ProtectionSuper PACHealth care costs | FOR Sherrod Brown (D) | $11K | – | $11K | Feb. 4, 2025 |
| Red SenateSuper PAC | AGAINST Sherrod Brown (D) | $10K | – | $10K | Jan. 15, 2025 |
| Activate AmericaSuper PAC | AGAINST Jon Husted (R)FOR Sherrod Brown (D)FOR Jon Husted (R) | $9K | – | $9K | Aug. 13, 2026 |
| Forward BlueSuper PAC · $6K in late reports | FOR Sherrod Brown (D)AGAINST Jon Husted (R) | $6K | $19K | $25K | Aug. 23, 2026 |
| Working AmericaOutside spender (not a PAC) | AGAINST Jon Husted (R)FOR Sherrod Brown (D) | $2K | – | $2K | June 1, 2026 |
| Ohio Erie PACPAC | FOR Sherrod Brown (D) | $2K | – | $2K | June 30, 2026 |
| Indivisible ProjectOutside spender (not a PAC) | AGAINST Jon Husted (R) | $773 | – | $773 | May 16, 2026 |
| NRA Victory FundSuper PAC · $748 in late reports | FOR Jon Husted (R) | $748 | – | $748 | Sept. 23, 2026 |
| Givegreen United ActionSuper PAC | FOR Sherrod Brown (D) | $415 | $758 | $1K | July 15, 2026 |
| The People United PACSuper PAC | FOR Sherrod Brown (D) | $75 | $150 | $225 | July 8, 2026 |
| Win It Back PACSuper PAC | FOR Jon Husted (R) | – | $250K | $250K | Feb. 7, 2026 |
| Indivisible ActionHybrid PAC | AGAINST Jon Husted (R) | – | $15K | $15K | July 7, 2025 |
| Majority Blue PACSuper PAC | FOR Sherrod Brown (D) | – | $1K | $1K | June 22, 2026 |
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 5, 2026Late | Defending Main Street SuperpacStreaming placement / production | FOR Jon Husted (R) | General | $1,000,000 (FEC filing) |
| Oct. 4, 2026Late | Thomas Paine SocietyPolitical advertising | FOR Sherrod Brown (D) | General | $3,900 (FEC filing) |
| Oct. 4, 2026Late | Thomas Paine SocietyPolitical advertising | FOR Sherrod Brown (D) | General | $2,558 (FEC filing) |
| Oct. 4, 2026Late | Thomas Paine SocietyPolitical advertising | FOR Sherrod Brown (D) | General | $1,380 (FEC filing) |
| Oct. 3, 2026Late | BlackpacDirect mail - estimate | FOR Sherrod Brown (D) | General | $455,100 (FEC filing) |
| Oct. 2, 2026Late | SLF PACMedia placement | AGAINST Sherrod Brown (D) | General | $621,546 (FEC filing) |
| Oct. 2, 2026Late | America PACDigital media | AGAINST Sherrod Brown (D) | General | $308,678 (FEC filing) |
| Oct. 2, 2026Late | America PACDigital media | AGAINST Sherrod Brown (D) | General | $189,956 (FEC filing) |
| Oct. 2, 2026Late | SLF PACText messaging | AGAINST Sherrod Brown (D) | General | $20,011 (FEC filing) |
| Oct. 2, 2026Late | Ohio Citizen ActionStaff time & salaries for dissemination of ie literature through door to door ca | FOR Sherrod Brown (D) | General | $16,627 (FEC filing) |
| Oct. 2, 2026Late | SLF PACMedia production | AGAINST Sherrod Brown (D) | General | $14,250 (FEC filing) |
| Oct. 2, 2026Late | Ohio Citizen ActionStaff time & salaries for conducting telephone canvasing | FOR Sherrod Brown (D) | General | $2,384 (FEC filing) |
| Oct. 2, 2026Late | LCV Victory FundStaff time for press release (via drawdown) | AGAINST Jon Husted (R) | General | $55 (FEC filing) |
| Oct. 1, 2026Late | Duty and CountryDigital media buy - estimate | AGAINST Jon Husted (R) | General | $3,202,400 (FEC filing) |
| Oct. 1, 2026Late | WinsenateDigital media buy - estimate | AGAINST Jon Husted (R) | General | $2,297,600 (FEC filing) |
| Oct. 1, 2026Late | LCV Victory FundAd buy | AGAINST Jon Husted (R) | General | $1,999,215 (FEC filing) |
| Oct. 1, 2026Late | Americans for Prosperity ActionMedia placement | AGAINST Sherrod Brown (D) | General | $1,100,000 (FEC filing) |
| Oct. 1, 2026Late | Americans for Prosperity ActionMedia placement | FOR Jon Husted (R) | General | $900,000 (FEC filing) |
| Oct. 1, 2026Late | New American Jobs FundCanvassing services | FOR Sherrod Brown (D) | General | $873,750 (FEC filing) |
| Oct. 1, 2026Late | National Association of Realtors Political Action CommitteeDigital ad buys, meta & gifs | FOR Jon Husted (R) | General | $121,362 (FEC filing) |
| Oct. 1, 2026Late | The Sentinel Action FundPhone calls | FOR Jon Husted (R) | General | $100,109 (FEC filing) |
| Oct. 1, 2026Late | The Sentinel Action FundPhone calls | AGAINST Sherrod Brown (D) | General | $100,109 (FEC filing) |
| Oct. 1, 2026Late | The Sentinel Action FundText messages | FOR Jon Husted (R) | General | $61,054 (FEC filing) |
| Oct. 1, 2026Late | The Sentinel Action FundText messages | AGAINST Sherrod Brown (D) | General | $61,054 (FEC filing) |
| Oct. 1, 2026Late | National Association of Realtors Political Action CommitteeOnline video production costs | FOR Jon Husted (R) | General | $40,900 (FEC filing) |
| Oct. 1, 2026Late | Americans for Prosperity ActionMedia production | AGAINST Sherrod Brown (D) | General | $28,000 (FEC filing) |
| Oct. 1, 2026Late | Americans for Prosperity ActionMedia production | FOR Jon Husted (R) | General | $14,000 (FEC filing) |
| Oct. 1, 2026Late | LCV Victory FundIn-kind: media production | AGAINST Jon Husted (R) | General | $8,749 (FEC filing) |
| Oct. 1, 2026Late | Defend the VoteAd production | AGAINST Jon Husted (R) | General | $8,749 (FEC filing) |
| Oct. 1, 2026Late | Duty and CountryMedia production - estimate | AGAINST Jon Husted (R) | General | $8,660 (FEC filing) |
FEC data as of Oct. 5, 2026. Campaign figures cover the full 2026 cycle. Current senators: Sen. Bernie Moreno, Sen. Jon Husted. How this works.