Adam Hamawy (D)
Raised $2.0M · Spent $1.8M · Cash on hand $240K
Campaign reports through Oct. 14, 2026.
Outside spending, general election
Primary and other: $1.9M for, $0 against.
Adam Hamawy won. Outside groups spent $10 on the general election here, and $10 of it was on Hamawy’s side.
FEC filings through Nov. 19, 2026. Race call from civicAPI (opens in a new tab). How sides are counted
Adam Hamawy (D)
$10 on their side
$10 for Hamawy
$0 against Mele
Gregg Mele (R)
$0 on their side
$0 for Mele
$0 against Hamawy
The groups that spent the most for each candidate or against their opponent in the general election.
$10 from 1 group
$0 from 0 groups
Each candidate’s campaign money and the outside spending for and against them.
Raised $2.0M · Spent $1.8M · Cash on hand $240K
Campaign reports through Oct. 14, 2026.
Primary and other: $1.9M for, $0 against.
Raised $102K · Spent $88K · Cash on hand $14K
Campaign reports through Oct. 14, 2026.
None reported.
No FEC financial report showing at least $5,000 raised. Campaigns don’t have to file one until they raise or spend more than $5,000.
Green
Other party
November ballot as listed by this source (opens in a new tab) on Oct. 14, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Primary scorecard: which groups’ money backed the nominees
Raised $867K · Spent $867K · Cash on hand $0
Campaign reports through Aug. 31, 2026.
Raised $604K · Spent $604K · Cash on hand $0
Campaign reports through Oct. 20, 2026.
Raised $599K · Spent $589K · Cash on hand $11K
Campaign reports through Sept. 30, 2026.
Raised $365K · Spent $365K · Cash on hand $0
Campaign reports through Sept. 30, 2026.
Raised $160K · Spent $160K · Cash on hand $79
Campaign reports through Sept. 30, 2026.
Others who filed with the FEC: Squire Servance (D), raised $566,032; Adrian O Mapp (D), raised $510,973; Jay Vaingankar (D), raised $410,100; Sujit Singh (D), raised $141,940; Richard Morales (D), raised $125,130; Matthew Mark Adams (D), raised $88,011; Kyle D Little (D), raised $32,055; Elijah Dixon (D), raised $8,805.
| Spender | Spent on | General | Primary | Special | Total | Latest |
|---|---|---|---|---|---|---|
| Sierra Club Independent ActionSuper PACEnergy & climate | FOR Adam Hamawy (D) | $10 | $0 | $0 | $10 | Sept. 4, 2026 |
| American PrioritiesSuper PAC | FOR Adam Hamawy (D) | $0 | $1.6M | $0 | $1.6M | May 15, 2026 |
| Project 218Super PAC | FOR Susan Copius Altman (D) | $0 | $394K | $0 | $394K | May 26, 2026 |
| Florence Avenue InitiativeOutside spender (not a PAC) | AGAINST Susan Copius Altman (D) | $0 | $265K | $0 | $265K | May 26, 2026 |
| Justice Democrats PACHybrid PAC | FOR Adam Hamawy (D) | $0 | $191K | $0 | $191K | May 22, 2026 |
| Servant-Leader FundSuper PAC | FOR Shanel Y Robinson (D) | $0 | $172K | $0 | $172K | April 16, 2026 |
| Medicare for AllLeadership PAC | FOR Adam Hamawy (D) | $0 | $151K | $0 | $151K | May 29, 2026 |
| Middle GroundSuper PAC | FOR Brad Cohen (D) | $0 | $54K | $0 | $54K | May 29, 2026 |
| The Affordability InitiativeSuper PAC | FOR Verlina Reynolds-Jackson (D) | $0 | $20K | $0 | $20K | May 26, 2026 |
| Emgage Federal Political Action CommitteeHybrid PAC | FOR Adam Hamawy (D) | $0 | $17K | $0 | $17K | June 30, 2026 |
| Citizens Against AIPAC CorruptionHybrid PAC | AGAINST Susan Copius Altman (D) $7KAGAINST Brad Cohen (D) $7K | $0 | $14K | $0 | $14K | May 29, 2026 |
| Unity & Justice FundSuper PAC | FOR Adam Hamawy (D) | $0 | $10K | $0 | $10K | Aug. 4, 2026 |
| Working Families Party PACHybrid PAC | FOR Susan Copius Altman (D) | $0 | $0 | $9K | $9K | April 10, 2025 |
| Christopher Street Project PACHybrid PAC | FOR Adam Hamawy (D) | $0 | $5K | $0 | $5K | May 27, 2026 |
| Turn Left PACHybrid PAC | FOR Samuel S.-H. Wang (D) | $0 | $3K | $0 | $3K | June 2, 2026 |
Follow new filings in this race by RSS. The feed updates each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Sept. 4, 2026 | Sierra Club Independent ActionWebsite endorsement | FOR Adam Hamawy (D) | General | $10 (FEC filing) (opens in a new tab) |
| Aug. 4, 2026 | Unity & Justice FundPhonebanking | FOR Adam Hamawy (D) | Primary | $2,193 (FEC filing) (opens in a new tab) |
| Aug. 4, 2026 | Unity & Justice FundTexting | FOR Adam Hamawy (D) | Primary | $748 (FEC filing) (opens in a new tab) |
| Aug. 4, 2026 | Unity & Justice FundTexting | FOR Adam Hamawy (D) | Primary | $718 (FEC filing) (opens in a new tab) |
| Aug. 4, 2026 | Unity & Justice FundPhonebanking | FOR Adam Hamawy (D) | Primary | $699 (FEC filing) (opens in a new tab) |
| June 30, 2026 | Emgage Federal Political Action CommitteeText banking | FOR Adam Hamawy (D) | Primary | $6,298 (FEC filing) (opens in a new tab) |
| June 30, 2026 | Emgage Federal Political Action CommitteePhone banking | FOR Adam Hamawy (D) | Primary | $2,089 (FEC filing) (opens in a new tab) |
| June 17, 2026 | Unity & Justice FundCanvassing expenses | FOR Adam Hamawy (D) | Primary | $1,093 (FEC filing) (opens in a new tab) |
| June 17, 2026 | Unity & Justice FundPhonebank | FOR Adam Hamawy (D) | Primary | $820 (FEC filing) (opens in a new tab) |
| June 17, 2026 | Unity & Justice FundTexting | FOR Adam Hamawy (D) | Primary | $785 (FEC filing) (opens in a new tab) |
| June 17, 2026 | Unity & Justice FundPhonebank | FOR Adam Hamawy (D) | Primary | $767 (FEC filing) (opens in a new tab) |
| June 17, 2026 | Unity & Justice FundTexting | FOR Adam Hamawy (D) | Primary | $756 (FEC filing) (opens in a new tab) |
| June 17, 2026 | Unity & Justice FundText messages | FOR Adam Hamawy (D) | Primary | $509 (FEC filing) (opens in a new tab) |
| June 17, 2026 | Unity & Justice FundText messages | FOR Adam Hamawy (D) | Primary | $492 (FEC filing) (opens in a new tab) |
| June 2, 2026 | Turn Left PACCampaign text fundraising to support candidate | FOR Samuel S.-H. Wang (D) | Primary | $2,217 (FEC filing) (opens in a new tab) |
| June 1, 2026 | Turn Left PACVoter data acquisition for independent expenditure text messaging | FOR Samuel S.-H. Wang (D) | Primary | $1,228 (FEC filing) (opens in a new tab) |
| May 29, 2026 | Middle GroundDigital adverting | FOR Brad Cohen (D) | Primary | $39,000 (FEC filing) (opens in a new tab) |
| May 29, 2026 | Medicare for AllAdvertising production expense - actual cost | FOR Adam Hamawy (D) | Primary | $12,950 (FEC filing) (opens in a new tab) |
| May 29, 2026 | Citizens Against AIPAC CorruptionNon-contribution account - connected tv advertisement | AGAINST Susan Copius Altman (D) | Primary | $5,000 (FEC filing) (opens in a new tab) |
| May 29, 2026 | Citizens Against AIPAC CorruptionNon-contribution account - connected tv advertisement | AGAINST Brad Cohen (D) | Primary | $5,000 (FEC filing) (opens in a new tab) |
| May 29, 2026 | Citizens Against AIPAC CorruptionNon-contribution account - connected tv advertisment | AGAINST Susan Copius Altman (D) | Primary | $1,750 (FEC filing) (opens in a new tab) |
| May 29, 2026 | Citizens Against AIPAC CorruptionNon-contribution account - connected tv advertisement | AGAINST Brad Cohen (D) | Primary | $1,750 (FEC filing) (opens in a new tab) |
| May 28, 2026 | Middle GroundSupport election of brad cohen- live id | FOR Brad Cohen (D) | Primary | $14,725 (FEC filing) (opens in a new tab) |
| May 28, 2026 | Emgage Federal Political Action CommitteeYard signs | FOR Adam Hamawy (D) | Primary | $3,011 (FEC filing) (opens in a new tab) |
| May 27, 2026 | Christopher Street Project PACDigital advertising - non-contribution account | FOR Adam Hamawy (D) | Primary | $5,000 (FEC filing) (opens in a new tab) |
| May 26, 2026 | Project 218Tv advertising | FOR Susan Copius Altman (D) | Primary | $209,496 (FEC filing) (opens in a new tab) |
| May 26, 2026 | Project 218Digital advertising | FOR Susan Copius Altman (D) | Primary | $165,504 (FEC filing) (opens in a new tab) |
| May 26, 2026 | Florence Avenue InitiativeMailers ('no reformer,' 'deserve,' 'facts,' and 'real') | AGAINST Susan Copius Altman (D) | Primary | $73,843 (FEC filing) (opens in a new tab) |
| May 26, 2026 | The Affordability InitiativeDigital advertising | FOR Verlina Reynolds-Jackson (D) | Primary | $20,000 (FEC filing) (opens in a new tab) |
| May 26, 2026 | Project 218Production | FOR Susan Copius Altman (D) | Primary | $18,740 (FEC filing) (opens in a new tab) |
FEC data as of Nov. 19, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Bonnie Watson Coleman. How this works.