Matthew Dunlap (D)
- Raised
- $1.2M
- Spent
- $977K
- Cash on hand
- $229K
Campaign reports through June 30, 2026.
Outside spending, general election
Primary and other: $101K for, $0 against.
Outside groups have reported $6,874,139 in independent spending in this race: $5,394,356 for the general election and $1,479,784 in the primaries. The biggest spender so far is CLF, at $2.3M.
Campaign reports through June 30, 2026.
Primary and other: $101K for, $0 against.
Campaign reports through June 30, 2026.
November ballot as listed by this source on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Campaign reports through June 30, 2026.
Others who filed with the FEC: Jared F. Golden (D), raised $2,582,580.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| CLFHybrid PAC · $2.3M in late reports | AGAINST Matthew Dunlap (D) | $2.3M | – | $2.3M | Oct. 1, 2026 |
| HMPHybrid PAC · $2.1M in late reports | AGAINST Paul LePage (R) | $2.1M | – | $2.1M | Sept. 29, 2026 |
| National Nurses United for Patient ProtectionSuper PAC · $385K in late reportsHealth care costs | FOR Matthew Dunlap (D) | $385K | $51K | $436K | Sept. 16, 2026 |
| America PACSuper PAC · $240K in late reports | AGAINST Matthew Dunlap (D)FOR Paul LePage (R) | $240K | – | $240K | Oct. 1, 2026 |
| Cffe PACHybrid PAC · $204K in late reports | FOR Matthew Dunlap (D) | $204K | – | $204K | Sept. 22, 2026 |
| No Going Back PACSuper PAC · $95K in late reports | AGAINST Matthew Dunlap (D)FOR Paul LePage (R) | $95K | – | $95K | Oct. 2, 2026 |
| Maine PeopleSuper PAC · $38K in late reports | FOR Matthew Dunlap (D)AGAINST Paul LePage (R) | $38K | – | $38K | Sept. 30, 2026 |
| Community Change VotersSuper PAC · $30K in late reports | FOR Matthew Dunlap (D) | $30K | – | $30K | Aug. 21, 2026 |
| The Conservative CaucusOutside spender (not a PAC) · $10K in late reports | FOR Paul LePage (R) | $17K | – | $17K | July 8, 2026 |
| Progressive Turnout ProjectHybrid PAC · $15K in late reports | FOR Matthew Dunlap (D) | $15K | – | $15K | Sept. 20, 2026 |
| Registration Nation Action FundOutside spender (not a PAC) · $3K in late reports | FOR Matthew Dunlap (D) | $3K | – | $3K | Sept. 13, 2026 |
| Sierra Club Independent ActionSuper PACEnergy & climate | FOR Matthew Dunlap (D) | $10 | – | $10 | Aug. 10, 2026 |
| Project 218Super PAC | FOR Joseph Baldacci (D) | – | $907K | $907K | June 4, 2026 |
| Real Change PACSuper PAC | AGAINST Joseph Baldacci (D)FOR Matthew Dunlap (D) | – | $522K | $522K | June 24, 2026 |
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 2, 2026Late | No Going Back PACDirect mail: printing and postage | AGAINST Matthew Dunlap (D) | General | $32,132 (FEC filing) |
| Oct. 2, 2026Late | No Going Back PACDirect mail: printing and postage | FOR Paul LePage (R) | General | $16,066 (FEC filing) |
| Oct. 2, 2026Late | No Going Back PACText messages | AGAINST Matthew Dunlap (D) | General | $342 (FEC filing) |
| Oct. 1, 2026Late | America PACDigital media | AGAINST Matthew Dunlap (D) | General | $25,145 (FEC filing) |
| Oct. 1, 2026Late | America PACDigital media | FOR Paul LePage (R) | General | $25,145 (FEC filing) |
| Oct. 1, 2026Late | CLFMedia production | AGAINST Matthew Dunlap (D) | General | $13,000 (FEC filing) |
| Oct. 1, 2026Late | America PACDigital media | AGAINST Matthew Dunlap (D) | General | $10,250 (FEC filing) |
| Oct. 1, 2026Late | America PACDigital media | FOR Paul LePage (R) | General | $10,250 (FEC filing) |
| Sept. 30, 2026Late | Maine PeopleCanvass contract | FOR Matthew Dunlap (D) | General | $24,625 (FEC filing) |
| Sept. 30, 2026Late | Maine PeopleCanvass contract | AGAINST Paul LePage (R) | General | $9,375 (FEC filing) |
| Sept. 30, 2026Late | Maine PeopleLiterature creation and print | FOR Matthew Dunlap (D) | General | $3,500 (FEC filing) |
| Sept. 29, 2026Late | HMPTelevision advertising - estimate | AGAINST Paul LePage (R) | General | $868,320 (FEC filing) |
| Sept. 29, 2026Late | HMPDigital advertising - estimate | AGAINST Paul LePage (R) | General | $170,872 (FEC filing) |
| Sept. 29, 2026Late | HMPMedia production - estimate | AGAINST Paul LePage (R) | General | $11,150 (FEC filing) |
| Sept. 28, 2026Late | CLFMedia placement | AGAINST Matthew Dunlap (D) | General | $731,252 (FEC filing) |
| Sept. 27, 2026Late | HMPMedia production - estimate | AGAINST Paul LePage (R) | General | $10,795 (FEC filing) |
| Sept. 25, 2026Late | CLFDigital placement | AGAINST Matthew Dunlap (D) | General | $125,000 (FEC filing) |
| Sept. 24, 2026Late | America PACTexting service | FOR Paul LePage (R) | General | $1,322 (FEC filing) |
| Sept. 24, 2026Late | America PACTexting service | AGAINST Matthew Dunlap (D) | General | $1,322 (FEC filing) |
| Sept. 24, 2026Late | No Going Back PACText messages | AGAINST Matthew Dunlap (D) | General | $350 (FEC filing) |
| Sept. 22, 2026Late | HMPTelevision advertising - estimate | AGAINST Paul LePage (R) | General | $868,264 (FEC filing) |
| Sept. 22, 2026Late | HMPDigital advertising and production - estimate | AGAINST Paul LePage (R) | General | $174,471 (FEC filing) |
| Sept. 22, 2026Late | Cffe PACCanvassing - estimate | FOR Matthew Dunlap (D) | General | $106,250 (FEC filing) |
| Sept. 22, 2026Late | No Going Back PACDirect mail: printing and postage | AGAINST Matthew Dunlap (D) | General | $27,518 (FEC filing) |
| Sept. 22, 2026Late | No Going Back PACDirect mail: printing and postage | FOR Paul LePage (R) | General | $18,345 (FEC filing) |
| Sept. 22, 2026Late | HMPMedia production - estimate | AGAINST Paul LePage (R) | General | $11,117 (FEC filing) |
| Sept. 21, 2026Late | CLFMedia placement | AGAINST Matthew Dunlap (D) | General | $585,680 (FEC filing) |
| Sept. 21, 2026Late | America PACPrinting/postage | AGAINST Matthew Dunlap (D) | General | $24,288 (FEC filing) |
| Sept. 21, 2026Late | America PACPrinting/postage | FOR Paul LePage (R) | General | $24,288 (FEC filing) |
| Sept. 20, 2026Late | Progressive Turnout ProjectField organizing | FOR Matthew Dunlap (D) | General | $14,535 (FEC filing) |
FEC data as of Oct. 5, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Jared F. Golden. How this works.