Shawn Harris (D)
- Raised
- $8.1M
- Spent
- $8.1M
- Cash on hand
- $18K
Campaign reports through June 30, 2026.
Outside spending, general election
None reported yet.
Primary and other: $18K for, $446K against.
Outside groups have reported $3,478,146 in independent spending in this race: $2,090,263 in the special election and $1,387,883 in the primaries. The biggest spender so far is Conservatives for American Excellence, at $1.5M.
Campaign reports through June 30, 2026.
None reported yet.
Primary and other: $18K for, $446K against.
Campaign reports through June 30, 2026.
None reported yet.
Special election: $1.8M for, $27K against.
Primary and other: $924K for, $0 against.
Also on the ballot, with no 2026 campaign filings at the FEC: Andrew Underwood (L).
November ballot as listed by this source on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Campaign reports through July 24, 2026.
Others who filed with the FEC: Brian C. Stover (R), raised $1,121,092; Nicky Lama (R), raised $380,341; Thomas Jonathan Jackson Gray (R), raised $327,583; Star Black (R), raised $84,477; Reagan Box (R), raised $82,286; Jim Tully (R), raised $68,505; Christian Michael Hurd (R), raised $21,563; Jared Craig (R), raised $21,000; Clarence Blalock (D), raised $17,356; Eric B Cunningham (R), raised $16,075; Jenna Jaye Turnipseed (R), raised $15,427; Megahn Strickland (R), raised $14,581; Timothy Beau Brown (R), raised $13,050; James M Brown (R), raised $9,880; Rob Ruszkowski ( Rush ), raised $9,703.
| Spender | Spent on | General | Primary | Special | Total | Latest |
|---|---|---|---|---|---|---|
| Conservatives for American ExcellenceSuper PAC | FOR Clay Fuller (R)AGAINST Shawn Harris (D)AGAINST Colton Moore (R) | – | $891K | $589K | $1.5M | March 30, 2026 |
| American MissionSuper PACAI & data centers | FOR Clay Fuller (R) | – | – | $687K | $687K | March 31, 2026 |
| Club for Growth ActionSuper PAC | FOR Clay Fuller (R) | – | – | $519K | $519K | March 7, 2026 |
| Defend American JobsSuper PACCrypto | FOR Clay Fuller (R) | – | $455K | – | $455K | May 12, 2026 |
| Make Liberty WinHybrid PAC | FOR Colton Moore (R) | – | – | $169K | $169K | March 9, 2026 |
| Patriotic FundSuper PAC | FOR Clay Fuller (R) | – | – | $55K | $55K | Feb. 4, 2026 |
| Hold the Line PACSuper PAC | AGAINST Clay Fuller (R)FOR Colton Moore (R) | – | – | $53K | $53K | Feb. 25, 2026 |
| North Georgians for Our Conservative Future PACSuper PAC | FOR Clay Fuller (R) | – | $24K | – | $24K | Feb. 12, 2026 |
| Democracy Through VotingSuper PAC | FOR Shawn Harris (D) | – | $18K | – | $18K | March 7, 2026 |
| MAGAHybrid PAC | FOR Clay Fuller (R) | – | – | $18K | $18K | March 9, 2026 |
| Club for Growth PACPAC | FOR Clay Fuller (R) | – | – | $2K | $2K | March 9, 2026 |
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| May 12, 2026 | Defend American JobsIe-fuller, clay-direct mail | FOR Clay Fuller (R) | Primary | $63,285 (FEC filing) |
| May 12, 2026 | Defend American JobsIe-fuller, clay-direct mail | FOR Clay Fuller (R) | Primary | $63,285 (FEC filing) |
| May 6, 2026 | Defend American JobsIe-fuller, clay - media buy | FOR Clay Fuller (R) | Primary | $254,014 (FEC filing) |
| May 6, 2026 | Defend American JobsIe-fuller,clay - media production | FOR Clay Fuller (R) | Primary | $11,277 (FEC filing) |
| April 29, 2026 | Defend American JobsIe-fuller-direct mail | FOR Clay Fuller (R) | Primary | $63,285 (FEC filing) |
| March 31, 2026 | American MissionMedia placement / text messaging | FOR Clay Fuller (R) | Special | $250,000 (FEC filing) |
| March 30, 2026 | Conservatives for American ExcellenceMedia advertisement | AGAINST Shawn Harris (D) | Primary | $254,660 (FEC filing) |
| March 30, 2026 | Conservatives for American ExcellenceMedia advertisement | FOR Clay Fuller (R) | Primary | $254,660 (FEC filing) |
| March 30, 2026 | Conservatives for American ExcellenceDirect mail services | AGAINST Shawn Harris (D) | Primary | $101,272 (FEC filing) |
| March 30, 2026 | Conservatives for American ExcellenceDirect mail services | FOR Clay Fuller (R) | Primary | $101,272 (FEC filing) |
| March 30, 2026 | Conservatives for American ExcellenceMedia advertisement | AGAINST Shawn Harris (D) | Primary | $36,380 (FEC filing) |
| March 30, 2026 | Conservatives for American ExcellenceMedia advertisement | FOR Clay Fuller (R) | Primary | $36,380 (FEC filing) |
| March 30, 2026 | Conservatives for American ExcellenceMedia advertisement | AGAINST Shawn Harris (D) | Primary | $34,520 (FEC filing) |
| March 30, 2026 | Conservatives for American ExcellenceMedia advertisement | FOR Clay Fuller (R) | Primary | $34,520 (FEC filing) |
| March 30, 2026 | Conservatives for American ExcellenceMedia advertisement | AGAINST Shawn Harris (D) | Primary | $12,807 (FEC filing) |
| March 30, 2026 | Conservatives for American ExcellenceMedia advertisement | FOR Clay Fuller (R) | Primary | $12,807 (FEC filing) |
| March 30, 2026 | Conservatives for American ExcellenceMedia production services | AGAINST Shawn Harris (D) | Primary | $4,500 (FEC filing) |
| March 30, 2026 | Conservatives for American ExcellenceMedia production services | FOR Clay Fuller (R) | Primary | $4,500 (FEC filing) |
| March 30, 2026 | Conservatives for American ExcellenceMedia production services | AGAINST Shawn Harris (D) | Primary | $1,500 (FEC filing) |
| March 30, 2026 | Conservatives for American ExcellenceMedia production services | FOR Clay Fuller (R) | Primary | $1,500 (FEC filing) |
| March 20, 2026 | American MissionMedia placement / text messaging | FOR Clay Fuller (R) | Special | $341,943 (FEC filing) |
| March 20, 2026 | American MissionMedia placement / media production / text messaging | FOR Clay Fuller (R) | Special | $94,637 (FEC filing) |
| March 11, 2026 | Conservatives for American ExcellenceText message services | FOR Clay Fuller (R) | Special | $2,930 (FEC filing) |
| March 10, 2026 | Conservatives for American ExcellenceText message services | FOR Clay Fuller (R) | Special | $1,726 (FEC filing) |
| March 9, 2026 | Conservatives for American ExcellenceMedia advertisement | AGAINST Colton Moore (R) | Special | $10,000 (FEC filing) |
| March 9, 2026 | MAGAText messages | FOR Clay Fuller (R) | Special | $8,950 (FEC filing) |
| March 9, 2026 | MAGAText messages | FOR Clay Fuller (R) | Special | $8,950 (FEC filing) |
| March 9, 2026 | Make Liberty WinCarey acct: phone calls | FOR Colton Moore (R) | Special | $6,675 (FEC filing) |
| March 9, 2026 | Conservatives for American ExcellenceText message services | FOR Clay Fuller (R) | Special | $1,759 (FEC filing) |
| March 9, 2026 | Conservatives for American ExcellenceText message services | FOR Clay Fuller (R) | Special | $1,622 (FEC filing) |
FEC data as of Oct. 5, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Clay Fuller. How this works.