Roger Marshall (R)
Raised $7.5M · Spent $6.9M · Cash on hand $810K
Campaign reports through Oct. 14, 2026.
Outside spending, general election
Primary and other: $230K for, $0 against.
Adam Hamilton won. Outside groups spent $94.0 million on the general election here, and $57.4 million of it was on Hamilton’s side.
FEC filings through Nov. 19, 2026. Race call from civicAPI (opens in a new tab). How sides are counted
Adam Hamilton (D)
$57.4M on their side
$12.0M for Hamilton
$45.3M against Marshall
Roger Marshall (R)
$36.0M on their side
$3.4M for Marshall
$32.7M against Hamilton
Not counted here: $631K for or against other candidates on the ballot.
The groups that spent the most for each candidate or against their opponent in the general election.
$57.4M from 25 groups
And 18 more groups.
$36.0M from 20 groups
And 13 more groups.
Each candidate’s campaign money and the outside spending for and against them.
Raised $7.5M · Spent $6.9M · Cash on hand $810K
Campaign reports through Oct. 14, 2026.
Primary and other: $230K for, $0 against.
Raised $19.2M · Spent $16.3M · Cash on hand $2.9M
Campaign reports through Oct. 14, 2026.
Raised $0 · Spent $0 · Cash on hand $0
Primary and other: $3K for, $0 against.
November ballot as listed by this source (opens in a new tab) on Oct. 14, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Primary scorecard: which groups’ money backed the nominees
Raised $197K · Spent $185K · Cash on hand $12K
Campaign reports through Oct. 14, 2026.
Others who filed with the FEC: Sandy Spidel Neumann (D), raised $411,754; Patrick Schmidt (D), raised $256,046; Erik Murray (D), raised $212,503; Christy Davis (D), raised $194,388; Jason Hart (D), raised $52,236; Kevin Latz (D), raised $40,954; Lois Anne Elizabeth Lea Parelkar (D), raised $32,725.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| SLF PACSuper PAC · $17.2M in late reports | AGAINST Adam Hamilton (D) $16.5MFOR Roger Marshall (R) $769K | $17.2M | $0 | $17.2M | Nov. 3, 2026 |
| People Over Politics Action FundSuper PAC · $11.3M in late reports | AGAINST Roger Marshall (R) | $14.7M | $0 | $14.7M | Oct. 28, 2026 |
| WinSenateSuper PAC · $14.1M in late reports | AGAINST Roger Marshall (R) | $14.1M | $0 | $14.1M | Oct. 31, 2026 |
| Lower Costs NowSuper PAC · $10.4M in late reports | AGAINST Roger Marshall (R) $6.0MFOR Adam Hamilton (D) $5.1M | $11.1M | $0 | $11.1M | Nov. 1, 2026 |
| Government That Works PACHybrid PAC · $6.9M in late reports | FOR Adam Hamilton (D) $4.0MAGAINST Roger Marshall (R) $2.9M | $6.9M | $0 | $6.9M | Nov. 1, 2026 |
| Main Street FundSuper PAC · $2.8M in late reports | AGAINST Adam Hamilton (D) $4.8MFOR Roger Marshall (R) $28K | $4.8M | $0 | $4.8M | Oct. 30, 2026 |
| Americans for Prosperity ActionHybrid PAC · $3.0M in late reports | AGAINST Adam Hamilton (D) $1.7MFOR Roger Marshall (R) $1.3M | $3.0M | $0 | $3.0M | Oct. 29, 2026 |
| The Edge Action FundSuper PAC · $2.5M in late reports | AGAINST Roger Marshall (R) $2.0MFOR Adam Hamilton (D) $495K | $2.5M | $0 | $2.5M | Oct. 15, 2026 |
| Club for Growth ActionSuper PAC · $2.5M in late reports | AGAINST Adam Hamilton (D) | $2.5M | $0 | $2.5M | Oct. 20, 2026 |
| No Going Back PACSuper PAC · $2.5M in late reports | AGAINST Adam Hamilton (D) | $2.5M | $0 | $2.5M | Oct. 29, 2026 |
| The 1861 InitiativeSuper PAC · $1.3M in late reports | FOR Noah Taylor (D) $2.7MAGAINST Roger Marshall (R) $1.9M | $1.9M | $2.7M | $4.5M | Oct. 29, 2026 |
| New Deal for AllSuper PAC · $837K in late reports | AGAINST Roger Marshall (R) | $1.7M | $0 | $1.7M | Oct. 30, 2026 |
| Plains PACSuper PAC · $1.6M in late reports | AGAINST Adam Hamilton (D) | $1.6M | $0 | $1.6M | Oct. 28, 2026 |
| Win It Back PACSuper PAC · $2K in late reports | AGAINST Adam Hamilton (D) | $1.5M | $0 | $1.5M | Oct. 22, 2026 |
| Our Heritage MattersSuper PAC · $1.5M in late reports | AGAINST Roger Marshall (R) $848KFOR David C. Graham (L) $609K | $1.5M | $3K | $1.5M | Nov. 3, 2026 |
| Choose Freedom PACSuper PAC · $1.3M in late reports | AGAINST Adam Hamilton (D) | $1.3M | $0 | $1.3M | Oct. 23, 2026 |
| Tomorrow TogetherHybrid PAC · $1.0M in late reports | AGAINST Roger Marshall (R) | $1.0M | $0 | $1.0M | Oct. 29, 2026 |
| United Futures PACSuper PAC · $988K in late reports | FOR Adam Hamilton (D) $876KAGAINST Roger Marshall (R) $112K | $988K | $0 | $988K | Oct. 27, 2026 |
| Ready for the FightHybrid PAC · $509K in late reports | FOR Adam Hamilton (D) | $509K | $0 | $509K | Oct. 27, 2026 |
| Protect Freedom Political Action CommitteeSuper PAC · $250K in late reports | FOR Roger Marshall (R) | $460K | $0 | $460K | Oct. 28, 2026 |
| Common Sense for America PACLeadership PAC · $424K in late reports | FOR Roger Marshall (R) | $424K | $0 | $424K | Oct. 30, 2026 |
| AB PACHybrid PAC · $414K in late reports | FOR Adam Hamilton (D) | $414K | $0 | $414K | Oct. 5, 2026 |
| Fund for a Working CongressSuper PAC · $405K in late reports | AGAINST Adam Hamilton (D) | $405K | $0 | $405K | Nov. 2, 2026 |
| Somos PACSuper PAC · $318K in late reports | FOR Adam Hamilton (D) | $318K | $0 | $318K | Oct. 27, 2026 |
| Working AmericaOutside spender (not a PAC) · $304K in late reports | FOR Adam Hamilton (D) $210KAGAINST Roger Marshall (R) $94K | $304K | $0 | $304K | Oct. 26, 2026 |
| Great Opportunity PACSuper PAC · $180K in late reports | FOR Roger Marshall (R) | $180K | $0 | $180K | Oct. 30, 2026 |
| Stronger NationHybrid PAC · $77K in late reports | FOR Adam Hamilton (D) $38KAGAINST Roger Marshall (R) $38K | $77K | $0 | $77K | Oct. 28, 2026 |
| Next Gen MajoritySuper PAC · $76K in late reports | FOR Roger Marshall (R) | $76K | $0 | $76K | Oct. 26, 2026 |
| Principled Patriots PACHybrid PAC · $49K in late reports | AGAINST Roger Marshall (R) $24KFOR David C. Graham (L) $24K | $49K | $0 | $49K | Oct. 30, 2026 |
| Senate Conservatives FundHybrid PAC · $476 in late reports | FOR Roger Marshall (R) | $39K | $195K | $234K | Oct. 20, 2026 |
| Healthcare Freedom Super PACSuper PAC · $35K in late reports | FOR Roger Marshall (R) | $35K | $0 | $35K | Oct. 23, 2026 |
| Building TogetherHybrid PAC · $27K in late reports | AGAINST Roger Marshall (R) | $27K | $0 | $27K | Oct. 28, 2026 |
| United FuturesHybrid PAC | AGAINST Roger Marshall (R) | $25K | $0 | $25K | Sept. 30, 2026 |
| Senate Conservatives ActionSuper PAC · $5K in late reports | FOR Roger Marshall (R) | $21K | $35K | $56K | Oct. 15, 2026 |
| Forward BlueSuper PAC · $9K in late reports | AGAINST Roger Marshall (R) $5KFOR Adam Hamilton (D) $4K | $9K | $0 | $9K | Nov. 3, 2026 |
| Arsenal PACHybrid PAC · $8K in late reports | AGAINST Roger Marshall (R) | $8K | $0 | $8K | Oct. 30, 2026 |
| Goa Victory FundSuper PAC · $7K in late reports | FOR Roger Marshall (R) | $7K | $0 | $7K | Oct. 26, 2026 |
| D.r.i.v.e. - Dem, Rep, Ind Voter EdPAC · $7K in late reports | FOR Roger Marshall (R) | $7K | $0 | $7K | Oct. 27, 2026 |
| Field Team 6Super PAC | FOR Adam Hamilton (D) | $6K | $0 | $6K | Oct. 14, 2026 |
| National Rifle Association of America Political Victory FundPAC · $4K in late reportsGuns | FOR Roger Marshall (R) | $4K | $0 | $4K | Oct. 10, 2026 |
| Committee to Protect Health Care PACHybrid PAC · $4K in late reports | AGAINST Roger Marshall (R) | $4K | $0 | $4K | Oct. 26, 2026 |
| VoteVetsHybrid PAC · $2K in late reports | FOR Adam Hamilton (D) | $2K | $0 | $2K | Nov. 1, 2026 |
| Momsrising PACHybrid PAC · $2K in late reports | FOR Adam Hamilton (D) | $2K | $0 | $2K | Oct. 29, 2026 |
| Progressive Turnout ProjectHybrid PAC · $1K in late reports | FOR Adam Hamilton (D) | $1K | $0 | $1K | Oct. 28, 2026 |
| Voters Deserve BetterSuper PAC | FOR Roger Marshall (R) | $201 | $0 | $201 | Sept. 25, 2026 |
| Way Back PACHybrid PAC | FOR Noah Taylor (D) | $0 | $13K | $13K | June 16, 2026 |
Follow new filings in this race by RSS. The feed updates each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Nov. 3, 2026Late | Our Heritage MattersDigital advertising | AGAINST Roger Marshall (R) | General | $28,451 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Our Heritage MattersDigital advertising | FOR David C. Graham (L) | General | $13,221 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | SLF PACText messaging | FOR Roger Marshall (R) | General | $5,064 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Forward BlueVoter contact texting - estimated amount | FOR Adam Hamilton (D) | General | $4,000 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Our Heritage MattersText messaging | AGAINST Roger Marshall (R) | General | $1,705 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Our Heritage MattersText messaging | FOR David C. Graham (L) | General | $581 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | SLF PACMedia placement | AGAINST Adam Hamilton (D) | General | $250,000 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | SLF PACPhone calls | FOR Roger Marshall (R) | General | $54,192 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Our Heritage MattersDigital advertising | AGAINST Roger Marshall (R) | General | $49,739 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Fund for a Working CongressDigital advertising | AGAINST Adam Hamilton (D) | General | $32,000 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Our Heritage MattersDigital advetising | FOR David C. Graham (L) | General | $19,451 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Our Heritage MattersText messaging | AGAINST Roger Marshall (R) | General | $4,658 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Our Heritage MattersText messaging | FOR David C. Graham (L) | Primary | $2,841 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | SLF PACText messaging | FOR Roger Marshall (R) | General | $2,559 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Our Heritage MattersTelephone advertising | AGAINST Roger Marshall (R) | General | $0 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | Government That Works PACDigital ad buy (estimate) | FOR Adam Hamilton (D) | General | $416,855 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | Government That Works PACTv ad buy (estimate) | AGAINST Roger Marshall (R) | General | $245,000 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | Government That Works PACDigital ad buy (estimate) | AGAINST Roger Marshall (R) | General | $208,428 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | Lower Costs NowMedia buy (estimate) | FOR Adam Hamilton (D) | General | $110,000 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | Our Heritage MattersDigital advertising | AGAINST Roger Marshall (R) | General | $71,184 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | Our Heritage MattersDigital advertising | FOR David C. Graham (L) | General | $34,608 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | Government That Works PACRadio ad buy (estimate) | FOR Adam Hamilton (D) | General | $5,000 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | Lower Costs NowAd production (estimate) | FOR Adam Hamilton (D) | General | $4,499 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | Government That Works PACAd production (estimate) | AGAINST Roger Marshall (R) | General | $4,439 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | VoteVetsDigital communications - estimated cost | FOR Adam Hamilton (D) | General | $827 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | Our Heritage MattersDigital advertising | AGAINST Roger Marshall (R) | General | $128,803 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | Our Heritage MattersDigital advertising | FOR David C. Graham (L) | General | $98,222 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | WinSenateMedia production - estimate | AGAINST Roger Marshall (R) | General | $25,460 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | Our Heritage MattersDigital advertising | FOR David C. Graham (L) | General | $3,125 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | Our Heritage MattersDigital advertising | AGAINST Roger Marshall (R) | General | $3,125 (FEC filing) (opens in a new tab) |
FEC data as of Nov. 19, 2026. Campaign figures cover the full 2026 cycle. Current senators: Sen. Jerry Moran, Sen. Roger Marshall. How this works.