Claire Valdez (D)
- Raised
- $1.7M
- Spent
- $1.5M
- Cash on hand
- $207K
Campaign reports through June 30, 2026.
Outside spending, general election
None reported yet.
Primary and other: $1.2M for, $0 against.
Outside groups have reported $2,372,714 in independent spending in this race, all of it in the primaries. The biggest spender so far is Real Fight Nyc, at $700K.
Campaign reports through June 30, 2026.
None reported yet.
Primary and other: $1.2M for, $0 against.
Also on the ballot, with no 2026 campaign filings at the FEC: Melvin Rivera (R), Priscilla Ghaznavi.
November ballot as listed by this source on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Campaign reports through June 30, 2026.
Others who filed with the FEC: Julie Jaehee Won (D), raised $973,067; Vichal Kumar (D), raised $191,007; Nydia M. Velázquez (D), raised $180,257; Priscilla Ghaznavi (I), raised $39,450; Evan Hale Hutchison (D), raised $15,397.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| Real Fight NycSuper PAC | FOR Antonio Reynoso (D) | – | $700K | $700K | June 18, 2026 |
| American PrioritiesSuper PAC | FOR Claire Valdez (D)AGAINST Antonio Reynoso (D) | – | $456K | $456K | June 15, 2026 |
| Justice Democrats PACHybrid PAC | FOR Claire Valdez (D)AGAINST Antonio Reynoso (D) | – | $371K | $371K | June 16, 2026 |
| New Yorkers for Lower CostsSuper PAC | FOR Claire Valdez (D) | – | $357K | $357K | June 18, 2026 |
| New York Fights - Luchando Por Nueva YorkSuper PAC | FOR Antonio Reynoso (D) | – | $181K | $181K | June 22, 2026 |
| Leaders We DeserveHybrid PAC | FOR Claire Valdez (D) | – | $175K | $175K | May 14, 2026 |
| 32BJ United American Dream FundOutside spender (not a PAC) | FOR Antonio Reynoso (D) | – | $67K | $67K | June 15, 2026 |
| Laborers Building a Better New YorkOutside spender (not a PAC) · $49K in late reports | FOR Antonio Reynoso (D) | – | $49K | $49K | June 10, 2026 |
| La Brega Y FuerzaOutside spender (not a PAC) · $13K in late reports | FOR Antonio Reynoso (D) | – | $13K | $13K | June 18, 2026 |
| Christopher Street Project PACHybrid PAC | FOR Claire Valdez (D) | – | $3K | $3K | June 30, 2026 |
| Emgage Federal Political Action CommitteeHybrid PAC | FOR Claire Valdez (D) | – | $747 | $747 | June 30, 2026 |
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| June 30, 2026 | Christopher Street Project PACDigital advertising - non-contribution account | FOR Claire Valdez (D) | Primary | $3,300 (FEC filing) |
| June 30, 2026 | Emgage Federal Political Action CommitteePhone banking | FOR Claire Valdez (D) | Primary | $446 (FEC filing) |
| June 30, 2026 | Emgage Federal Political Action CommitteePhone banking | FOR Claire Valdez (D) | Primary | $200 (FEC filing) |
| June 30, 2026 | Emgage Federal Political Action CommitteeTextbanking | FOR Claire Valdez (D) | Primary | $100 (FEC filing) |
| June 22, 2026 | New York Fights - Luchando Por Nueva YorkAd placement & robo calls | FOR Antonio Reynoso (D) | Primary | $7,222 (FEC filing) |
| June 18, 2026 | Real Fight NycIe-reynoso-media buy | FOR Antonio Reynoso (D) | Primary | $200,000 (FEC filing) |
| June 18, 2026 | New Yorkers for Lower CostsDigital ads | FOR Claire Valdez (D) | Primary | $50,000 (FEC filing) |
| June 18, 2026Late | La Brega Y FuerzaGotv phone calls | FOR Antonio Reynoso (D) | Primary | $12,677 (FEC filing) |
| June 17, 2026 | New Yorkers for Lower CostsDigital ads | FOR Claire Valdez (D) | Primary | $30,000 (FEC filing) |
| June 16, 2026 | Justice Democrats PACNon-contribution account - advertising media buy - tv | FOR Claire Valdez (D) | Primary | $175,000 (FEC filing) |
| June 16, 2026 | New Yorkers for Lower CostsDirect mail | FOR Claire Valdez (D) | Primary | $27,059 (FEC filing) |
| June 15, 2026 | American PrioritiesTv program | FOR Claire Valdez (D) | Primary | $344,250 (FEC filing) |
| June 15, 2026 | 32BJ United American Dream FundMailer production and distribution | FOR Antonio Reynoso (D) | Primary | $21,898 (FEC filing) |
| June 12, 2026 | Real Fight NycIe-reynoso-media buy | FOR Antonio Reynoso (D) | Primary | $250,000 (FEC filing) |
| June 12, 2026 | Real Fight NycIe-reynoso-media buy | FOR Antonio Reynoso (D) | Primary | $250,000 (FEC filing) |
| June 12, 2026 | New York Fights - Luchando Por Nueva YorkDigital media buy | FOR Antonio Reynoso (D) | Primary | $174,000 (FEC filing) |
| June 12, 2026 | American PrioritiesDigital and tv program | FOR Claire Valdez (D) | Primary | $83,625 (FEC filing) |
| June 12, 2026 | American PrioritiesDigital and tv program | AGAINST Antonio Reynoso (D) | Primary | $27,875 (FEC filing) |
| June 10, 2026 | New Yorkers for Lower CostsDirect mail | FOR Claire Valdez (D) | Primary | $61,000 (FEC filing) |
| June 10, 2026Late | Laborers Building a Better New YorkCampaign mailer | FOR Antonio Reynoso (D) | Primary | $27,837 (FEC filing) |
| June 10, 2026Late | Laborers Building a Better New YorkCampaign mailer | FOR Antonio Reynoso (D) | Primary | $20,644 (FEC filing) |
| June 8, 2026 | 32BJ United American Dream FundMailer production and distribution | FOR Antonio Reynoso (D) | Primary | $21,898 (FEC filing) |
| June 2, 2026 | New Yorkers for Lower CostsDirect mail | FOR Claire Valdez (D) | Primary | $57,990 (FEC filing) |
| June 1, 2026 | Justice Democrats PACNon-contribution account - digital ad buy | FOR Claire Valdez (D) | Primary | $92,500 (FEC filing) |
| June 1, 2026 | Justice Democrats PACNon-contribution account - digital ad buy | AGAINST Antonio Reynoso (D) | Primary | $92,500 (FEC filing) |
| June 1, 2026 | 32BJ United American Dream FundMailer production and distribution | FOR Antonio Reynoso (D) | Primary | $23,123 (FEC filing) |
| May 28, 2026 | New Yorkers for Lower CostsDirect mail | FOR Claire Valdez (D) | Primary | $61,207 (FEC filing) |
| May 26, 2026 | Justice Democrats PACNon-contribution account - advertising media buy - digital | FOR Claire Valdez (D) | Primary | $11,000 (FEC filing) |
| May 26, 2026Late | Laborers Building a Better New YorkCampaign banner | FOR Antonio Reynoso (D) | Primary | $375 (FEC filing) |
| May 15, 2026 | New Yorkers for Lower CostsDirect mail | FOR Claire Valdez (D) | Primary | $69,986 (FEC filing) |
FEC data as of Oct. 5, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Nydia M. Velázquez. How this works.