Summer Lee (D)
Raised $1.6M · Spent $929K · Cash on hand $1.7M
Campaign reports through Oct. 14, 2026.
Outside spending, general election
Special election: $3K for, $0 against.
Primary and other: $27K for, $0 against.
Summer Lee won. Outside groups spent $1,532 on the general election here, and $1,486 of it was on Lee’s side.
FEC filings through Nov. 19, 2026. Race call from civicAPI (opens in a new tab). How sides are counted
Summer Lee (D)
$1K on their side
$1K for Lee
$0 against Hayes
James Hayes (R)
$46 on their side
$23 for Hayes
$23 against Lee
The groups that spent the most for each candidate or against their opponent in the general election.
$1K from 2 groups
$46 from 1 group
Each candidate’s campaign money and the outside spending for and against them.
Raised $1.6M · Spent $929K · Cash on hand $1.7M
Campaign reports through Oct. 14, 2026.
Special election: $3K for, $0 against.
Primary and other: $27K for, $0 against.
Raised $81K · Spent $70K · Cash on hand $11K
Campaign reports through Oct. 14, 2026.
November ballot as listed by this source (opens in a new tab) on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Primary scorecard: which groups’ money backed the nominees
Raised $28K · Spent $19K · Cash on hand $0
Campaign reports through Sept. 30, 2026.
Others who filed with the FEC: William Parker (D), raised $20,010; Leonard Benson Fechter (R), raised $17,477.
| Spender | Spent on | General | Primary | Special | Total | Latest |
|---|---|---|---|---|---|---|
| Rural Freedom NetworkSuper PAC | FOR Summer Lee (D) | $1K | $0 | $0 | $1K | Aug. 13, 2026 |
| Red Wine and BlueOutside spender (not a PAC) | FOR Summer Lee (D) | $69 | $0 | $0 | $69 | Sept. 9, 2026 |
| Pennsylvania Pro-Life Federation PACPAC | FOR James Hayes (R) $23AGAINST Summer Lee (D) $23 | $46 | $0 | $0 | $46 | Sept. 22, 2026 |
| Working Families Party PACHybrid PAC | FOR Summer Lee (D) | $0 | $14K | $0 | $14K | May 21, 2026 |
| Solidarity Victory PACSuper PAC | FOR Summer Lee (D) | $0 | $9K | $3K | $12K | Aug. 17, 2025 |
| Forgie Victory FundHybrid PAC | FOR Adam Robert Forgie (D) | $0 | $5K | $0 | $5K | Nov. 24, 2025 |
| Straight Ahead OrganizationOutside spender (not a PAC) | FOR Summer Lee (D) | $0 | $4K | $0 | $4K | May 5, 2026 |
| Api Pa VotesSuper PAC | FOR Summer Lee (D) | $0 | $0 | $95 | $95 | Jan. 16, 2025 |
| The People United PACSuper PAC | FOR Summer Lee (D) | $0 | $38 | $0 | $38 | Aug. 2, 2025 |
| Sierra Club Independent ActionSuper PACEnergy & climate | FOR Summer Lee (D) | $0 | $10 | $0 | $10 | March 19, 2026 |
Follow new filings in this race by RSS. The feed updates each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Sept. 22, 2026 | Pennsylvania Pro-Life Federation PACPostage for 2026 fall general election voter's guide | FOR James Hayes (R) | General | $23 (FEC filing) (opens in a new tab) |
| Sept. 22, 2026 | Pennsylvania Pro-Life Federation PACPostage for 2026 fall general election voter's guide | AGAINST Summer Lee (D) | General | $23 (FEC filing) (opens in a new tab) |
| Sept. 9, 2026 | Red Wine and BlueStaff time for digital voting guide design and development. | FOR Summer Lee (D) | General | $69 (FEC filing) (opens in a new tab) |
| Aug. 13, 2026 | Rural Freedom NetworkPrinting | FOR Summer Lee (D) | General | $161 (FEC filing) (opens in a new tab) |
| July 13, 2026 | Rural Freedom NetworkPrinting | FOR Summer Lee (D) | General | $664 (FEC filing) (opens in a new tab) |
| May 21, 2026 | Working Families Party PACPrinted literature | FOR Summer Lee (D) | Primary | $825 (FEC filing) (opens in a new tab) |
| May 5, 2026 | Straight Ahead OrganizationPhone banking | FOR Summer Lee (D) | Primary | $1,500 (FEC filing) (opens in a new tab) |
| May 5, 2026 | Straight Ahead OrganizationPhone banking | FOR Summer Lee (D) | Primary | $1,000 (FEC filing) (opens in a new tab) |
| May 5, 2026 | Straight Ahead OrganizationPhone banking and flyer distribution | FOR Summer Lee (D) | Primary | $1,000 (FEC filing) (opens in a new tab) |
| April 23, 2026 | Rural Freedom NetworkPrinting | FOR Summer Lee (D) | General | $592 (FEC filing) (opens in a new tab) |
| March 19, 2026 | Sierra Club Independent ActionWebsite endorsement | FOR Summer Lee (D) | Primary | $10 (FEC filing) (opens in a new tab) |
| Nov. 24, 2025 | Forgie Victory FundDigital media | FOR Adam Robert Forgie (D) | Primary | $4,995 (FEC filing) (opens in a new tab) |
| Aug. 17, 2025 | Solidarity Victory PACPhonebanking | FOR Summer Lee (D) | Special | $2,274 (FEC filing) (opens in a new tab) |
| Aug. 2, 2025 | The People United PACFundraising email | FOR Summer Lee (D) | Primary | $38 (FEC filing) (opens in a new tab) |
| June 30, 2025 | Solidarity Victory PACPhonebanking | FOR Summer Lee (D) | Primary | $4,763 (FEC filing) (opens in a new tab) |
| June 30, 2025 | Solidarity Victory PACPhonebanking | FOR Summer Lee (D) | Primary | $4,406 (FEC filing) (opens in a new tab) |
| June 30, 2025 | Solidarity Victory PACRadio advertising - debt reported to iheart radio, but paid by organize pennsylv | FOR Summer Lee (D) | Special | $215 (FEC filing) (opens in a new tab) |
| June 30, 2025 | Solidarity Victory PACRadio advertising - debt reported to iheart radio, but paid by organize pennsylv | FOR Summer Lee (D) | Special | $158 (FEC filing) (opens in a new tab) |
| April 10, 2025 | Working Families Party PACTexting for summer lee | FOR Summer Lee (D) | Primary | $8,219 (FEC filing) (opens in a new tab) |
| April 10, 2025 | Working Families Party PACTexting for summer lee | FOR Summer Lee (D) | Primary | $4,315 (FEC filing) (opens in a new tab) |
| April 10, 2025 | Working Families Party PACTexting for summer lee | FOR Summer Lee (D) | Primary | $470 (FEC filing) (opens in a new tab) |
| March 31, 2025 | Solidarity Victory PACTexting | FOR Summer Lee (D) | Special | $300 (FEC filing) (opens in a new tab) |
| Feb. 18, 2025 | Working Families Party PACPhone banks | FOR Summer Lee (D) | Primary | $33 (FEC filing) (opens in a new tab) |
| Jan. 16, 2025 | Api Pa VotesDigital advertising | FOR Summer Lee (D) | Special | $95 (FEC filing) (opens in a new tab) |
FEC data as of Nov. 19, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Summer Lee. How this works.