Scott Wiener (D)
- Raised
- $4.6M
- Spent
- $3.3M
- Cash on hand
- $1.2M
Campaign reports through June 30, 2026.
Outside spending, general election
Special election: $35K for, $0 against.
Primary and other: $1.2M for, $71K against.
Outside groups have reported $6,546,290 in independent spending in this race: $3,119,543 for the general election, $34,650 in the special election and $3,392,097 in the primaries. The biggest spender so far is Abundant Future, at $2.5M.
Campaign reports through June 30, 2026.
Special election: $35K for, $0 against.
Primary and other: $1.2M for, $71K against.
Campaign reports through June 30, 2026.
Primary and other: $1.0M for, $11K against.
November ballot as listed by this source on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Campaign reports through June 30, 2026.
Others who filed with the FEC: Nancy Pelosi (D), raised $2,465,830; Omed Hamid (D), raised $44,997; Darren Wayne Helton (D), raised $5,247.
| Spender | Spent on | General | Primary | Special | Total | Latest |
|---|---|---|---|---|---|---|
| Abundant FutureSuper PAC · $1.7M in late reports | FOR Scott Wiener (D)AGAINST Saikat Chakrabarti (D)AGAINST Connie Chan (D) | $1.6M | $888K | $35K | $2.5M | Oct. 1, 2026 |
| GrowusaSuper PAC · $626K in late reports | AGAINST Connie Chan (D)FOR Scott Wiener (D) | $626K | – | – | $626K | Oct. 2, 2026 |
| SF for AllSuper PAC · $361K in late reports | FOR Connie Chan (D)AGAINST Saikat Chakrabarti (D)AGAINST Scott Wiener (D) | $361K | $396K | – | $757K | Oct. 2, 2026 |
| SF Solidarity PACSuper PAC | FOR Connie Chan (D) | $178K | – | – | $178K | June 26, 2026 |
| Equality California VotesSuper PAC · $127K in late reports | FOR Scott Wiener (D) | $127K | $100K | – | $227K | Oct. 1, 2026 |
| Peace, Accountability, and Leadership PACHybrid PAC · $102K in late reports | AGAINST Scott Wiener (D)FOR Connie Chan (D) | $102K | – | – | $102K | Sept. 24, 2026 |
| Rising Tide CollectiveOutside spender (not a PAC) · $100K in late reports | FOR Connie Chan (D)AGAINST Scott Wiener (D) | $100K | $195K | – | $295K | Sept. 29, 2026 |
| Equality PACHybrid PAC | FOR Scott Wiener (D) | – | $1.1M | – | $1.1M | May 22, 2026 |
| Pro-Choice Majority ActionHybrid PAC | FOR Connie Chan (D) | – | $475K | – | $475K | May 27, 2026 |
| Common Sense SFSingle-candidate super PAC · $76K in late reports | FOR Marie Hurabiell (D)AGAINST Scott Wiener (D) | – | $142K | – | $142K | May 19, 2026 |
| J Street Action FundSuper PAC | FOR Scott Wiener (D) | – | $60K | – | $60K | May 20, 2026 |
| A Fight Worth HavingSuper PAC | FOR Saikat Chakrabarti (D)AGAINST Connie Chan (D)AGAINST Scott Wiener (D) | – | $33K | – | $33K | May 26, 2026 |
| San Francisco Democratic County Central CommitteeParty committee | FOR Scott Wiener (D) | – | $21K | – | $21K | June 2, 2026 |
| Asians American for RepresentationSuper PAC | FOR Connie Chan (D) | – | $12K | – | $12K | May 19, 2026 |
| Working Families Party PACHybrid PAC | FOR Connie Chan (D) | – | $3K | – | $3K | May 22, 2026 |
| Alice B. Toklas LGBTQ Democratic Club Federal PACPAC | FOR Scott Wiener (D) | – | $2K | – | $2K | May 13, 2026 |
| Neo Philanthropy Action FundOutside spender (not a PAC) | FOR Saikat Chakrabarti (D) | – | $762 | – | $762 | June 2, 2026 |
| Charter Schools Action PACHybrid PAC | FOR Scott Wiener (D) | – | $600 | – | $600 | June 2, 2026 |
| Sierra Club Independent ActionSuper PACEnergy & climate | FOR Scott Wiener (D) | – | $10 | – | $10 | April 24, 2026 |
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 2, 2026Late | SF for AllPrint advertisement | FOR Connie Chan (D) | General | $12,143 (FEC filing) |
| Oct. 2, 2026Late | SF for AllDoor hangers | FOR Connie Chan (D) | General | $7,387 (FEC filing) |
| Oct. 2, 2026Late | GrowusaTv ads | FOR Scott Wiener (D) | General | $1,250 (FEC filing) |
| Oct. 2, 2026Late | GrowusaTv ads | AGAINST Connie Chan (D) | General | $250 (FEC filing) |
| Oct. 1, 2026Late | Equality California VotesDigital ads | FOR Scott Wiener (D) | General | $65,527 (FEC filing) |
| Oct. 1, 2026Late | Equality California VotesResearch | FOR Scott Wiener (D) | General | $61,000 (FEC filing) |
| Oct. 1, 2026Late | Abundant FutureNewspaper ads | FOR Scott Wiener (D) | General | $36,450 (FEC filing) |
| Oct. 1, 2026Late | SF for AllRadio ads | AGAINST Scott Wiener (D) | General | $4,950 (FEC filing) |
| Sept. 30, 2026Late | Abundant FutureDirect mail production, printing and postage | FOR Scott Wiener (D) | General | $104,984 (FEC filing) |
| Sept. 30, 2026Late | Abundant FutureDirect mail production, printing and postage | AGAINST Connie Chan (D) | General | $34,995 (FEC filing) |
| Sept. 30, 2026Late | SF for AllVoter guide | FOR Connie Chan (D) | General | $113 (FEC filing) |
| Sept. 29, 2026Late | Rising Tide CollectiveProduction and digital placement (estimated) | AGAINST Scott Wiener (D) | General | $100,000 (FEC filing) |
| Sept. 29, 2026Late | GrowusaStaff time | FOR Scott Wiener (D) | General | $300 (FEC filing) |
| Sept. 29, 2026Late | GrowusaTv ads | FOR Scott Wiener (D) | General | $250 (FEC filing) |
| Sept. 29, 2026Late | GrowusaTv ads | AGAINST Connie Chan (D) | General | $250 (FEC filing) |
| Sept. 28, 2026Late | SF for AllDoor hangers | FOR Connie Chan (D) | General | $2,227 (FEC filing) |
| Sept. 25, 2026Late | GrowusaDigital ads | FOR Scott Wiener (D) | General | $56,250 (FEC filing) |
| Sept. 25, 2026Late | GrowusaDigital ads | AGAINST Connie Chan (D) | General | $43,750 (FEC filing) |
| Sept. 25, 2026Late | GrowusaPolling | AGAINST Connie Chan (D) | General | $37,250 (FEC filing) |
| Sept. 24, 2026Late | GrowusaTv ads | FOR Scott Wiener (D) | General | $101,301 (FEC filing) |
| Sept. 24, 2026Late | GrowusaTv ads | AGAINST Connie Chan (D) | General | $101,301 (FEC filing) |
| Sept. 24, 2026Late | Peace, Accountability, and Leadership PACDigital ad buy | AGAINST Scott Wiener (D) | General | $50,000 (FEC filing) |
| Sept. 24, 2026Late | Peace, Accountability, and Leadership PACDigital ad buy | FOR Connie Chan (D) | General | $50,000 (FEC filing) |
| Sept. 24, 2026Late | Peace, Accountability, and Leadership PACDigital ad production | AGAINST Scott Wiener (D) | General | $1,111 (FEC filing) |
| Sept. 24, 2026Late | Peace, Accountability, and Leadership PACDigital ad production | FOR Connie Chan (D) | General | $1,111 (FEC filing) |
| Sept. 23, 2026Late | Abundant FutureDirect mail production, printing and postage | FOR Scott Wiener (D) | General | $33,239 (FEC filing) |
| Sept. 23, 2026Late | Abundant FutureDirect mail production, printing and postage | AGAINST Connie Chan (D) | General | $19,943 (FEC filing) |
| Sept. 23, 2026Late | SF for AllMailer | FOR Connie Chan (D) | General | $10,209 (FEC filing) |
| Sept. 23, 2026Late | SF for AllMailer | FOR Connie Chan (D) | General | $3,452 (FEC filing) |
| Sept. 22, 2026Late | GrowusaResearch | AGAINST Connie Chan (D) | General | $3,216 (FEC filing) |
FEC data as of Oct. 5, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Nancy Pelosi. How this works.