Adelita Grijalva (D)
- Raised
- $2.3M
- Spent
- $1.9M
- Cash on hand
- $428K
Campaign reports through July 1, 2026.
Outside spending, general election
None reported yet.
Special election: $136K for, $33K against.
Primary and other: $249K for, $0 against.
Outside groups have reported $808,493 in independent spending in this race: $262,216 in the special election and $546,277 in the primaries. The biggest spender so far is Working Families Party PAC, at $226K.
Campaign reports through July 1, 2026.
None reported yet.
Special election: $136K for, $33K against.
Primary and other: $249K for, $0 against.
Campaign reports through July 1, 2026.
None reported yet.
November ballot as listed by this source on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Campaign reports through July 31, 2025.
Campaign reports through June 30, 2026.
No 2026 campaign report on file with the FEC yet.
Others who filed with the FEC: Jorge Rivas (R), raised $11,853.
| Spender | Spent on | General | Primary | Special | Total | Latest |
|---|---|---|---|---|---|---|
| Working Families Party PACHybrid PAC | FOR Adelita Grijalva (D)FOR Raul M Grijalva (D) | – | $226K | – | $226K | July 25, 2025 |
| Leaders We DeserveHybrid PAC | FOR Deja Cherise Operana-Foxx (D) | – | $150K | – | $150K | July 3, 2025 |
| Progressive PromiseSuper PAC | FOR Adelita Grijalva (D) | – | $45K | $50K | $95K | June 23, 2025 |
| Congressional Progressive Caucus PACPAC | FOR Adelita Grijalva (D) | – | – | $80K | $80K | June 11, 2025 |
| LCV Victory FundSuper PACEnergy & climate | FOR Adelita Grijalva (D) | – | $60K | – | $60K | June 17, 2025 |
| Save America FundSuper PAC | FOR Daniel Hernandez (D) | – | – | $48K | $48K | June 11, 2025 |
| L PACHybrid PAC | FOR Deja Cherise Operana-Foxx (D) | – | – | $45K | $45K | July 2, 2025 |
| Youth Save Democracy PACPAC | FOR Deja Cherise Operana-Foxx (D) | – | $35K | – | $35K | July 10, 2025 |
| Tucson Families Fed Up PACSuper PAC | AGAINST Adelita Grijalva (D) | – | – | $33K | $33K | July 2, 2025 |
| Medicare for AllLeadership PAC | FOR Raul M Grijalva (D) | – | $20K | – | $20K | June 11, 2025 |
| Vote Nurses Values Political Action Committee: California Nurses AssociationSuper PAC | FOR Adelita Grijalva (D) | – | $10K | – | $10K | July 25, 2025 |
| Votar Es Poder PACSuper PAC | FOR Adelita Grijalva (D) | – | – | $6K | $6K | July 14, 2025 |
| Givegreen United ActionSuper PAC | FOR Adelita Grijalva (D) | – | $240 | – | $240 | Nov. 20, 2025 |
| Sierra Club Independent ActionSuper PACEnergy & climate | FOR Adelita Grijalva (D) | – | $10 | – | $10 | June 10, 2026 |
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| June 10, 2026 | Sierra Club Independent ActionWebsite endorsement | FOR Adelita Grijalva (D) | Primary | $10 (FEC filing) |
| Nov. 20, 2025 | Givegreen United ActionEmail messaging | FOR Adelita Grijalva (D) | Primary | $160 (FEC filing) |
| July 25, 2025 | Vote Nurses Values Political Action Committee: California Nurses AssociationPayment for estimated social media ads beginning 7/2/25 | FOR Adelita Grijalva (D) | Primary | $10,000 (FEC filing) |
| July 25, 2025 | Working Families Party PACDigital ads | FOR Adelita Grijalva (D) | Primary | $5,000 (FEC filing) |
| July 14, 2025 | Votar Es Poder PACIe - grijalva - radio advertising (actual) | FOR Adelita Grijalva (D) | Special | $1,595 (FEC filing) |
| July 14, 2025 | Votar Es Poder PACIe - grijalva - radio advertising (actual) | FOR Adelita Grijalva (D) | Special | $1,250 (FEC filing) |
| July 11, 2025 | Working Families Party PACTv ads | FOR Adelita Grijalva (D) | Primary | $27,500 (FEC filing) |
| July 11, 2025 | Votar Es Poder PACIe - grijalva - radio advertising and production (actual) | FOR Adelita Grijalva (D) | Special | $1,970 (FEC filing) |
| July 10, 2025 | Youth Save Democracy PACDigital advertising | FOR Deja Cherise Operana-Foxx (D) | Primary | $35,000 (FEC filing) |
| July 9, 2025 | Working Families Party PACDigital ads | FOR Adelita Grijalva (D) | Primary | $7,000 (FEC filing) |
| July 9, 2025 | Votar Es Poder PACIe - grijalva - radio advertising and production | FOR Adelita Grijalva (D) | Special | $1,200 (FEC filing) |
| July 7, 2025 | Givegreen United ActionStaff time and emails for online message (via drawdown) | FOR Adelita Grijalva (D) | Primary | $40 (FEC filing) |
| July 3, 2025 | Leaders We DeserveDigital advertising - non-contribution account | FOR Deja Cherise Operana-Foxx (D) | Primary | $138,000 (FEC filing) |
| July 3, 2025 | Leaders We DeserveMedia production - non-contribution account | FOR Deja Cherise Operana-Foxx (D) | Primary | $12,000 (FEC filing) |
| July 2, 2025 | Tucson Families Fed Up PACDigital advertisements | AGAINST Adelita Grijalva (D) | Special | $33,283 (FEC filing) |
| July 2, 2025 | L PACDirect mail services | FOR Deja Cherise Operana-Foxx (D) | Special | $20,126 (FEC filing) |
| June 30, 2025 | Working Families Party PACTv & digital ads | FOR Adelita Grijalva (D) | Primary | $34,500 (FEC filing) |
| June 26, 2025 | Working Families Party PACDigital ads- dissemination date corrected from origional report | FOR Raul M Grijalva (D) | Primary | $25,000 (FEC filing) |
| June 25, 2025 | L PACAdvertising | FOR Deja Cherise Operana-Foxx (D) | Special | $25,003 (FEC filing) |
| June 23, 2025 | Progressive PromiseTv ads | FOR Adelita Grijalva (D) | Primary | $45,000 (FEC filing) |
| June 17, 2025 | Givegreen United ActionStaff time and emails for online message (via drawdown) | FOR Adelita Grijalva (D) | Primary | $40 (FEC filing) |
| June 17, 2025 | LCV Victory FundStaff time for press release (via drawdown) | FOR Adelita Grijalva (D) | Primary | $27 (FEC filing) |
| June 13, 2025 | Working Families Party PACTv ads - dissemination date corrected from origional report | FOR Raul M Grijalva (D) | Primary | $7,000 (FEC filing) |
| June 12, 2025 | Progressive PromiseIndependent expenditure | FOR Adelita Grijalva (D) | Special | $50,000 (FEC filing) |
| June 11, 2025 | Congressional Progressive Caucus PACTelevision ad buy - estimate | FOR Adelita Grijalva (D) | Special | $73,750 (FEC filing) |
| June 11, 2025 | LCV Victory FundMedia buy | FOR Adelita Grijalva (D) | Primary | $53,750 (FEC filing) |
| June 11, 2025 | Medicare for AllDigital advertising | FOR Raul M Grijalva (D) | Primary | $13,750 (FEC filing) |
| June 11, 2025 | Medicare for AllProduction for digital advertising | FOR Raul M Grijalva (D) | Primary | $6,250 (FEC filing) |
| June 11, 2025 | Congressional Progressive Caucus PACTelevision ad production - estimate | FOR Adelita Grijalva (D) | Special | $6,250 (FEC filing) |
| June 11, 2025 | LCV Victory FundTv ad production | FOR Adelita Grijalva (D) | Primary | $6,250 (FEC filing) |
FEC data as of Oct. 5, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Adelita Grijalva. How this works.