Teresa Benitez-Thompson (D)
- Raised
- $257K
- Spent
- $116K
- Cash on hand
- $141K
Campaign reports through June 30, 2026.
Outside groups have reported $2,446,926 in independent spending in this race: $1,206,999 for the general election and $1,239,927 in the primaries. The biggest spender so far is Club for Growth Action, at $1.0M.
Campaign reports through June 30, 2026.
Campaign reports through June 30, 2026.
Primary and other: $658K for, $219K against.
Also on the ballot, with no 2026 campaign filings at the FEC: Lynn Chapman.
November ballot as listed by this source on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Campaign reports through June 30, 2026.
Others who filed with the FEC: Greg Kidd (D), raised $1,187,974; Mark Eugene Amodei (R), raised $525,368; Matthew William Fonken (D), raised $91,864; Kathy L Durham (D), raised $68,339; Mike Smith (R), raised $46,544; George Forbush (R), raised $36,569; Joshua Russell Hebert (D), raised $19,712; Morgan Leigh Wadsworth (D), raised $13,031.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| Club for Growth ActionSuper PAC · $612K in late reports | AGAINST Teresa Benitez-Thompson (D)FOR David Flippo (R) | $612K | $400K | $1.0M | Sept. 19, 2026 |
| Freedom Caucus FundHybrid PAC · $589K in late reports | FOR David Flippo (R)AGAINST James Arnold Settelmeyer (R)AGAINST Teresa Benitez-Thompson (D) | $595K | $171K | $766K | Sept. 22, 2026 |
| Sierra Club Independent ActionSuper PACEnergy & climate | FOR Teresa Benitez-Thompson (D) | $10 | – | $10 | Aug. 10, 2026 |
| Conservatives for American ExcellenceSuper PAC | FOR James Arnold Settelmeyer (R)AGAINST David Flippo (R) | – | $492K | $492K | May 29, 2026 |
| American Honor PACSuper PAC | FOR David Flippo (R) | – | $163K | $163K | May 19, 2026 |
| Turning Point PACHybrid PAC | FOR David Flippo (R) | – | $13K | $13K | May 27, 2026 |
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Sept. 22, 2026Late | Freedom Caucus FundIe- flippo- media buy | FOR David Flippo (R) | General | $247,003 (FEC filing) |
| Sept. 22, 2026Late | Freedom Caucus FundIe- benitez-thompson- media buy | AGAINST Teresa Benitez-Thompson (D) | General | $82,334 (FEC filing) |
| Sept. 22, 2026Late | Freedom Caucus FundIe- flippo - donation processing | FOR David Flippo (R) | General | $100 (FEC filing) |
| Sept. 19, 2026Late | Club for Growth ActionTv ad production (from advance line 21) | AGAINST Teresa Benitez-Thompson (D) | General | $364 (FEC filing) |
| Sept. 18, 2026Late | Club for Growth ActionTv ad placement | AGAINST Teresa Benitez-Thompson (D) | General | $601,710 (FEC filing) |
| Sept. 18, 2026Late | Club for Growth ActionTv ad production | AGAINST Teresa Benitez-Thompson (D) | General | $10,350 (FEC filing) |
| Sept. 16, 2026Late | Freedom Caucus FundIe- flippo - donation processing | FOR David Flippo (R) | General | $28 (FEC filing) |
| Sept. 15, 2026Late | Freedom Caucus FundIe- flippo- media buy | FOR David Flippo (R) | General | $259,752 (FEC filing) |
| Sept. 9, 2026Late | Freedom Caucus FundIe- flippo - donation processing | FOR David Flippo (R) | General | $17 (FEC filing) |
| Sept. 1, 2026Late | Freedom Caucus FundIe- flippo - donation processing | FOR David Flippo (R) | General | $4 (FEC filing) |
| Aug. 19, 2026 | Freedom Caucus FundIe- flippo - donation processing | FOR David Flippo (R) | General | $0 (FEC filing) |
| Aug. 11, 2026 | Freedom Caucus FundIe- flippo - donation processing | FOR David Flippo (R) | General | $8 (FEC filing) |
| Aug. 10, 2026 | Sierra Club Independent ActionWebsite endorsement | FOR Teresa Benitez-Thompson (D) | General | $10 (FEC filing) |
| Aug. 4, 2026 | Freedom Caucus FundIe- flippo - donation processing | FOR David Flippo (R) | General | $189 (FEC filing) |
| July 14, 2026 | Freedom Caucus FundIe- flippo - donation processing | FOR David Flippo (R) | General | $5 (FEC filing) |
| July 7, 2026 | Freedom Caucus FundIe- flippo - donation processing | FOR David Flippo (R) | General | $75 (FEC filing) |
| June 30, 2026 | Freedom Caucus FundIe- flippo - donation processing | FOR David Flippo (R) | General | $77 (FEC filing) |
| June 19, 2026 | Freedom Caucus FundIe- flippo- digital advertising | FOR David Flippo (R) | General | $4,967 (FEC filing) |
| June 16, 2026 | Freedom Caucus FundIe- flippo - donation processing | FOR David Flippo (R) | General | $5 (FEC filing) |
| June 11, 2026 | Freedom Caucus FundIe- flippo - donation processing | FOR David Flippo (R) | Primary | $475 (FEC filing) |
| June 8, 2026 | Club for Growth ActionPhone/text messaging | FOR David Flippo (R) | Primary | $2,852 (FEC filing) |
| June 8, 2026 | Club for Growth ActionPhone/text messaging (from advance line 21) | FOR David Flippo (R) | Primary | $214 (FEC filing) |
| June 4, 2026 | Club for Growth ActionPhone/text messaging | FOR David Flippo (R) | Primary | $2,935 (FEC filing) |
| June 4, 2026 | Club for Growth ActionPhone/text messaging (from advance line 21) | FOR David Flippo (R) | Primary | $214 (FEC filing) |
| June 3, 2026 | Freedom Caucus FundIe- flippo - donation processing | FOR David Flippo (R) | Primary | $458 (FEC filing) |
| June 2, 2026 | Club for Growth ActionDigital advertising | FOR David Flippo (R) | Primary | $29,062 (FEC filing) |
| June 2, 2026 | Freedom Caucus FundIe- settelmeyer- media buy | AGAINST James Arnold Settelmeyer (R) | Primary | $27,392 (FEC filing) |
| June 2, 2026 | Freedom Caucus FundIe- flippo- media buy | FOR David Flippo (R) | Primary | $27,392 (FEC filing) |
| June 2, 2026 | Club for Growth ActionDigital advertising | FOR David Flippo (R) | Primary | $17,150 (FEC filing) |
| June 2, 2026 | Club for Growth ActionPhone/text messaging | FOR David Flippo (R) | Primary | $3,197 (FEC filing) |
FEC data as of Oct. 5, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Mark E. Amodei. How this works.