Janelle Stelson (D)
Raised $9.2M · Spent $7.2M · Cash on hand $2.1M
Campaign reports through Oct. 14, 2026.
Outside spending, general election
Special election: $14K for, $3K against.
Primary and other: $563 for, $13K against.
Janelle Stelson won. Outside groups spent $21.6 million on the general election here, and $9.4 million of it was on Stelson’s side.
FEC filings through Nov. 19, 2026. Race call from civicAPI (opens in a new tab). How sides are counted
Scott Perry (R)
$12.2M on their side
$2.8M for Perry
$9.4M against Stelson
Janelle Stelson (D)
$9.4M on their side
$2.0M for Stelson
$7.4M against Perry
The groups that spent the most for each candidate or against their opponent in the general election.
$12.2M from 19 groups
And 12 more groups.
$9.4M from 50 groups
And 43 more groups.
Each candidate’s campaign money and the outside spending for and against them.
Raised $9.2M · Spent $7.2M · Cash on hand $2.1M
Campaign reports through Oct. 14, 2026.
Special election: $14K for, $3K against.
Primary and other: $563 for, $13K against.
Raised $6.8M · Spent $5.8M · Cash on hand $1.0M
Campaign reports through Oct. 14, 2026.
Primary and other: $98K for, $36K against.
November ballot as listed by this source (opens in a new tab) on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Primary scorecard: which groups’ money backed the nominees
Raised $156K · Spent $156K · Cash on hand $0
Campaign reports through July 16, 2026.
Others who filed with the FEC: Isabelle A Harman (I), raised $66,566; Karen Lynn Dalton (R), raised $15,625.
| Spender | Spent on | General | Primary | Special | Total | Latest |
|---|---|---|---|---|---|---|
| No Going Back PACSuper PAC · $3.8M in late reports | AGAINST Janelle Stelson (D) $5.7MFOR Scott Perry (R) $412K | $6.1M | $0 | $0 | $6.1M | Oct. 29, 2026 |
| HMPHybrid PAC · $3.0M in late reports | AGAINST Scott Perry (R) | $3.8M | $0 | $0 | $3.8M | Oct. 28, 2026 |
| CLFHybrid PAC · $516K in late reports | AGAINST Janelle Stelson (D) | $2.4M | $0 | $0 | $2.4M | Oct. 14, 2026 |
| LCV Victory FundSuper PAC · $1.3M in late reportsEnergy & climate | AGAINST Scott Perry (R) | $1.3M | $0 | $0 | $1.3M | Oct. 21, 2026 |
| Freedom Caucus FundHybrid PAC · $333K in late reports | FOR Scott Perry (R) $758KAGAINST Janelle Stelson (D) $376K | $1.1M | $20K | $0 | $1.1M | Nov. 3, 2026 |
| Edf Action VotesSuper PAC · $165K in late reports | AGAINST Scott Perry (R) | $994K | $0 | $0 | $994K | Oct. 27, 2026 |
| Cffe PACHybrid PAC · $865K in late reports | FOR Janelle Stelson (D) | $865K | $0 | $0 | $865K | Oct. 30, 2026 |
| Protect Freedom Political Action CommitteeSuper PAC · $250K in late reports | FOR Scott Perry (R) | $814K | $0 | $0 | $814K | Oct. 28, 2026 |
| America PACSuper PAC · $484K in late reports | AGAINST Janelle Stelson (D) $330KFOR Scott Perry (R) $306K | $636K | $0 | $0 | $636K | Oct. 30, 2026 |
| Invest in Tomorrow Coalition PACSuper PAC · $500K in late reports | AGAINST Scott Perry (R) | $500K | $0 | $0 | $500K | Oct. 21, 2026 |
| Ua Union Plumbers & Pipefitters Vote! PACPAC · $340K in late reports | AGAINST Scott Perry (R) | $340K | $0 | $0 | $340K | Oct. 13, 2026 |
| Club for Growth ActionSuper PAC | AGAINST Janelle Stelson (D) | $326K | $0 | $0 | $326K | Sept. 12, 2026 |
| America First Agriculture ActionSuper PAC | FOR Scott Perry (R) | $322K | $0 | $0 | $322K | Sept. 11, 2026 |
| AB PACHybrid PAC · $268K in late reports | FOR Janelle Stelson (D) | $268K | $0 | $0 | $268K | Oct. 27, 2026 |
| Fix the BenchHybrid PAC · $250K in late reports | AGAINST Scott Perry (R) | $250K | $0 | $0 | $250K | Oct. 15, 2026 |
| Progressive Turnout ProjectHybrid PAC · $222K in late reports | FOR Janelle Stelson (D) | $222K | $0 | $0 | $222K | Oct. 29, 2026 |
| Common Sense for PaSuper PAC · $200K in late reports | AGAINST Janelle Stelson (D) | $200K | $0 | $0 | $200K | Oct. 27, 2026 |
| WelcomepacHybrid PAC · $74K in late reports | FOR Janelle Stelson (D) $109KAGAINST Scott Perry (R) $31K | $128K | $12K | $0 | $140K | Oct. 21, 2026 |
| Retired Americans ActionSuper PAC | AGAINST Scott Perry (R) | $113K | $0 | $0 | $113K | Sept. 18, 2026 |
| Relentless PACHybrid PAC · $103K in late reports | FOR Janelle Stelson (D) | $103K | $0 | $0 | $103K | Oct. 7, 2026 |
| Casa in Action PACSuper PAC · $76K in late reportsImmigration | FOR Janelle Stelson (D) $80KAGAINST Scott Perry (R) $9KAGAINST Janelle Stelson (D) $3K | $89K | $0 | $3K | $92K | Oct. 31, 2026 |
| Care in Action PACSuper PAC · $77K in late reports | FOR Janelle Stelson (D) | $77K | $0 | $0 | $77K | Nov. 2, 2026 |
| Early Vote Action PACSuper PAC · $61K in late reports | FOR Scott Perry (R) | $64K | $0 | $0 | $64K | Oct. 28, 2026 |
| Knock for DemocracyHybrid PAC · $39K in late reports | FOR Janelle Stelson (D) | $61K | $0 | $0 | $61K | Nov. 6, 2026 |
| Protect Liberty PACSuper PAC · $40K in late reports | FOR Scott Perry (R) | $40K | $0 | $0 | $40K | Oct. 12, 2026 |
| MAGAHybrid PAC · $37K in late reports | AGAINST Janelle Stelson (D) | $37K | $0 | $0 | $37K | Oct. 8, 2026 |
| Back the BoldPAC · $2K in late reports | AGAINST Scott Perry (R) | $35K | $0 | $0 | $35K | Oct. 16, 2026 |
| GoodpowerOutside spender (not a PAC) · $34K in late reports | AGAINST Scott Perry (R) | $34K | $0 | $0 | $34K | Oct. 30, 2026 |
| Associated Builders and Contractors Political Action CommitteePAC · $32K in late reports | FOR Scott Perry (R) | $32K | $0 | $0 | $32K | Sept. 29, 2026 |
| Rural Freedom NetworkSuper PAC | FOR Janelle Stelson (D) $30KAGAINST Scott Perry (R) $1K | $31K | $0 | $0 | $31K | Oct. 14, 2026 |
| Chesapeake Climate Action Network Action FundOutside spender (not a PAC) · $18K in late reports | FOR Janelle Stelson (D) | $30K | $0 | $0 | $30K | Oct. 28, 2026 |
| Seniors Empowering an Effective DemocracySuper PAC · $2K in late reports | FOR Janelle Stelson (D) | $26K | $0 | $0 | $26K | Oct. 29, 2026 |
| Campaign for Working Class CommunitiesOutside spender (not a PAC) · $16K in late reports | FOR Janelle Stelson (D) $20KAGAINST Scott Perry (R) $6K | $26K | $0 | $0 | $26K | Oct. 30, 2026 |
| Building TogetherHybrid PAC · $22K in late reports | AGAINST Scott Perry (R) $12KFOR Janelle Stelson (D) $11K | $23K | $0 | $0 | $23K | Oct. 29, 2026 |
| LGBTQ Connection PACSuper PAC · $3K in late reports | AGAINST Scott Perry (R) $36KFOR Janelle Stelson (D) $3K | $21K | $17K | $0 | $39K | Oct. 27, 2026 |
| Democratic Messaging ProjectSuper PAC | FOR Janelle Stelson (D) | $20K | $0 | $0 | $20K | Sept. 30, 2026 |
| Momsrising TogetherOutside spender (not a PAC) · $19K in late reports | FOR Janelle Stelson (D) | $19K | $0 | $0 | $19K | Oct. 14, 2026 |
| The Lincoln ProjectHybrid PAC · $19K in late reports | AGAINST Scott Perry (R) | $19K | $0 | $0 | $19K | Oct. 28, 2026 |
| Tea Party Patriots Citizens FundSuper PAC · $16K in late reports | FOR Scott Perry (R) | $16K | $0 | $0 | $16K | Oct. 29, 2026 |
| Future Pennsylvania PACSuper PAC · $13K in late reports | AGAINST Scott Perry (R) $8KFOR Janelle Stelson (D) $6K | $13K | $0 | $0 | $13K | Oct. 28, 2026 |
| Api Pa VotesSuper PAC · $13K in late reports | FOR Justin Douglas (D) $22KAGAINST Scott Perry (R) $13KFOR Janelle Stelson (D) $95and 1 more | $13K | $22K | $95 | $35K | Oct. 30, 2026 |
| Thomas Paine SocietyOutside spender (not a PAC) | FOR Janelle Stelson (D) | $13K | $0 | $0 | $13K | Aug. 23, 2026 |
| Club for Growth PACPAC | FOR Scott Perry (R) | $12K | $28K | $0 | $40K | Sept. 24, 2026 |
| NRA Victory FundSuper PAC · $12K in late reports | FOR Scott Perry (R) | $12K | $0 | $0 | $12K | Oct. 30, 2026 |
| Community Change VotersSuper PAC | FOR Janelle Stelson (D) | $11K | $0 | $0 | $11K | Aug. 27, 2026 |
| Unidosus Action PACSuper PAC · $5K in late reportsImmigration | FOR Janelle Stelson (D) | $10K | $0 | $0 | $10K | Nov. 3, 2026 |
| Women for America'S FreedomHybrid PAC · $8K in late reports | FOR Scott Perry (R) | $8K | $0 | $0 | $8K | Oct. 30, 2026 |
| Working AmericaOutside spender (not a PAC) · $7K in late reports | AGAINST Scott Perry (R) $4KFOR Janelle Stelson (D) $3K | $7K | $0 | $0 | $7K | Oct. 29, 2026 |
| Democratic Majority ProjectSuper PAC · $7K in late reports | FOR Janelle Stelson (D) | $7K | $0 | $0 | $7K | Oct. 30, 2026 |
| Neighbor Voices PACSuper PAC · $4K in late reports | FOR Janelle Stelson (D) $4KAGAINST Scott Perry (R) $2K | $6K | $0 | $0 | $6K | Nov. 9, 2026 |
| Our Shared FutureSuper PAC · $5K in late reports | FOR Janelle Stelson (D) | $5K | $0 | $0 | $5K | Oct. 27, 2026 |
| Win the Whole Thing PACSuper PAC · $5K in late reports | FOR Janelle Stelson (D) | $5K | $0 | $0 | $5K | Oct. 28, 2026 |
| Left of Center PACHybrid PAC · $4K in late reports | FOR Janelle Stelson (D) $2KAGAINST Scott Perry (R) $2K | $4K | $0 | $0 | $4K | Oct. 29, 2026 |
| Indivisible ProjectOutside spender (not a PAC) | AGAINST Scott Perry (R) | $4K | $0 | $0 | $4K | Sept. 7, 2026 |
| Workers VoteSuper PAC · $4K in late reports | FOR Janelle Stelson (D) $3KAGAINST Scott Perry (R) $468 | $4K | $0 | $0 | $4K | Nov. 2, 2026 |
| Majority Blue PACSuper PAC · $3K in late reports | FOR Janelle Stelson (D) | $3K | $0 | $0 | $3K | Oct. 26, 2026 |
| Vote for EqualitySuper PAC | FOR Janelle Stelson (D) | $3K | $0 | $0 | $3K | Sept. 25, 2026 |
| Popular Democracy PACHybrid PAC · $3K in late reports | AGAINST Scott Perry (R) | $3K | $0 | $0 | $3K | Oct. 9, 2026 |
| Senate Conservatives FundHybrid PAC · $302 in late reports | FOR Scott Perry (R) | $2K | $7K | $0 | $9K | Oct. 20, 2026 |
| Activate AmericaSuper PAC | AGAINST Scott Perry (R) $1KFOR Janelle Stelson (D) $776 | $2K | $0 | $0 | $2K | July 31, 2026 |
| Goa Victory FundSuper PAC · $1K in late reports | FOR Scott Perry (R) | $1K | $574 | $0 | $2K | Oct. 26, 2026 |
| Field Team 6Super PAC | FOR Janelle Stelson (D) | $1K | $0 | $0 | $1K | Oct. 14, 2026 |
| Freedom PaSuper PAC · $751 in late reports | FOR Justin Douglas (D) $7KFOR Janelle Stelson (D) $1K | $1K | $7K | $0 | $8K | Oct. 18, 2026 |
| Momsrising PACHybrid PAC | FOR Janelle Stelson (D) | $593 | $0 | $0 | $593 | May 20, 2026 |
| Red Wine and BlueOutside spender (not a PAC) | FOR Janelle Stelson (D) | $235 | $0 | $0 | $235 | Sept. 25, 2026 |
| Indigo PACSuper PAC | AGAINST Scott Perry (R) | $229 | $0 | $0 | $229 | Sept. 30, 2025 |
| Givegreen United ActionSuper PAC | FOR Janelle Stelson (D) | $68 | $181 | $0 | $249 | Sept. 15, 2026 |
| Pennsylvania Pro-Life Federation PACPAC | FOR Scott Perry (R) $23AGAINST Janelle Stelson (D) $23 | $46 | $0 | $0 | $46 | Sept. 22, 2026 |
| Together We Elect PACSuper PAC | FOR Janelle Stelson (D) | $13 | $0 | $0 | $13 | Oct. 14, 2026 |
| House Freedom ActionSuper PAC | FOR Scott Perry (R) $32KAGAINST Janelle Stelson (D) $12K | $0 | $45K | $0 | $45K | July 18, 2025 |
| Solidarity Victory PACSuper PAC | FOR Janelle Stelson (D) | $0 | $0 | $14K | $14K | Aug. 17, 2025 |
| Senate Conservatives ActionSuper PAC | FOR Scott Perry (R) | $0 | $11K | $0 | $11K | April 17, 2026 |
| Youth Save Democracy PACPAC | AGAINST Scott Perry (R) | $0 | $6K | $0 | $6K | April 14, 2025 |
| DMFI PACHybrid PACIsrael | FOR Janelle Stelson (D) | $0 | $382 | $0 | $382 | Feb. 25, 2026 |
Follow new filings in this race by RSS. The feed updates each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Nov. 9, 2026Late | Neighbor Voices PACCanvassing via text - supporting janelle stelson | FOR Janelle Stelson (D) | General | $5 (FEC filing) (opens in a new tab) |
| Nov. 6, 2026Late | Knock for DemocracyCanvassing and volunteer management | FOR Janelle Stelson (D) | General | $1,500 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Freedom Caucus FundIe- stelson- media buy | AGAINST Janelle Stelson (D) | General | $34,993 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Freedom Caucus FundIe- perry- media buy | FOR Scott Perry (R) | General | $14,997 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Unidosus Action PACGotv canvass and poll monitoring - estimate | FOR Janelle Stelson (D) | General | $4,500 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Freedom Caucus FundIe- perry - donation processing | FOR Scott Perry (R) | General | $73 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Care in Action PACPaid texting - estimate | FOR Janelle Stelson (D) | General | $20,000 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Neighbor Voices PACCanvassing via text - supporting janelle stelson | FOR Janelle Stelson (D) | General | $143 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Workers VoteTexting campaign starting 11/1/26 | FOR Janelle Stelson (D) | General | $113 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | Casa in Action PACStaff time - canvassing management - gotv - estimate | FOR Janelle Stelson (D) | General | $19,658 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | Casa in Action PACDoor literature - gotv - estimate | FOR Janelle Stelson (D) | General | $3,243 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Cffe PACCanvassing - estimate | FOR Janelle Stelson (D) | General | $200,000 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | America PACMessage phone calls | FOR Scott Perry (R) | General | $26,512 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Women for America'S FreedomDigital ads | FOR Scott Perry (R) | General | $7,500 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | GoodpowerInsurance coverage for electioneering event on 10/30. | AGAINST Scott Perry (R) | General | $3,195 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | NRA Victory FundSms messaging | FOR Scott Perry (R) | General | $3,147 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Campaign for Working Class CommunitiesGotv consulting services | FOR Janelle Stelson (D) | General | $3,120 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Campaign for Working Class CommunitiesGotv consulting services | FOR Janelle Stelson (D) | General | $2,400 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Democratic Majority ProjectText messages | FOR Janelle Stelson (D) | General | $1,600 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Democratic Majority ProjectText messages | FOR Janelle Stelson (D) | General | $1,600 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | GoodpowerMaterials for 10/30 electioneering event. | AGAINST Scott Perry (R) | General | $950 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | GoodpowerPhotography of electioneering event on 10/30. | AGAINST Scott Perry (R) | General | $500 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Campaign for Working Class CommunitiesGotv canvassing | FOR Janelle Stelson (D) | General | $300 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Api Pa VotesCanvassing (estimate) | AGAINST Scott Perry (R) | General | $261 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Campaign for Working Class CommunitiesDigital ads | FOR Janelle Stelson (D) | General | $240 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | GoodpowerFood for volunteers at art party for 10/30 electioneering event. | AGAINST Scott Perry (R) | General | $231 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Campaign for Working Class CommunitiesGotv canvassing | FOR Janelle Stelson (D) | General | $210 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Campaign for Working Class CommunitiesStaff - gotv canvassing | FOR Janelle Stelson (D) | General | $132 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Campaign for Working Class CommunitiesGotv calls | FOR Janelle Stelson (D) | General | $120 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Campaign for Working Class CommunitiesGotv calls | FOR Janelle Stelson (D) | General | $115 (FEC filing) (opens in a new tab) |
FEC data as of Nov. 19, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Scott Perry. How this works.