William Lawrence (D)
Raised $4.2M · Spent $3.5M · Cash on hand $629K
Campaign reports through Oct. 14, 2026.
Outside spending, general election
Special election: $30K for, $0 against.
Primary and other: $1.2M for, $2.0M against.
William Lawrence won. Outside groups spent $42.4 million on the general election here, and $19.4 million of it was on Lawrence’s side.
FEC filings through Nov. 19, 2026. Race call from civicAPI (opens in a new tab). How sides are counted
Tom Barrett (R)
$22.9M on their side
$2.0M for Barrett
$21.0M against Lawrence
William Lawrence (D)
$19.4M on their side
$3.4M for Lawrence
$16.0M against Barrett
The groups that spent the most for each candidate or against their opponent in the general election.
$22.9M from 20 groups
And 13 more groups.
$19.4M from 45 groups
And 38 more groups.
Each candidate’s campaign money and the outside spending for and against them.
Raised $4.2M · Spent $3.5M · Cash on hand $629K
Campaign reports through Oct. 14, 2026.
Special election: $30K for, $0 against.
Primary and other: $1.2M for, $2.0M against.
Raised $8.2M · Spent $7.2M · Cash on hand $1.0M
Campaign reports through Oct. 14, 2026.
Special election: $0 for, $30K against.
Primary and other: $52K for, $6K against.
No FEC financial report showing at least $5,000 raised. Campaigns don’t have to file one until they raise or spend more than $5,000.
Green
November ballot as listed by this source (opens in a new tab) on Oct. 14, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Primary scorecard: which groups’ money backed the nominees
Raised $3.1M · Spent $3.1M · Cash on hand $33K
Campaign reports through Sept. 30, 2026.
Raised $2.2M · Spent $2.2M · Cash on hand $9K
Campaign reports through Sept. 30, 2026.
Others who filed with the FEC: Josh Cowen (D), raised $209,460.
| Spender | Spent on | General | Primary | Special | Total | Latest |
|---|---|---|---|---|---|---|
| HMPHybrid PAC · $11.7M in late reports | AGAINST Tom Barrett (R) $13.5MFOR William Lawrence (D) $420K | $13.9M | $0 | $0 | $13.9M | Oct. 28, 2026 |
| CLFHybrid PAC · $9.2M in late reports | AGAINST William Lawrence (D) | $11.9M | $0 | $0 | $11.9M | Oct. 26, 2026 |
| Safety & Affordability PACSuper PAC · $6.1M in late reports | AGAINST William Lawrence (D) | $7.2M | $0 | $0 | $7.2M | Oct. 26, 2026 |
| LCV Victory FundSuper PAC · $1.2M in late reportsEnergy & climate | FOR William Lawrence (D) $669KAGAINST Tom Barrett (R) $526K | $1.2M | $0 | $0 | $1.2M | Oct. 30, 2026 |
| Americans for Prosperity ActionHybrid PAC · $1.0M in late reports | FOR Tom Barrett (R) $772KAGAINST William Lawrence (D) $412K | $1.2M | $0 | $0 | $1.2M | Oct. 27, 2026 |
| No Going Back PACSuper PAC · $688K in late reports | AGAINST William Lawrence (D) $462KFOR Tom Barrett (R) $455K | $917K | $0 | $0 | $917K | Oct. 26, 2026 |
| Tomorrow TogetherHybrid PAC · $886K in late reports | AGAINST Tom Barrett (R) | $896K | $0 | $0 | $896K | Oct. 29, 2026 |
| Working Families Party PACHybrid PAC · $627K in late reports | FOR William Lawrence (D) $513KAGAINST Tom Barrett (R) $356K | $627K | $242K | $0 | $870K | Nov. 1, 2026 |
| Club for Growth ActionSuper PAC | AGAINST William Lawrence (D) | $605K | $0 | $0 | $605K | Sept. 8, 2026 |
| Cffe PACHybrid PAC · $414K in late reports | FOR William Lawrence (D) | $414K | $0 | $0 | $414K | Oct. 30, 2026 |
| National Nurses United for Patient ProtectionSuper PACHealth care costs | FOR William Lawrence (D) | $400K | $400K | $0 | $800K | Sept. 17, 2026 |
| For Michigan Action FundSuper PAC · $371K in late reports | FOR William Lawrence (D) $341KAGAINST Tom Barrett (R) $31K | $371K | $0 | $0 | $371K | Nov. 1, 2026 |
| America First Agriculture ActionSuper PAC | FOR Tom Barrett (R) | $359K | $0 | $0 | $359K | Sept. 10, 2026 |
| America PACSuper PAC · $257K in late reports | AGAINST William Lawrence (D) $234KFOR Tom Barrett (R) $115K | $349K | $0 | $0 | $349K | Oct. 30, 2026 |
| Planned Parenthood VotesSuper PAC · $346K in late reportsAbortion | FOR William Lawrence (D) $220KAGAINST Tom Barrett (R) $189K | $349K | $0 | $60K | $409K | Oct. 27, 2026 |
| NRDC Action VotesSuper PACEnergy & climate | AGAINST Tom Barrett (R) | $300K | $0 | $0 | $300K | Sept. 29, 2026 |
| Millions of MichiganiansSuper PAC · $55K in late reports | AGAINST Tom Barrett (R) $101KFOR William Lawrence (D) $49K | $150K | $0 | $0 | $150K | Oct. 29, 2026 |
| In Union USASuper PAC · $97K in late reports | AGAINST Tom Barrett (R) $86KFOR William Lawrence (D) $36K | $122K | $0 | $0 | $122K | Oct. 28, 2026 |
| Medicare for AllLeadership PAC · $75K in late reports | FOR William Lawrence (D) | $75K | $0 | $0 | $75K | Oct. 20, 2026 |
| Progressive Turnout ProjectHybrid PAC · $60K in late reports | FOR William Lawrence (D) | $70K | $0 | $0 | $70K | Oct. 29, 2026 |
| Our Heritage MattersSuper PAC · $68K in late reports | AGAINST Tom Barrett (R) | $68K | $0 | $0 | $68K | Nov. 3, 2026 |
| AB PACHybrid PAC · $64K in late reports | FOR William Lawrence (D) | $64K | $0 | $0 | $64K | Oct. 5, 2026 |
| Driving Force ActionSuper PAC · $17K in late reports | FOR Tom Barrett (R) | $57K | $0 | $0 | $57K | Oct. 21, 2026 |
| Progressive PromiseSuper PAC · $55K in late reports | FOR William Lawrence (D) | $55K | $0 | $0 | $55K | Oct. 20, 2026 |
| Relentless PACHybrid PAC · $52K in late reports | FOR William Lawrence (D) | $52K | $0 | $0 | $52K | Oct. 7, 2026 |
| Campaign for Working Class CommunitiesOutside spender (not a PAC) · $25K in late reports | FOR William Lawrence (D) $46KAGAINST Tom Barrett (R) $6K | $51K | $748 | $0 | $52K | Oct. 30, 2026 |
| Catholicvote.org Candidate FundSuper PAC · $50K in late reports | AGAINST William Lawrence (D) | $50K | $0 | $0 | $50K | Oct. 14, 2026 |
| Maha PACHybrid PAC · $45K in late reports | FOR Tom Barrett (R) | $45K | $0 | $0 | $45K | Oct. 13, 2026 |
| National Association of Realtors Political Action CommitteePAC · $45K in late reportsHousing | FOR Tom Barrett (R) | $45K | $0 | $0 | $45K | Oct. 6, 2026 |
| Save American FreedomSuper PAC · $36K in late reports | FOR Tom Barrett (R) | $36K | $0 | $0 | $36K | Oct. 20, 2026 |
| Michigan Peoples ChoiceSuper PAC · $33K in late reports | FOR William Lawrence (D) | $33K | $0 | $0 | $33K | Oct. 15, 2026 |
| Associated Builders and Contractors Political Action CommitteePAC · $32K in late reports | FOR Tom Barrett (R) | $32K | $0 | $0 | $32K | Sept. 29, 2026 |
| Community Change VotersSuper PAC · $9K in late reports | FOR William Lawrence (D) | $30K | $0 | $0 | $30K | Oct. 31, 2026 |
| MoveOn.org Political ActionHybrid PAC · $27K in late reports | FOR William Lawrence (D) | $30K | $27K | $0 | $57K | Oct. 24, 2026 |
| MAGAHybrid PAC · $28K in late reports | AGAINST William Lawrence (D) | $28K | $0 | $0 | $28K | Oct. 8, 2026 |
| Seal PAC Supporting Electing American Leaders PACHybrid PAC · $24K in late reports | FOR Tom Barrett (R) | $24K | $0 | $0 | $24K | Oct. 23, 2026 |
| Building TogetherHybrid PAC · $23K in late reports | AGAINST Tom Barrett (R) $12KFOR William Lawrence (D) $12K | $23K | $0 | $0 | $23K | Oct. 29, 2026 |
| The Guardian Super PACSuper PAC · $22K in late reports | FOR Tom Barrett (R) | $22K | $0 | $0 | $22K | Oct. 23, 2026 |
| Mi Poder PACSuper PAC · $21K in late reports | FOR William Lawrence (D) | $21K | $0 | $0 | $21K | Oct. 27, 2026 |
| Gen-DemocracySuper PAC · $20K in late reports | FOR William Lawrence (D) | $20K | $0 | $0 | $20K | Oct. 24, 2026 |
| People'S Action PowerHybrid PAC · $19K in late reports | FOR William Lawrence (D) | $19K | $0 | $0 | $19K | Oct. 31, 2026 |
| Clean WaveSuper PAC · $13K in late reports | FOR William Lawrence (D) | $13K | $0 | $0 | $13K | Oct. 28, 2026 |
| Reproductive Freedom for All Freedom FundSuper PAC · $12K in late reportsAbortion | FOR William Lawrence (D) | $12K | $0 | $0 | $12K | Oct. 30, 2026 |
| Club for Growth PACPAC · $20 in late reports | FOR Tom Barrett (R) | $10K | $0 | $0 | $10K | Oct. 2, 2026 |
| Democratic Messaging ProjectSuper PAC | FOR William Lawrence (D) | $10K | $0 | $0 | $10K | Sept. 30, 2026 |
| NRA Victory FundSuper PAC · $8K in late reports | FOR Tom Barrett (R) | $8K | $0 | $0 | $8K | Oct. 30, 2026 |
| Neighbor Voices PACSuper PAC · $7K in late reports | FOR William Lawrence (D) $6KAGAINST Tom Barrett (R) $1KFOR Tom Barrett (R) $450 | $8K | $0 | $0 | $8K | Nov. 9, 2026 |
| Science Victory FundSuper PAC · $7K in late reports | AGAINST Tom Barrett (R) $6KFOR William Lawrence (D) $1K | $7K | $0 | $0 | $7K | Oct. 28, 2026 |
| Right to Life of Michigan Victory FundSuper PAC | FOR Tom Barrett (R) | $7K | $1K | $0 | $8K | Sept. 30, 2026 |
| Emgage Federal Political Action CommitteeHybrid PAC · $6K in late reports | FOR William Lawrence (D) | $6K | $0 | $0 | $6K | Oct. 31, 2026 |
| Christopher Street ProjectOutside spender (not a PAC) · $5K in late reports | FOR William Lawrence (D) | $5K | $0 | $0 | $5K | Oct. 22, 2026 |
| Working AmericaOutside spender (not a PAC) · $1K in late reports | FOR William Lawrence (D) $2KAGAINST Tom Barrett (R) $1K | $3K | $0 | $0 | $3K | Oct. 29, 2026 |
| Youth Civic AcceleratorOutside spender (not a PAC) · $3K in late reports | FOR William Lawrence (D) | $3K | $0 | $0 | $3K | Nov. 2, 2026 |
| All in Action FundOutside spender (not a PAC) · $2K in late reports | FOR William Lawrence (D) | $2K | $0 | $0 | $2K | Oct. 19, 2026 |
| Sierra Club Independent ActionSuper PAC · $2K in late reportsEnergy & climate | FOR William Lawrence (D) | $2K | $10 | $0 | $2K | Nov. 1, 2026 |
| GraypacHybrid PAC · $2K in late reports | FOR William Lawrence (D) | $2K | $0 | $0 | $2K | Oct. 22, 2026 |
| Field Team 6Super PAC | FOR William Lawrence (D) $2KAGAINST Tom Barrett (R) $1K | $2K | $1K | $0 | $3K | Oct. 14, 2026 |
| Indivisible ActionHybrid PAC · $2K in late reports | FOR William Lawrence (D) | $2K | $6K | $0 | $8K | Nov. 1, 2026 |
| Climate Hawks Vote Political ActionSuper PAC · $2K in late reports | FOR William Lawrence (D) | $2K | $0 | $0 | $2K | Oct. 26, 2026 |
| Food and Water ActionOutside spender (not a PAC) · $436 in late reports | FOR William Lawrence (D) | $436 | $751 | $0 | $1K | Oct. 28, 2026 |
| Red Wine and BlueOutside spender (not a PAC) | FOR William Lawrence (D) | $69 | $0 | $0 | $69 | Sept. 9, 2026 |
| The People United PACSuper PAC | FOR William Lawrence (D) | $50 | $75 | $0 | $125 | Aug. 6, 2026 |
| Givegreen United ActionSuper PAC | FOR William Lawrence (D) | $30 | $0 | $0 | $30 | Sept. 10, 2026 |
| Together We Elect PACSuper PAC | FOR William Lawrence (D) | $22 | $0 | $0 | $22 | Oct. 14, 2026 |
| VoteVetsHybrid PAC | FOR Matthew Maasdam (D) | $0 | $2.2M | $0 | $2.2M | July 27, 2026 |
| Michigan Sunrise PACSuper PAC | AGAINST Matthew Maasdam (D) $1.2MFOR William Lawrence (D) $497K | $0 | $1.7M | $0 | $1.7M | Aug. 6, 2026 |
| Rolling Sea Action FundHybrid PAC | AGAINST William Lawrence (D) $1.0MFOR Matthew Maasdam (D) $100K | $0 | $1.1M | $0 | $1.1M | July 27, 2026 |
| Michigan Values PACSuper PAC | AGAINST Bridget Brink (D) | $0 | $942K | $0 | $942K | July 21, 2026 |
| Crush MAGA PACHybrid PAC | AGAINST William Lawrence (D) | $0 | $909K | $0 | $909K | July 13, 2026 |
| Elect Democratic WomenPAC | FOR Bridget Brink (D) $125KAGAINST Matthew Maasdam (D) $125K | $0 | $250K | $0 | $250K | July 24, 2026 |
| Battleground DemocratsSuper PAC | FOR Bridget Brink (D) | $0 | $58K | $0 | $58K | July 22, 2026 |
| Special Operations for AmericaSuper PAC | FOR Tom Barrett (R) | $0 | $51K | $0 | $51K | Aug. 6, 2025 |
| Women VoteSuper PAC | AGAINST Matthew Maasdam (D) | $0 | $48K | $0 | $48K | July 21, 2026 |
| New Democrat MajoritySuper PAC | AGAINST William Lawrence (D) | $0 | $48K | $0 | $48K | July 30, 2026 |
| Healthcare for Action PACHybrid PAC | FOR Matthew Maasdam (D) | $0 | $18K | $0 | $18K | July 7, 2026 |
| Youth Save Democracy PACPAC | AGAINST Tom Barrett (R) | $0 | $5K | $0 | $5K | April 14, 2025 |
| Democrats Work for AmericaSuper PAC | FOR Matthew Maasdam (D) | $0 | $481 | $0 | $481 | July 13, 2026 |
| Momsrising PACHybrid PAC | FOR Bridget Brink (D) | $0 | $101 | $0 | $101 | May 10, 2026 |
Follow new filings in this race by RSS. The feed updates each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Nov. 9, 2026Late | Neighbor Voices PACCanvassing via text - supporting will lawrence | FOR William Lawrence (D) | General | $3 (FEC filing) (opens in a new tab) |
| Nov. 5, 2026Late | Neighbor Voices PACCanvassing via text - supporting will lawrence | FOR William Lawrence (D) | General | $210 (FEC filing) (opens in a new tab) |
| Nov. 5, 2026Late | Neighbor Voices PACCanvassing via text - against tom barrett | AGAINST Tom Barrett (R) | General | $210 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Our Heritage MattersDigital advertising | AGAINST Tom Barrett (R) | General | $8,413 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Our Heritage MattersText messaging | AGAINST Tom Barrett (R) | General | $0 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Our Heritage MattersTelephone advertising | AGAINST Tom Barrett (R) | General | $0 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Our Heritage MattersDigital advertising | AGAINST Tom Barrett (R) | General | $15,570 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Youth Civic AcceleratorMailer | FOR William Lawrence (D) | General | $2,908 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Neighbor Voices PACCanvassing via text - against tom barrett | FOR Tom Barrett (R) | General | $353 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Neighbor Voices PACCanvassing via text - supporting william lawrence | FOR William Lawrence (D) | General | $353 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Neighbor Voices PACCanvassing via text - supporting william lawrence | FOR William Lawrence (D) | General | $121 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Neighbor Voices PACCanvassing via text - against tom barrett | FOR Tom Barrett (R) | General | $98 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Neighbor Voices PACCanvassing via text - supporting william lawrence | FOR William Lawrence (D) | General | $98 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Our Heritage MattersTelephone advertising | AGAINST Tom Barrett (R) | General | $1 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | Our Heritage MattersDigital advertising | AGAINST Tom Barrett (R) | General | $18,241 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | Working Families Party PACCanvass | FOR William Lawrence (D) | General | $5,280 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | For Michigan Action FundEstimated: digital advertising-estimate-support | FOR William Lawrence (D) | General | $3,000 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | Sierra Club Independent ActionSalaries & benefits for canvassing | FOR William Lawrence (D) | General | $2,192 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | Indivisible ActionTelephone calls (estimate) | FOR William Lawrence (D) | General | $1,202 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | Our Heritage MattersTelephone advertising | AGAINST Tom Barrett (R) | General | $566 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | For Michigan Action FundEstimated: digital advertising-estimate-support | FOR William Lawrence (D) | General | $500 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | For Michigan Action FundEstimated: digital advertising-estimate-support | FOR William Lawrence (D) | General | $500 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | For Michigan Action FundEstimated: digital advertising-estimate-oppose | AGAINST Tom Barrett (R) | General | $500 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | For Michigan Action FundEstimated: button printing-estimate-support | FOR William Lawrence (D) | General | $250 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | Our Heritage MattersDigital advertising | AGAINST Tom Barrett (R) | General | $17,442 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | For Michigan Action FundEstimated: digital advertising-support-estimate | FOR William Lawrence (D) | General | $9,000 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | For Michigan Action FundEstimated: digital advertising-estimate-support | FOR William Lawrence (D) | General | $7,500 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | People'S Action PowerEstimated cost: staff time canvassing | FOR William Lawrence (D) | General | $5,500 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | Our Heritage MattersText messaging | AGAINST Tom Barrett (R) | General | $4,245 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | For Michigan Action FundEstimated: digital advertising-estimate-support | FOR William Lawrence (D) | General | $1,500 (FEC filing) (opens in a new tab) |
FEC data as of Nov. 19, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Tom Barrett. How this works.