U.S. House · NV-03
Rep. Susie Lee (D)
Represents Nevada’s 3rd District, in office since Jan. 3, 2025. Official site
$15.15spent by the campaign for every vote cast in the 2024 general election
- This race$15.15
- Opponent$3.78
- NV average$13.10
- House average$8.15
Ranks 53 of 404 House members (1 = most spent per vote).
The 2024 race
| Candidate | Votes | Campaign spent | Per vote cast |
|---|---|---|---|
| Susie Lee (D), won | 191,304 (51.4%) | $5,642,671 | $15.15 |
| Drew Johnson (R) | 181,084 (48.6%) | $1,406,159 | $3.78 |
Total votes cast: 372,388. “Per vote cast” is the campaign’s total spending for that election divided by all votes cast in the race.
Tracked issue money in 2026
| Issue | Groups | Given | Bundled | Spent for | Spent against |
|---|---|---|---|---|---|
| HousingReal estate and home building | Realtors PAC (RPAC), NAHB BUILD-PAC, NMHC PAC | $17,500 | $0 | $0 | $0 |
| Health care costsHospitals, doctors and drugmakers | AHA PAC, AMPAC, Pfizer PAC | $2,500 | $0 | $0 | $0 |
| AI & data centersAI and tech company PACs | Google NetPAC, Amazon PAC | $6,000 | $0 | $0 | $0 |
| GunsGun safety | Giffords PAC | $1,000 | $0 | $0 | $0 |
| AbortionAbortion rights | Planned Parenthood Federal PAC, Reproductive Freedom for All PAC | $7,500 | $0 | $0 | $0 |
| Energy & climateEnvironmental groups | LCV Action Fund, EDAF PAC | $7,250 | $0 | $0 | $0 |
| IsraelAIPAC and allied groups | AIPAC PAC, DMFI PAC | $10,993 | $436,088 | $0 | $0 |
| EducationTeachers unions | NEA Fund, AFT COPE | $30,000 | $0 | $0 | $0 |
| DefenseDefense contractors | Lockheed Martin PAC, RTX PAC, General Dynamics PAC, Northrop Grumman PAC, Boeing PAC | $48,500 | $0 | $0 | $0 |
Results: MIT Election Data + Science Lab. Spending: FEC candidate totals for the 2024 election (as of Oct. 6, 2026). How this is calculated.