U.S. House · PA-02
Rep. Brendan Boyle (D)
Represents Pennsylvania’s 2nd District, in office since Jan. 3, 2025. Official site
$1.98spent by the campaign for every vote cast in the 2024 general election
- This race$1.98
- Opponent$0.09
- PA average$5.53
- House average$8.15
Ranks 378 of 404 House members (1 = most spent per vote).
The 2024 race
| Candidate | Votes | Campaign spent | Per vote cast |
|---|---|---|---|
| Brendan Boyle (D), won | 193,691 (71.5%) | $537,874 | $1.98 |
| Aaron Bashir (R) | 77,355 (28.5%) | $23,698 | $0.09 |
Total votes cast: 271,046. “Per vote cast” is the campaign’s total spending for that election divided by all votes cast in the race.
Tracked issue money in 2026
| Issue | Groups | Given | Bundled | Spent for | Spent against |
|---|---|---|---|---|---|
| HousingReal estate and home building | Realtors PAC (RPAC), NMHC PAC | $13,500 | $0 | $0 | $0 |
| HousingLabor and tenant-side | SEIU COPE | $10,000 | $0 | $0 | $0 |
| Health care costsHospitals, doctors and drugmakers | AHA PAC, AMPAC, Pfizer PAC | $12,500 | $0 | $0 | $0 |
| Health care costsNurses, workers and patients | SEIU COPE | $10,000 | $0 | $0 | $0 |
| AI & data centersAI and tech company PACs | Google NetPAC | $5,000 | $0 | $0 | $0 |
| Energy & climateOil and gas industry | ExxonMobil PAC | $1,000 | $0 | $0 | $0 |
| Energy & climateEnvironmental groups | LCV Action Fund | $50 | $0 | $0 | $0 |
| IsraelAIPAC and allied groups | AIPAC PAC | $9,993 | $114,092 | $0 | $0 |
| EducationTeachers unions | NEA Fund, AFT COPE | $14,000 | $0 | $0 | $0 |
| DefenseDefense contractors | Lockheed Martin PAC, RTX PAC, General Dynamics PAC, Boeing PAC | $14,500 | $0 | $0 | $0 |
Results: MIT Election Data + Science Lab. Spending: FEC candidate totals for the 2024 election (as of Oct. 6, 2026). How this is calculated.