U.S. House · NY-03
Rep. Thomas R. Suozzi (D)
Represents New York’s 3rd District, in office since Jan. 3, 2025. Official site
$21.13spent by the campaign for every vote cast in the 2024 general election
- This race$21.13
- NY average$16.47
- House average$8.15
Ranks 24 of 404 House members (1 = most spent per vote).
The 2024 race
| Candidate | Votes | Campaign spent | Per vote cast |
|---|---|---|---|
| Thomas R. Suozzi (D), won | 185,491 (51.1%) | $7,673,857 | $21.13 |
| Blank (N) | 18,315 (5.0%) | No FEC report found | Not reported |
Total votes cast: 363,124. “Per vote cast” is the campaign’s total spending for that election divided by all votes cast in the race.
Tracked issue money in 2026
| Issue | Groups | Given | Bundled | Spent for | Spent against |
|---|---|---|---|---|---|
| HousingReal estate and home building | Realtors PAC (RPAC), NAHB BUILD-PAC, NMHC PAC | $25,000 | $0 | $0 | $0 |
| HousingLabor and tenant-side | SEIU COPE | $10,000 | $0 | $0 | $0 |
| Health care costsHospitals, doctors and drugmakers | AHA PAC, AMPAC, Pfizer PAC | $19,000 | $0 | $0 | $0 |
| Health care costsNurses, workers and patients | SEIU COPE | $10,000 | $0 | $0 | $0 |
| AI & data centersAI and tech company PACs | Google NetPAC, Amazon PAC | $11,500 | $0 | $0 | $0 |
| AbortionAbortion rights | Planned Parenthood Votes, Planned Parenthood Federal PAC, Reproductive Freedom for All PAC | $4,500 | $0 | $31 | $0 |
| Energy & climateEnvironmental groups | LCV Action Fund, Sierra Club Independent Action | $6,000 | $0 | $10 | $0 |
| IsraelAIPAC and allied groups | AIPAC PAC, DMFI PAC | $10,993 | $386,542 | $0 | $0 |
| EducationTeachers unions | NEA Fund, AFT COPE | $12,000 | $0 | $0 | $0 |
| DefenseDefense contractors | Lockheed Martin PAC, RTX PAC, General Dynamics PAC, Northrop Grumman PAC, Boeing PAC | $38,500 | $0 | $0 | $0 |
Results: MIT Election Data + Science Lab. Spending: FEC candidate totals for the 2024 election (as of Oct. 6, 2026). How this is calculated.