U.S. House · NJ-06
Rep. Frank Pallone Jr. (D)
Represents New Jersey’s 6th District, in office since Jan. 3, 2025. Official site
We don’t have a verified result for this race yet.
The 2026 raceNJ-06: $10 in outside spending so far Every group spending in the race, primary and general, and each candidate’s fundraising.Tracked issue money in 2026
| Issue | Groups | Given | Bundled | Spent for | Spent against |
|---|---|---|---|---|---|
| HousingReal estate and home building | Realtors PAC (RPAC), NMHC PAC | $25,000 | $0 | $0 | $0 |
| HousingLabor and tenant-side | SEIU COPE | $10,000 | $0 | $0 | $0 |
| Health care costsHospitals, doctors and drugmakers | AHA PAC, AMPAC, Pfizer PAC | $23,000 | $0 | $0 | $0 |
| Health care costsNurses, workers and patients | SEIU COPE | $10,000 | $0 | $0 | $0 |
| AI & data centersAI and tech company PACs | Microsoft PAC, Google NetPAC, Amazon PAC | $27,500 | $0 | $0 | $0 |
| Energy & climateEnvironmental groups | LCV Action Fund, Sierra Club Independent Action | $1,500 | $0 | $10 | $0 |
| Energy & climateClean energy industry | CleanPower PAC | $2,500 | $0 | $0 | $0 |
| IsraelAIPAC and allied groups | AIPAC PAC | $4,993 | $28,309 | $0 | $0 |
| EducationTeachers unions | NEA Fund, AFT COPE | $10,000 | $0 | $0 | $0 |
| DefenseDefense contractors | Lockheed Martin PAC, RTX PAC, Northrop Grumman PAC, Boeing PAC | $23,000 | $0 | $0 | $0 |
Results: MIT Election Data + Science Lab. Spending: FEC candidate totals for the election (as of Oct. 6, 2026). How this is calculated.