2022 Senate elections: dollars per vote
Of the 32 senators ranked from the 2022 elections, Margaret Wood Hassan (D, NH) spent the most per vote: $68.02 for each of the 620,975 votes cast in the race, $42.2 million in all.
The lowest was Alex Padilla (D, CA) at $0.42. The median was $10.43. FEC data as of Nov. 21, 2026.
Only winners still in office as of Nov. 21, 2026 are ranked. Candidates who lost, special-election winners and members who ran unopposed aren’t. Spending is what the campaign paid out for the six years ending in 2022, divided by all general-election votes cast in the race. How this is calculated.
Download this ranking as a CSV file. Other rankings: 2024 House, 2024 Senate, 2020 Senate. Every current member.
Senate 32 members, most spent per vote first
| Rank | Member | State | Spent | Per vote cast |
|---|---|---|---|---|
| 1 | Margaret Wood Hassan (D) | NH | $42,241,559 | $68.02 |
| 2 | Raphael G. Warnock (D) | GA | $223,500,615 | $63.10 |
| 3 | Catherine Cortez Masto (D) | NV | $64,370,361 | $63.06 |
| 4 | Lisa Murkowski (R) | AK | $10,729,705 | $41.00 |
| 5 | Mark Kelly (D) | AZ | $92,715,992 | $36.04 |
| 6 | John Hoeven (R) | ND | $5,766,240 | $24.01 |
| 7 | John Kennedy (R) | LA | $32,633,973 | $23.59 |
| 8 | Tim Scott (R) | SC | $36,078,980 | $21.28 |
| 9 | John Thune (R) | SD | $6,876,135 | $19.76 |
| 10 | Rand Paul (R) | KY | $23,127,822 | $15.65 |
| 11 | John Fetterman (D) | PA | $75,709,211 | $14.10 |
| 12 | Mike Crapo (R) | ID | $8,133,192 | $13.76 |
| 13 | Ron Johnson (R) | WI | $35,758,090 | $13.48 |
| 14 | Peter Welch (D) | VT | $3,431,166 | $11.95 |
| 15 | Brian Schatz (D) | HI | $4,856,194 | $11.89 |
| 16 | Mike Lee (R) | UT | $12,110,015 | $11.25 |
| 17 | Chuck Grassley (R) | IA | $11,696,416 | $9.61 |
| 18 | Michael F. Bennet (D) | CO | $22,492,222 | $9.00 |
| 19 | Richard Blumenthal (D) | CT | $11,061,587 | $8.78 |
| 20 | John Boozman (R) | AR | $7,335,379 | $8.14 |
| 21 | Patty Murray (D) | WA | $23,588,816 | $7.74 |
| 22 | Ron Wyden (D) | OR | $14,103,717 | $7.32 |
| 23 | Charles E. Schumer (D) | NY | $42,679,319 | $7.29 |
| 24 | Katie Boyd Britt (R) | AL | $9,648,242 | $6.82 |
| 25 | Todd Young (R) | IN | $11,493,903 | $6.18 |
| 26 | Jerry Moran (R) | KS | $5,405,446 | $5.38 |
| 27 | James Lankford (R) | OK | $5,810,569 | $5.05 |
| 28 | Tammy Duckworth (D) | IL | $19,775,681 | $4.82 |
| 29 | Ted Budd (R) | NC | $15,563,942 | $4.12 |
| 30 | Chris Van Hollen (D) | MD | $7,128,026 | $3.56 |
| 31 | Eric Schmitt (R) | MO | $6,317,636 | $3.05 |
| 32 | Alex Padilla (D) | CA | $4,566,222 | $0.42 |































