U.S. House · NY-16
Rep. George Latimer (D)
Represents New York’s 16th District, in office since Jan. 3, 2025. Official site
$21.26spent by the campaign for every vote cast in the 2024 general election
- This race$21.26
- Opponent$0.10
- NY average$16.47
- House average$8.15
Ranks 23 of 404 House members (1 = most spent per vote).
The 2024 race
| Candidate | Votes | Campaign spent | Per vote cast |
|---|---|---|---|
| George Latimer (D), won | 217,668 (71.3%) | $6,486,538 | $21.26 |
| Miriam Levitt Flisser (R) | 86,408 (28.3%) | $31,799 | $0.10 |
Total votes cast: 305,079. “Per vote cast” is the campaign’s total spending for that election divided by all votes cast in the race.
Tracked issue money in 2026
| Issue | Groups | Given | Bundled | Spent for | Spent against |
|---|---|---|---|---|---|
| HousingReal estate and home building | Realtors PAC (RPAC) | $5,000 | $0 | $0 | $0 |
| HousingLabor and tenant-side | SEIU COPE | $2,500 | $0 | $0 | $0 |
| Health care costsHospitals, doctors and drugmakers | AHA PAC, AMPAC | $7,500 | $0 | $0 | $0 |
| Health care costsNurses, workers and patients | SEIU COPE | $2,500 | $0 | $0 | $0 |
| AI & data centersAI and tech company PACs | Amazon PAC | $2,000 | $0 | $0 | $0 |
| Energy & climateEnvironmental groups | LCV Action Fund | $1,050 | $0 | $0 | $0 |
| IsraelAIPAC and allied groups | AIPAC PAC | $4,993 | $84,326 | $0 | $0 |
| EducationTeachers unions | NEA Fund, AFT COPE | $7,000 | $0 | $0 | $0 |
| DefenseDefense contractors | Lockheed Martin PAC, RTX PAC | $3,000 | $0 | $0 | $0 |
Results: MIT Election Data + Science Lab. Spending: FEC candidate totals for the 2024 election (as of Oct. 6, 2026). How this is calculated.