U.S. House · VA-10
Rep. Suhas Subramanyam (D)
Represents Virginia’s 10th District, in office since Jan. 3, 2025. Official site
$6.87spent by the campaign for every vote cast in the 2024 general election
- This race$6.87
- Opponent$2.81
- VA average$10.17
- House average$8.15
Ranks 154 of 404 House members (1 = most spent per vote).
The 2024 race
| Candidate | Votes | Campaign spent | Per vote cast |
|---|---|---|---|
| Suhas Subramanyam (D), won | 215,131 (52.1%) | $2,838,558 | $6.87 |
| Mike W. Clancy (R) | 196,343 (47.5%) | $1,161,551 | $2.81 |
Total votes cast: 413,012. “Per vote cast” is the campaign’s total spending for that election divided by all votes cast in the race.
Tracked issue money in 2026
| Issue | Groups | Given | Bundled | Spent for | Spent against |
|---|---|---|---|---|---|
| HousingReal estate and home building | Realtors PAC (RPAC), NAHB BUILD-PAC | $6,000 | $0 | $0 | $0 |
| HousingLabor and tenant-side | SEIU COPE | $5,000 | $0 | $0 | $0 |
| Health care costsHospitals, doctors and drugmakers | AHA PAC | $2,500 | $0 | $0 | $0 |
| Health care costsNurses, workers and patients | SEIU COPE | $5,000 | $0 | $0 | $0 |
| AI & data centersAI and tech company PACs | Google NetPAC, Amazon PAC | $3,000 | $0 | $0 | $0 |
| Energy & climateEnvironmental groups | LCV Action Fund | $1,050 | $0 | $0 | $0 |
| IsraelAIPAC and allied groups | AIPAC PAC | -$5,000 | $0 | $0 | $0 |
| EducationTeachers unions | NEA Fund, AFT COPE | $6,500 | $0 | $0 | $0 |
| DefenseDefense contractors | Lockheed Martin PAC, RTX PAC, General Dynamics PAC, Northrop Grumman PAC, Boeing PAC | $22,000 | $0 | $0 | $0 |
Results: MIT Election Data + Science Lab. Spending: FEC candidate totals for the 2024 election (as of Oct. 6, 2026). How this is calculated.