U.S. House · VA-01
Rep. Rob Wittman (R)
Represents Virginia’s 1st District, in office since Jan. 3, 2025. Official site
$4.19spent by the campaign for every vote cast in the 2024 general election
- This race$4.19
- Opponent$1.51
- VA average$10.17
- House average$8.15
Ranks 256 of 404 House members (1 = most spent per vote).
The 2024 race
| Candidate | Votes | Campaign spent | Per vote cast |
|---|---|---|---|
| Rob Wittman (R), won | 269,657 (56.3%) | $2,005,528 | $4.19 |
| Leslie C. Mehta (D) | 208,445 (43.5%) | $722,446 | $1.51 |
Total votes cast: 478,906. “Per vote cast” is the campaign’s total spending for that election divided by all votes cast in the race.
Tracked issue money in 2026
| Issue | Groups | Given | Bundled | Spent for | Spent against |
|---|---|---|---|---|---|
| HousingReal estate and home building | Realtors PAC (RPAC), NAHB BUILD-PAC, NMHC PAC | $15,500 | $0 | $0 | $0 |
| Health care costsHospitals, doctors and drugmakers | AHA PAC | $1,000 | $0 | $0 | $0 |
| AI & data centersAI and tech company PACs | Google NetPAC, Amazon PAC, AnthroPAC | $15,000 | $0 | $0 | $0 |
| GunsGun rights | NRA-PVF, NSSF PAC | $4,856 | $0 | $0 | $0 |
| Energy & climateOil and gas industry | Chevron PAC | $3,000 | $0 | $0 | $0 |
| Energy & climateEnvironmental groups | LCV Victory Fund | $0 | $0 | $0 | $953,297 |
| IsraelAIPAC and allied groups | AIPAC PAC | $11,986 | $27,609 | $0 | $0 |
| DefenseDefense contractors | Lockheed Martin PAC, RTX PAC, General Dynamics PAC, Northrop Grumman PAC, Boeing PAC | $50,000 | $0 | $0 | $0 |
Results: MIT Election Data + Science Lab. Spending: FEC candidate totals for the 2024 election (as of Oct. 6, 2026). How this is calculated.