U.S. House · NC-01
Rep. Don Davis (D)
Represents North Carolina’s 1st District, in office since Jan. 3, 2025. Official site
$14.55spent by the campaign for every vote cast in the 2024 general election
- This race$14.55
- Opponent$12.63
- NC average$4.86
- House average$8.15
Ranks 56 of 404 House members (1 = most spent per vote).
The 2024 race
| Candidate | Votes | Campaign spent | Per vote cast |
|---|---|---|---|
| Don Davis (D), won | 186,341 (49.5%) | $5,474,047 | $14.55 |
| Laurie Buckhout (R) | 180,034 (47.8%) | $4,752,229 | $12.63 |
Total votes cast: 376,324. “Per vote cast” is the campaign’s total spending for that election divided by all votes cast in the race.
Tracked issue money in 2026
| Issue | Groups | Given | Bundled | Spent for | Spent against |
|---|---|---|---|---|---|
| HousingReal estate and home building | Realtors PAC (RPAC), NAHB BUILD-PAC, NMHC PAC | $37,500 | $0 | $0 | $0 |
| HousingLabor and tenant-side | SEIU COPE | $5,000 | $0 | $0 | $0 |
| Health care costsHospitals, doctors and drugmakers | AHA PAC, AMPAC, Pfizer PAC | $11,500 | $0 | $0 | $0 |
| Health care costsNurses, workers and patients | SEIU COPE | $5,000 | $0 | $0 | $0 |
| AI & data centersAI and tech company PACs | Google NetPAC, Amazon PAC | $2,000 | $0 | $0 | $0 |
| Energy & climateOil and gas industry | ExxonMobil PAC | $2,500 | $0 | $0 | $0 |
| IsraelAIPAC and allied groups | AIPAC PAC, DMFI PAC | $10,993 | $543,666 | $0 | $0 |
| EducationTeachers unions | NEA Fund, AFT COPE | $15,000 | $0 | $0 | $0 |
| DefenseDefense contractors | Lockheed Martin PAC, RTX PAC, General Dynamics PAC, Northrop Grumman PAC, Boeing PAC | $34,000 | $0 | $0 | $0 |
Results: MIT Election Data + Science Lab. Spending: FEC candidate totals for the 2024 election (as of Oct. 6, 2026). How this is calculated.