U.S. House · PA-08
Rep. Rob Bresnahan (R)
Represents Pennsylvania’s 8th District, in office since Jan. 3, 2025. Official site
We don’t have a verified result for this race yet.
The 2026 racePA-08: $7.2M in outside spending so far Every group spending in the race, primary and general, and each candidate’s fundraising.Tracked issue money in 2026
| Issue | Groups | Given | Bundled | Spent for | Spent against |
|---|---|---|---|---|---|
| HousingReal estate and home building | Realtors PAC (RPAC), NAHB BUILD-PAC, NMHC PAC | $10,500 | $0 | $0 | $0 |
| HousingLabor and tenant-side | SEIU COPE | $0 | $0 | $0 | $76,375 |
| Health care costsHospitals, doctors and drugmakers | AHA PAC | $12,500 | $0 | $0 | $0 |
| Health care costsNurses, workers and patients | SEIU COPE | $0 | $0 | $0 | $76,375 |
| AI & data centersAI and tech company PACs | Microsoft PAC, Google NetPAC | $8,500 | $0 | $0 | $0 |
| GunsGun rights | NRA-PVF, NSSF PAC | $8,500 | $0 | $0 | $0 |
| GunsGun safety | Giffords PAC | $0 | $0 | $0 | $860,274 |
| Energy & climateOil and gas industry | Chevron PAC, Marathon Petroleum PAC, API PAC | $10,000 | $0 | $0 | $0 |
| Energy & climateEnvironmental groups | NRDC Action Votes | $0 | $0 | $0 | $250,000 |
| IsraelAIPAC and allied groups | AIPAC PAC | $9,993 | $87,795 | $0 | $0 |
| DefenseDefense contractors | Lockheed Martin PAC, General Dynamics PAC, Boeing PAC | $13,000 | $0 | $0 | $0 |
Results: MIT Election Data + Science Lab. Spending: FEC candidate totals for the election (as of Oct. 6, 2026). How this is calculated.