U.S. House · CA-25
Rep. Raul Ruiz (D)
Represents California’s 25th District, in office since Jan. 3, 2025. Official site
$9.75spent by the campaign for every vote cast in the 2024 general election
- This race$9.75
- Opponent$0.55
- CA average$10.22
- House average$8.15
Ranks 98 of 404 House members (1 = most spent per vote).
The 2024 race
| Candidate | Votes | Campaign spent | Per vote cast |
|---|---|---|---|
| Raul Ruiz (D), won | 137,837 (56.3%) | $2,388,851 | $9.75 |
| Ian M. Weeks (R) | 107,194 (43.7%) | $134,181 | $0.55 |
Total votes cast: 245,031. “Per vote cast” is the campaign’s total spending for that election divided by all votes cast in the race.
Tracked issue money in 2026
| Issue | Groups | Given | Bundled | Spent for | Spent against |
|---|---|---|---|---|---|
| HousingReal estate and home building | Realtors PAC (RPAC), NMHC PAC | $15,000 | $0 | $0 | $0 |
| HousingLabor and tenant-side | SEIU COPE | $5,000 | $0 | $0 | $0 |
| Health care costsHospitals, doctors and drugmakers | AHA PAC, AMPAC, Pfizer PAC | $12,000 | $0 | $0 | $0 |
| Health care costsNurses, workers and patients | SEIU COPE | $5,000 | $0 | $0 | $0 |
| AI & data centersAI and tech company PACs | Google NetPAC, Amazon PAC | $8,000 | $0 | $0 | $0 |
| Energy & climateEnvironmental groups | LCV Action Fund | $1,000 | $0 | $0 | $0 |
| IsraelAIPAC and allied groups | AIPAC PAC | $4,993 | $11,812 | $0 | $0 |
| IsraelGroups seeking policy changes | J Street PAC | $0 | $14,320 | $0 | $0 |
| EducationTeachers unions | NEA Fund, AFT COPE | $9,000 | $0 | $0 | $0 |
| DefenseDefense contractors | Lockheed Martin PAC, General Dynamics PAC, Northrop Grumman PAC | $5,000 | $0 | $0 | $0 |
Results: MIT Election Data + Science Lab. Spending: FEC candidate totals for the 2024 election (as of Oct. 6, 2026). How this is calculated.