U.S. Senate · Mississippi
Sen. Cindy Hyde-Smith (R)
Represents Mississippi, in office since Jan. 3, 2021. Official site
$2.51spent by the campaign for every vote cast in the 2020 general election
- This race$2.51
- MS average$4.84
- Senate average$13.91
Ranks 91 of 96 senators (1 = most spent per vote).
The 2020 race
| Candidate | Votes | Campaign spent | Per vote cast |
|---|---|---|---|
| Cindy Hyde-Smith (R), won | 709,511 (54.1%) | $3,291,275 | $2.51 |
| Mike Espy (D) | 578,691 (44.1%) | No FEC report found | Not reported |
Total votes cast: 1,311,354. “Per vote cast” is the campaign’s total spending for that election divided by all votes cast in the race.
Tracked issue money in 2026
| Issue | Groups | Given | Bundled | Spent for | Spent against |
|---|---|---|---|---|---|
| HousingReal estate and home building | Realtors PAC (RPAC), NAHB BUILD-PAC, NMHC PAC | $30,000 | $0 | $0 | $0 |
| Health care costsHospitals, doctors and drugmakers | AHA PAC, AMPAC | $13,000 | $0 | $0 | $0 |
| AI & data centersLighter regulation | American Mission | $0 | $0 | $494,527 | $0 |
| AI & data centersAI and tech company PACs | Amazon PAC | $5,000 | $0 | $0 | $0 |
| ImmigrationDetention contractors | CoreCivic PAC | $2,500 | $0 | $0 | $0 |
| GunsGun rights | NRA-PVF, NSSF PAC | $15,000 | $0 | $0 | $0 |
| AbortionAnti-abortion | SBA Candidate Fund | $2,500 | $0 | $0 | $0 |
| Energy & climateOil and gas industry | ExxonMobil PAC, Chevron PAC | $12,000 | $0 | $0 | $0 |
| IsraelAIPAC and allied groups | AIPAC PAC | $10,993 | $212,007 | $0 | $0 |
| Policing & prisonsPrison and detention companies | CoreCivic PAC | $2,500 | $0 | $0 | $0 |
| DefenseDefense contractors | Lockheed Martin PAC, RTX PAC, General Dynamics PAC, Northrop Grumman PAC, Boeing PAC | $37,500 | $0 | $0 | $0 |
MS’s other senator
Results: state-certified totals (sources in How this works). Spending: FEC candidate totals for the 2020 election (as of Oct. 6, 2026). How this is calculated.