U.S. Senate · Virginia
Sen. Mark Warner (D)
Represents Virginia, in office since Jan. 3, 2021. Official site
$3.89spent by the campaign for every vote cast in the 2020 general election
- This race$3.89
- Opponent$1.11
- VA average$4.38
- Senate average$13.91
Ranks 82 of 96 senators (1 = most spent per vote).
The 2020 race
| Candidate | Votes | Campaign spent | Per vote cast |
|---|---|---|---|
| Mark Warner (D), won | 2,466,500 (56.0%) | $17,150,515 | $3.89 |
| Daniel Gade (R) | 1,934,199 (43.9%) | $4,898,369 | $1.11 |
Total votes cast: 4,405,087. “Per vote cast” is the campaign’s total spending for that election divided by all votes cast in the race.
Tracked issue money in 2026
| Issue | Groups | Given | Bundled | Spent for | Spent against |
|---|---|---|---|---|---|
| HousingReal estate and home building | Realtors PAC (RPAC), NMHC PAC | $9,500 | $0 | $0 | $0 |
| Health care costsHospitals, doctors and drugmakers | AHA PAC, Pfizer PAC | $8,500 | $0 | $0 | $0 |
| AI & data centersAI and tech company PACs | Microsoft PAC, Google NetPAC, Amazon PAC, AnthroPAC | $25,000 | $0 | $0 | $0 |
| Energy & climateOil and gas industry | ExxonMobil PAC, Chevron PAC | $17,500 | $0 | $0 | $0 |
| Energy & climateEnvironmental groups | LCV Action Fund | $2,575 | $0 | $0 | $0 |
| Energy & climateClean energy industry | CleanPower PAC | $2,500 | $0 | $0 | $0 |
| IsraelAIPAC and allied groups | AIPAC PAC | $4,493 | $666,989 | $0 | $0 |
| EducationTeachers unions | NEA Fund, AFT COPE | $12,000 | $0 | $0 | $0 |
| CryptoCrypto industry | Fellowship PAC | $0 | $0 | $150,000 | $0 |
| DefenseDefense contractors | Lockheed Martin PAC, RTX PAC, General Dynamics PAC, Northrop Grumman PAC, Boeing PAC | $36,000 | $0 | $0 | $0 |
VA’s other senator
Results: state-certified totals (sources in How this works). Spending: FEC candidate totals for the 2020 election (as of Oct. 6, 2026). How this is calculated.