U.S. House · NV-01
Rep. Dina Titus (D)
Represents Nevada’s 1st District, in office since Jan. 3, 2025. Official site
$7.60spent by the campaign for every vote cast in the 2024 general election
- This race$7.60
- Opponent$1.74
- NV average$13.10
- House average$8.15
Ranks 136 of 404 House members (1 = most spent per vote).
The 2024 race
| Candidate | Votes | Campaign spent | Per vote cast |
|---|---|---|---|
| Dina Titus (D), won | 167,885 (52.0%) | $2,454,387 | $7.60 |
| Mark Robertson (R) | 143,650 (44.5%) | $560,978 | $1.74 |
Total votes cast: 322,899. “Per vote cast” is the campaign’s total spending for that election divided by all votes cast in the race.
Tracked issue money in 2026
| Issue | Groups | Given | Bundled | Spent for | Spent against |
|---|---|---|---|---|---|
| HousingReal estate and home building | Realtors PAC (RPAC), NAHB BUILD-PAC, NMHC PAC | $23,000 | $0 | $0 | $0 |
| Health care costsHospitals, doctors and drugmakers | AHA PAC | $3,500 | $0 | $0 | $0 |
| AI & data centersAI and tech company PACs | Google NetPAC, Amazon PAC | $4,000 | $0 | $0 | $0 |
| AbortionAbortion rights | Planned Parenthood Federal PAC, Reproductive Freedom for All PAC | $7,500 | $0 | $0 | $0 |
| Energy & climateEnvironmental groups | LCV Action Fund, Sierra Club Independent Action, EDAF PAC | $4,050 | $0 | $10 | $0 |
| IsraelAIPAC and allied groups | AIPAC PAC, DMFI PAC | $5,993 | $37,717 | $0 | $0 |
| EducationTeachers unions | NEA Fund, AFT COPE | $20,000 | $0 | $0 | $0 |
| DefenseDefense contractors | Lockheed Martin PAC, RTX PAC, Boeing PAC | $5,500 | $0 | $0 | $0 |
Results: MIT Election Data + Science Lab. Spending: FEC candidate totals for the 2024 election (as of Oct. 6, 2026). How this is calculated.