U.S. House · MA-01
Rep. Richard Neal (D)
Represents Massachusetts’s 1st District, in office since Jan. 3, 2025. Official site
$7.49spent by the campaign for every vote cast in the 2024 general election
- This race$7.49
- Opponent$0.89
- MA average$4.73
- House average$8.15
Ranks 143 of 404 House members (1 = most spent per vote).
The 2024 race
| Candidate | Votes | Campaign spent | Per vote cast |
|---|---|---|---|
| Richard Neal (D), won | 223,325 (58.0%) | $2,881,823 | $7.49 |
| Nadia Donya Milleron (I) | 133,552 (34.7%) | $341,193 | $0.89 |
Total votes cast: 385,005. “Per vote cast” is the campaign’s total spending for that election divided by all votes cast in the race.
Tracked issue money in 2026
| Issue | Groups | Given | Bundled | Spent for | Spent against |
|---|---|---|---|---|---|
| HousingReal estate and home building | Realtors PAC (RPAC), NAHB BUILD-PAC, NMHC PAC | $20,000 | $0 | $0 | $0 |
| HousingLabor and tenant-side | SEIU COPE | $10,000 | $0 | $0 | $0 |
| Health care costsHospitals, doctors and drugmakers | AHA PAC, AMPAC, Pfizer PAC | $18,500 | $0 | $0 | $0 |
| Health care costsNurses, workers and patients | SEIU COPE | $10,000 | $0 | $0 | $0 |
| AI & data centersAI and tech company PACs | Google NetPAC | $10,000 | $0 | $0 | $0 |
| Energy & climateClean energy industry | CleanPower PAC | $2,500 | $0 | $0 | $0 |
| IsraelAIPAC and allied groups | AIPAC PAC | -$7 | $1,532 | $0 | $0 |
| IsraelGroups seeking policy changes | J Street PAC | $1,000 | $1,590 | $0 | $0 |
| EducationTeachers unions | AFT COPE | $5,000 | $0 | $0 | $0 |
| DefenseDefense contractors | Lockheed Martin PAC, RTX PAC, General Dynamics PAC, Northrop Grumman PAC, Boeing PAC | $23,500 | $0 | $0 | $0 |
Results: MIT Election Data + Science Lab. Spending: FEC candidate totals for the 2024 election (as of Oct. 6, 2026). How this is calculated.