Jon Husted (R)
Jon Husted (R), a 2026 candidate in Ohio Senate, has $117.0M raised or spent on their behalf this cycle: $19.9M raised by the campaign, $25.0M in party coordinated spending and $72.0M from outside groups supporting Jon Husted.
Sen. Jon Husted is a U.S. senator from Ohio. See what the campaign spent per vote and the money from groups on our issue pages.
- Campaign raised$19.9M
- Campaign spent$15.7M
- Cash on hand$4.2M
- Outside money for$72.0M
- Outside money against$129.5M
Campaign reports through Oct. 22, 2026. Outside spending from FEC filings through Oct. 30, 2026.
Where the money comes from · 2026 cycle
Includes campaign reports through Oct. 22, 2026, party reports through Oct. 14, 2026 and outside spending through Oct. 30, 2026. Outside groups also spent $129.5M against Jon Husted (32 groups), which isn’t counted here.
See every number
| Source | Amount |
|---|---|
| Campaign fundraising through Oct. 22, 2026 | $19,894,786 |
| Joint fundraising transfers | $7,229,768 |
| Individuals, over $200 | $6,927,593 |
| Individuals, $200 or less | $2,915,599 |
| PACs and other committees | $2,733,610 |
| Party committees | $65,450 |
| Other receipts | $22,766 |
| Party coordinated spending through Oct. 14, 2026 | $25,045,833 |
| NRSC | $25,045,833 |
| Outside groups supporting through Oct. 30, 2026 | $72,019,866 |
| Defend American Jobs | $36,874,167 |
| Americans for Prosperity Action, INC. (AFP Action) Dba CVA Action and Dba Libre Action | $11,246,258 |
| No Going Back PAC INC. | $7,617,468 |
| SLF PAC | $3,065,289 |
| Digital Freedom Fund | $3,020,793 |
| 20 other groups | $10,195,889 |
| Total | $116,960,484 |
Campaign fundraising is what the candidate’s committees report receiving, before spending. Party coordinated spending is money a party spends in cooperation with the campaign, within limits set by law. Outside groups supporting the candidate report independent expenditures and can’t coordinate with the campaign. How this works
Outside groups spending for and against Jon Husted · 57 lines, every election this cycle
| Group | For or against | General | Primary and other | Total |
|---|---|---|---|---|
| WinSenate Super PAC | AGAINST | $77,812,005 | $0 | $77,812,005 |
| Defend American Jobs Super PAC | FOR | $36,874,167 | $0 | $36,874,167 |
| Duty and Country Super PAC | AGAINST | $13,914,744 | $0 | $13,914,744 |
| Americans for Prosperity Action Hybrid PAC | FOR | $10,682,016 | $564,243 | $11,246,258 |
| Lower Costs Now Super PAC | AGAINST | $9,478,907 | $0 | $9,478,907 |
| No Going Back PAC Super PAC | FOR | $5,041,895 | $2,575,573 | $7,617,468 |
| Defend the Vote Hybrid PAC | AGAINST | $7,055,990 | $0 | $7,055,990 |
| LCV Victory Fund Super PAC | AGAINST | $5,897,219 | $0 | $5,897,219 |
| NRDC Action Votes Super PAC | AGAINST | $3,600,000 | $0 | $3,600,000 |
| SLF PAC Super PAC | FOR | $2,487,514 | $577,776 | $3,065,289 |
| Digital Freedom Fund Super PAC | FOR | $3,020,793 | $0 | $3,020,793 |
| America PAC Super PAC | FOR | $2,733,804 | $0 | $2,733,804 |
| Edf Action Votes Super PAC | AGAINST | $2,503,666 | $0 | $2,503,666 |
| The Sentinel Action Fund Super PAC | FOR | $2,468,027 | $0 | $2,468,027 |
| Buckeye Freedom PAC Super PAC | AGAINST | $1,917,500 | $0 | $1,917,500 |
| AB PAC Hybrid PAC | AGAINST | $1,843,845 | $0 | $1,843,845 |
| Tomorrow Together Hybrid PAC | AGAINST | $1,521,250 | $0 | $1,521,250 |
| Ohio Flyer PAC Super PAC | FOR | $1,142,199 | $0 | $1,142,199 |
| AFSCME Working Families Fund Outside spender (not a PAC) | AGAINST | $1,000,000 | $0 | $1,000,000 |
| Defending Main Street Superpac Super PAC | FOR | $1,000,000 | $0 | $1,000,000 |
| Retired Americans Action Super PAC | AGAINST | $915,834 | $0 | $915,834 |
| Common Sense for America PAC Leadership PAC | FOR | $814,389 | $0 | $814,389 |
| Working America Outside spender (not a PAC) | AGAINST | $597,705 | $0 | $597,705 |
| High Plains PAC Super PAC | FOR | $515,000 | $0 | $515,000 |
| American Chemistry Council Outside spender (not a PAC) | FOR | $385,242 | $0 | $385,242 |
| Stand Up for Ohio Outside spender (not a PAC) | AGAINST | $320,457 | $0 | $320,457 |
| Win It Back PAC Super PAC | FOR | $0 | $250,341 | $250,341 |
| NRA Victory Fund Super PAC | FOR | $196,777 | $0 | $196,777 |
| Great Opportunity PAC Super PAC | FOR | $192,075 | $0 | $192,075 |
| Clearpath Action Fund Super PAC | FOR | $167,820 | $0 | $167,820 |
| National Association of Realtors Political Action Committee PAC | FOR | $164,062 | $0 | $164,062 |
| Forward Blue Super PAC | AGAINST | $139,780 | $0 | $139,780 |
| Project Bullhorn PAC Super PAC | AGAINST | $127,500 | $0 | $127,500 |
| VoteVets Hybrid PAC | AGAINST | $120,000 | $0 | $120,000 |
| Guardrails Alliance Super PAC | AGAINST | $115,000 | $0 | $115,000 |
| Stronger Nation Hybrid PAC | AGAINST | $111,561 | $0 | $111,561 |
| Center for Voter Information Outside spender (not a PAC) | AGAINST | $100,578 | $0 | $100,578 |
| Jdca PAC Hybrid PAC | AGAINST | $83,118 | $0 | $83,118 |
| Building Together Hybrid PAC | AGAINST | $82,967 | $0 | $82,967 |
| Cffe PAC Hybrid PAC | AGAINST | $60,800 | $0 | $60,800 |
| Women Speak Out PAC Super PAC | FOR | $60,129 | $0 | $60,129 |
| Neighbor Voices PAC Super PAC | AGAINST | $51,129 | $0 | $51,129 |
| Associated Builders and Contractors Political Action Committee PAC | FOR | $45,550 | $0 | $45,550 |
| MAGA Hybrid PAC | FOR | $0 | $35,000 | $35,000 |
| Principled Patriots PAC Hybrid PAC | AGAINST | $34,118 | $0 | $34,118 |
| American Federation of State County & Municipal Employees P E O P L E PAC | AGAINST | $33,847 | $0 | $33,847 |
| The Lincoln Project Hybrid PAC | AGAINST | $18,792 | $0 | $18,792 |
| Indivisible Action Hybrid PAC | AGAINST | $0 | $15,476 | $15,476 |
| The Conservative Caucus Outside spender (not a PAC) | FOR | $10,870 | $0 | $10,870 |
| Guardrails Action Outside spender (not a PAC) | AGAINST | $8,000 | $0 | $8,000 |
| Activate America Super PAC | AGAINST | $6,842 | $0 | $6,842 |
| Neighbor Voices PAC Super PAC | FOR | $6,496 | $0 | $6,496 |
| Always Winning Hybrid PAC | FOR | $5,125 | $0 | $5,125 |
| Workmoney Outside spender (not a PAC) | AGAINST | $4,983 | $0 | $4,983 |
| National Right to Life Victory Fund Super PAC | FOR | $2,930 | $0 | $2,930 |
| Indivisible Project Outside spender (not a PAC) | AGAINST | $773 | $0 | $773 |
| Activate America Super PAC | FOR | $55 | $0 | $55 |
Latest filings about Jon Husted · newest 13
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 30, 2026Late | Great Opportunity PACText messages / website services | FOR | General | $192,075 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Common Sense for America PACIndependent expenditure: gotv texts | FOR | General | $188,126 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Buckeye Freedom PACMedia placement | AGAINST | General | $250,000 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Tomorrow TogetherMedia production | AGAINST | General | $21,250 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | SLF PACText messaging | FOR | General | $5,458 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text -against jon husted | AGAINST | General | $4,320 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text -against jon husted | AGAINST | General | $3,300 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text -against jon husted | AGAINST | General | $462 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | WorkmoneyCommunications consulting | AGAINST | General | $440 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text -against jon husted | AGAINST | General | $178 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | WorkmoneyTelephone calls | AGAINST | General | $33 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text -against jon husted | AGAINST | General | $7 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text -against jon husted | AGAINST | General | $2 (FEC filing) (opens in a new tab) |