Sherrod Brown (D)
Sherrod Brown (D), a 2026 candidate in Ohio Senate, has $107.7M raised or spent on their behalf this cycle: $68.4M raised by the campaign, $13.7M in party coordinated spending and $25.6M from outside groups supporting Sherrod Brown.
- Campaign raised$68.4M
- Campaign spent$64.0M
- Cash on hand$4.5M
- Outside money for$25.6M
- Outside money against$187.6M
Campaign reports through Oct. 14, 2026. Outside spending from FEC filings through Oct. 30, 2026.
Where the money comes from · 2026 cycle
Includes campaign reports through Oct. 14, 2026, party reports through Oct. 14, 2026 and outside spending through Oct. 30, 2026. Outside groups also spent $187.6M against Sherrod Brown (19 groups), which isn’t counted here.
See every number
| Source | Amount |
|---|---|
| Campaign fundraising through Oct. 14, 2026 | $68,409,200 |
| Individuals, over $200 | $35,423,801 |
| Individuals, $200 or less | $22,438,141 |
| Joint fundraising transfers | $9,159,247 |
| PACs and other committees | $1,055,783 |
| Other receipts | $332,027 |
| Party committees | $200 |
| Party coordinated spending through Oct. 14, 2026 | $13,689,770 |
| DSCC | $10,416,491 |
| Ohio Democratic Party - Federal | $3,273,280 |
| Outside groups supporting through Oct. 30, 2026 | $25,628,956 |
| WinSenate | $9,095,169 |
| New American Jobs Fund | $4,031,373 |
| Cffe PAC | $2,707,975 |
| AB PAC | $2,569,838 |
| Blackpac | $1,819,298 |
| 36 other groups | $5,405,303 |
| Total | $107,727,926 |
Campaign fundraising is what the candidate’s committees report receiving, before spending. Party coordinated spending is money a party spends in cooperation with the campaign, within limits set by law. Outside groups supporting the candidate report independent expenditures and can’t coordinate with the campaign. How this works
Outside groups spending for and against Sherrod Brown · 60 lines, every election this cycle
| Group | For or against | General | Primary and other | Total |
|---|---|---|---|---|
| SLF PAC Super PAC | AGAINST | $92,256,477 | $429,564 | $92,686,041 |
| No Going Back PAC Super PAC | AGAINST | $17,576,999 | $3,220,573 | $20,797,571 |
| Defend American Jobs Super PAC | AGAINST | $19,706,265 | $0 | $19,706,265 |
| 75 PAC Super PAC | AGAINST | $14,750,600 | $0 | $14,750,600 |
| Americans for Prosperity Action Hybrid PAC | AGAINST | $12,696,954 | $0 | $12,696,954 |
| WinSenate Super PAC | FOR | $9,095,169 | $0 | $9,095,169 |
| Ohio Flyer PAC Super PAC | AGAINST | $7,313,954 | $967,466 | $8,281,420 |
| America PAC Super PAC | AGAINST | $6,810,917 | $0 | $6,810,917 |
| Digital Freedom Fund Super PAC | AGAINST | $4,229,539 | $0 | $4,229,539 |
| New American Jobs Fund Super PAC | FOR | $4,031,373 | $0 | $4,031,373 |
| The Sentinel Action Fund Super PAC | AGAINST | $3,481,387 | $0 | $3,481,387 |
| Cffe PAC Hybrid PAC | FOR | $2,707,975 | $0 | $2,707,975 |
| AB PAC Hybrid PAC | FOR | $2,569,838 | $0 | $2,569,838 |
| Buckeyes PAC Super PAC | AGAINST | $2,000,000 | $0 | $2,000,000 |
| Blackpac Super PAC | FOR | $1,819,298 | $0 | $1,819,298 |
| Progressive Turnout Project Hybrid PAC | FOR | $1,372,525 | $0 | $1,372,525 |
| Lower Costs Now Super PAC | FOR | $1,193,725 | $0 | $1,193,725 |
| Enough Promises Ohio Super PAC | AGAINST | $836,147 | $0 | $836,147 |
| Working America Outside spender (not a PAC) | FOR | $801,195 | $0 | $801,195 |
| Workers Vote Super PAC | FOR | $518,067 | $0 | $518,067 |
| American Principles Project PAC Super PAC | AGAINST | $376,412 | $0 | $376,412 |
| Stand Up for Ohio Outside spender (not a PAC) | FOR | $339,667 | $0 | $339,667 |
| American Political Action Committee Hybrid PAC | AGAINST | $280,305 | $0 | $280,305 |
| MAGA Hybrid PAC | AGAINST | $0 | $240,270 | $240,270 |
| Rocc PAC Super PAC | AGAINST | $190,000 | $0 | $190,000 |
| Women Speak Out PAC Super PAC | AGAINST | $180,386 | $0 | $180,386 |
| For Our Future Super PAC | FOR | $168,230 | $0 | $168,230 |
| American Federation of State County & Municipal Employees P E O P L E PAC | FOR | $151,853 | $0 | $151,853 |
| Project Bullhorn PAC Super PAC | FOR | $127,500 | $0 | $127,500 |
| Maremoto Action Outside spender (not a PAC) | FOR | $122,038 | $0 | $122,038 |
| Stronger Nation Hybrid PAC | FOR | $111,561 | $0 | $111,561 |
| The Turnout Project Super PAC | FOR | $98,667 | $0 | $98,667 |
| Ohio Citizen Action Outside spender (not a PAC) | FOR | $75,530 | $0 | $75,530 |
| Thomas Paine Society Outside spender (not a PAC) | FOR | $69,559 | $0 | $69,559 |
| The Conservative Caucus Outside spender (not a PAC) | AGAINST | $63,953 | $0 | $63,953 |
| Neighbor Voices PAC Super PAC | FOR | $38,569 | $0 | $38,569 |
| Field Team 6 Super PAC | FOR | $32,775 | $0 | $32,775 |
| Community Change Voters Super PAC | FOR | $24,733 | $0 | $24,733 |
| Planned Parenthood Votes Ohio Super PAC | FOR | $22,885 | $0 | $22,885 |
| Forward Blue Super PAC | FOR | $0 | $19,131 | $19,131 |
| VoteVets Hybrid PAC | FOR | $0 | $18,201 | $18,201 |
| Indivisible Action Hybrid PAC | FOR | $16,546 | $0 | $16,546 |
| International Alliance of Theatrical Stage Employees Federal Speech PAC Super PAC | FOR | $16,385 | $0 | $16,385 |
| Activate America Super PAC | FOR | $13,921 | $0 | $13,921 |
| Alliance for Youth Power Super PAC | FOR | $11,734 | $0 | $11,734 |
| National Nurses United for Patient Protection Super PAC | FOR | $10,918 | $0 | $10,918 |
| Red Senate Super PAC | AGAINST | $10,002 | $0 | $10,002 |
| D.r.i.v.e. - Dem, Rep, Ind Voter Ed PAC | FOR | $8,070 | $0 | $8,070 |
| Workmoney Outside spender (not a PAC) | FOR | $4,983 | $0 | $4,983 |
| MoveOn.org Political Action Hybrid PAC | FOR | $3,494 | $0 | $3,494 |
| Momsrising PAC Hybrid PAC | FOR | $3,000 | $0 | $3,000 |
| National Right to Life Victory Fund Super PAC | AGAINST | $2,930 | $0 | $2,930 |
| Ohio Erie PAC PAC | FOR | $2,790 | $0 | $2,790 |
| Forward With Democrats PAC Hybrid PAC | FOR | $1,928 | $0 | $1,928 |
| Jdca PAC Hybrid PAC | FOR | $1,573 | $0 | $1,573 |
| Givegreen United Action Super PAC | FOR | $415 | $758 | $1,173 |
| Majority Blue PAC Super PAC | FOR | $0 | $1,000 | $1,000 |
| Asian Pacific American Labor Alliance Afl-Cio Outside spender (not a PAC) | FOR | $930 | $0 | $930 |
| The People United PAC Super PAC | FOR | $75 | $150 | $225 |
| LCV Victory Fund Super PAC | FOR | $222 | $0 | $222 |
Latest filings about Sherrod Brown · newest 15
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 30, 2026Late | New American Jobs FundEstimate: canvassing services | FOR | General | $375,000 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | New American Jobs FundEstimate: canvassing services | FOR | General | $300,000 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | New American Jobs FundPhone banking | FOR | General | $10,500 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Progressive Turnout ProjectField organizing | FOR | General | $736,387 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | New American Jobs FundCanvassing services | FOR | General | $525,000 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | American Principles Project PACText messaging | AGAINST | General | $51,590 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | VoteVetsDigital communications - estimated cost | FOR | Not listed | $6,862 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Working AmericaSms | FOR | General | $5,875 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text - supporting sherrod brown | FOR | General | $4,320 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text - supporting sherrod brown | FOR | General | $3,300 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Momsrising PACText messages(estimate) | FOR | General | $1,500 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text - supporting sherrod brown | FOR | General | $462 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | WorkmoneyCommunications consulting | FOR | General | $440 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | WorkmoneyTelephone calls | FOR | General | $33 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text - supporting sherrod brown | FOR | General | $2 (FEC filing) (opens in a new tab) |