Super PAC · PA · C00934059
Seniors Empowering an Effective Democracy (Seed-Pac)
Reported $97,822 in outside spending in 2026 House races, all of it for candidates, all of them Democrats.
Can raise unlimited money from people, companies and unions, and spend it on ads for or against candidates. It can’t give directly to campaigns or coordinate with them. Treasurer: Lawrence N Margel. View on FEC.gov (opens in a new tab)
- Raised
- $113K
- Spent
- $95K
- Cash on hand
- $18K
- Outside spending
- $98K
Raised, spent and cash on hand through reports covering Oct. 14, 2026. Outside spending from FEC filings through Nov. 19, 2026, including late reports, so it can run ahead of “Spent.”
100% of its general-election money in called races backed the winner
$97,822 in 4 called races.
Who it spent on
The candidates it spent the most for or against, with how their races turned out. 4 candidates in all.
- Bob Brooks (D)House · PA-07For $27K · Won
- Janelle Stelson (D)House · PA-10For $26K · Won
- Paige Cognetti (D)House · PA-08For $25K · Won
- Bob Harvie (D)House · PA-01For $20K · Won
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages. Outside spending includes $7,800 from 24- and 48-hour reports and matches our race pages.
Who funds it
Its biggest donors by total given this cycle, among its 100 largest contributions, as of Nov. 19, 2026.
Biggest donors by total given 25 donors
Each donor’s contributions combined, among the group’s 100 largest this cycle, as of Nov. 19, 2026. A donor who gave many smaller amounts may be missing.
| Donor | Type | Contributions | Total |
|---|---|---|---|
| Susan C Owens | Person | 1 | $10,000 |
| David C Toomey | Person | 1 | $10,000 |
| John F Smith III | Person | 1 | $10,000 |
| Ellen Anderson | Person | 1 | $7,000 |
| Andrew Signore | Person | 1 | $5,000 |
| Sevgi Rodan | Person | 1 | $5,000 |
| Philip J Miller | Person | 1 | $5,000 |
| John Iskrant | Person | 1 | $5,000 |
| Gerald Dowling | Person | 1 | $5,000 |
| TJ Conahan | Person | 1 | $5,000 |
| Barry E Ungar | Person | 1 | $5,000 |
| Ronald W Rose | Person | 1 | $5,000 |
| John Fisher | Person | 1 | $5,000 |
| Sandra Norman | Person | 2 | $5,000 |
| R Barrett Noone | Person | 1 | $2,500 |
| Virginia Montgomery | Person | 1 | $2,500 |
| Richard Prof. Hamilton | Person | 1 | $2,500 |
| Judith Wilson | Person | 1 | $2,000 |
| Eileen Bazelon | Person | 1 | $2,000 |
| Lillian M Li | Person | 1 | $1,000 |
| Lillian Stern | Person | 1 | $1,000 |
| Carole Soltis | Person | 1 | $1,000 |
| Linda Smith-Shearer | Person | 1 | $1,000 |
| Kimball Morsman | Person | 1 | $1,000 |
| Sarah Long | Person | 1 | $1,000 |
Largest single contributions
Largest single contributions this cycle, as of Nov. 19, 2026. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Susan C OwensRetired, Retired | Person | Gladwyne, PA | June 5, 2026 | $10,000 |
| David C ToomeyRetired, Retired | Person | Gladwyne, PA | March 8, 2026 | $10,000 |
| John F Smith IIIRetired, Retired | Person | Gladwyne, PA | Jan. 8, 2026 | $10,000 |
| Ellen AndersonRetired, Retired | Person | Gladwyne, PA | April 3, 2026 | $7,000 |
| Andrew SignoreRetired, Retired | Person | Wayne, PA | April 17, 2026 | $5,000 |
| Sevgi RodanRetired, Retired | Person | Wynewood, PA | April 28, 2026 | $5,000 |
| Philip J MillerRetired, Retired | Person | Gladwyne, PA | June 24, 2026 | $5,000 |
| John IskrantRetired, Retired | Person | Gladwyne, PA | April 12, 2026 | $5,000 |
| Gerald DowlingRetired, Retired | Person | Gladwyne, PA | April 17, 2026 | $5,000 |
| TJ ConahanRetired, Retired | Person | Newtown Square, PA | April 8, 2026 | $5,000 |
| Barry E UngarRetired, Retired | Person | Gladwyne, PA | March 9, 2026 | $5,000 |
| Ronald W RoseRetired, Retired | Person | Radnor, PA | Jan. 8, 2026 | $5,000 |
| John FisherRetired, Retired | Person | Lafayette Hill, PA | Jan. 8, 2026 | $5,000 |
| Sandra NormanRetired, Retired | Person | Gladwyne, PA | June 24, 2026 | $3,000 |
| R Barrett NooneRetired, Retired | Person | Gladwyne, PA | April 25, 2026 | $2,500 |
| Virginia MontgomeryRetired, Retired | Person | Gladwyne, PA | April 7, 2026 | $2,500 |
| Richard Prof. HamiltonRetired, Retired | Person | Gladwyne, PA | May 25, 2026 | $2,500 |
| Judith WilsonRetired, Retired | Person | Gladwyne, PA | April 6, 2026 | $2,000 |
| Sandra NormanRetired, Retired | Person | Gladwyne, PA | April 3, 2026 | $2,000 |
| Eileen BazelonPsychologist, Self Employed | Person | Philadelphia, PA | June 1, 2026 | $2,000 |
Donors and outside spending, as one chart
- Raised from its largest donors
- Outside spending for
- Outside spending against
Left: what the group raised, from reports through Oct. 14, 2026. Donors are ranked by what they gave among the group’s 100 largest contributions. “Everyone else” is the rest of what it raised; select it to see more donors. Right: its outside spending through Nov. 19, 2026, including 24- and 48-hour reports. The two sides come from different reports, so they don’t add up to each other.
Every contribution to Seniors Empowering an Effective Democracy (Seed-Pac) on FEC.gov (opens in a new tab)How this works
Contributions of $200 or less aren’t listed by name.

