Tom Tiffany (R)
Tiffany for Wisconsin
- Raised
- $39.7M
- Spent
- $29.0M
- Cash on hand
- $12.3M
Jan. 1, 2026 through Sept. 23, 2026. State filing.
Candidates include Tom Tiffany (R) and David Crowley (D). Campaign figures come from each candidate’s filings with the Wisconsin Ethics Commission. Each figure shows the date it runs through.
Campaign reports here run through Sept. 23, 2026. That’s the newest report Wisconsin requires. The next one is due Oct. 26, 2026 and covers through Oct. 19, 2026; this page is updated once it’s filed.
14 days until Election Day, Tuesday, Nov. 3.
Voting in Wisconsin? Check your registration, deadlines and options on vote.gov (opens in a new tab)
Tiffany for Wisconsin
Jan. 1, 2026 through Sept. 23, 2026. State filing.
Crowley for Wisconsin
Jan. 1, 2026 through Sept. 23, 2026. State filing.
$57.8M from the groups below. In governor races, much outside money goes to the campaign or to a committee the candidate controls, so the table says how each dollar got into the race.
| Group | For or against | How | Amount | When |
|---|---|---|---|---|
| Restoration of America PAC · all since the Aug. 11 primary | Against David Crowley | Independent spending | $12,756,623 | Aug. 12, 2026 to Oct. 14, 2026 |
| Right Direction Wisconsin PAC · all since the Aug. 11 primary | Against David Crowley | Independent spending | $11,545,584 | Sept. 11, 2026 to Oct. 9, 2026 |
| First Amendment LLC · all since the Aug. 11 primary | Against David Crowley | Independent spending | $9,326,318 | Sept. 15, 2026 |
| Restoration of America PAC · $4 million of it since the Aug. 11 primary | For Tom Tiffany | Independent spending | $6,884,962 | July 13, 2026 to Oct. 15, 2026 |
| Americans for Prosperity · $4.6 million of it since the Aug. 11 primary | For Tom Tiffany | Independent spending | $6,508,356 | June 12, 2026 to Oct. 15, 2026 |
| Americans for Prosperity · all since the Aug. 11 primary | Against David Crowley | Independent spending | $2,621,167 | Sept. 4, 2026 to Oct. 15, 2026 |
| American Principles Project PAC · all since the Aug. 11 primary | Against David Crowley | Independent spending | $1,335,525 | Sept. 15, 2026 to Sept. 29, 2026 |
| Believe in Wisconsin · all before the Aug. 11 primary | For David Crowley | Independent spending | $1,139,000 | July 22, 2026 to Aug. 10, 2026 |
| American Energy Action · all since the Aug. 11 primary | For David Crowley | Independent spending | $775,000 | Sept. 14, 2026 |
| Half Court Political Fund · all since the Aug. 11 primary | For David Crowley | Independent spending | $701,089 | Aug. 12, 2026 to Oct. 14, 2026 |
| Wisconsin Conservation Voters Independent Expenditure Committee · all since the Aug. 11 primary | Against Tom Tiffany | Independent spending | $476,474 | Sept. 4, 2026 to Oct. 7, 2026 |
| A Better Wisconsin Together Political Fund · all since the Aug. 11 primary | Against Tom Tiffany | Independent spending | $423,225 | Sept. 30, 2026 to Oct. 14, 2026 |
| Wisconsin Conservation Voters Independent Expenditure Committee · $319,674 of it since the Aug. 11 primary | For David Crowley | Independent spending | $419,881 | Aug. 11, 2026 to Oct. 15, 2026 |
| AFSCME PEOPLE · all since the Aug. 11 primary | Against Tom Tiffany | Independent spending | $400,000 | Sept. 24, 2026 |
| Power to the Polls Action Fund · all since the Aug. 11 primary | For David Crowley | Independent spending | $320,919 | Sept. 22, 2026 to Oct. 13, 2026 |
| Freedom Caucus Fund · $228,936 of it since the Aug. 11 primary | For Tom Tiffany | Independent spending | $248,337 | Feb. 20, 2026 to Sept. 22, 2026 |
| Half Court Political Fund · $232,500 of it since the Aug. 11 primary | Against Tom Tiffany | Independent spending | $241,500 | July 27, 2026 to Oct. 12, 2026 |
| Planned Parenthood Advocates of Wisconsin Political Fund · all since the Aug. 11 primary | For David Crowley | Independent spending | $229,972 | Aug. 17, 2026 to Oct. 14, 2026 |
| Animal Wellness Action · all since the Aug. 11 primary | Against Tom Tiffany | Independent spending | $163,755 | Oct. 2, 2026 to Oct. 8, 2026 |
| Somos PAC · all since the Aug. 11 primary | For David Crowley | Independent spending | $162,385 | Sept. 14, 2026 to Oct. 15, 2026 |
| Serious about Safety PAC · all since the Aug. 11 primary | For David Crowley | Independent spending | $148,500 | Oct. 13, 2026 |
| Community Change Voters · all since the Aug. 11 primary | For David Crowley | Independent spending | $144,857 | Sept. 8, 2026 to Oct. 9, 2026 |
| CatholicVote.org Candidate Fund · all since the Aug. 11 primary | Against David Crowley | Independent spending | $110,000 | Oct. 2, 2026 |
| Power to the Polls Action Fund · $91,336 of it since the Aug. 11 primary | Against Tom Tiffany | Independent spending | $102,145 | Aug. 4, 2026 to Oct. 10, 2026 |
| CFC PAC · all before the Aug. 11 primary | For David Crowley | Independent spending | $99,159 | Aug. 4, 2026 |
| Working America · all since the Aug. 11 primary | For David Crowley | Independent spending | $88,987 | Aug. 17, 2026 to Oct. 15, 2026 |
| Working America · all since the Aug. 11 primary | Against Tom Tiffany | Independent spending | $88,615 | Aug. 17, 2026 to Oct. 15, 2026 |
| Neighbor Voices · all since the Aug. 11 primary | Against Tom Tiffany | Independent spending | $80,581 | Aug. 17, 2026 to Oct. 13, 2026 |
| Working Families Party PAC · all since the Aug. 11 primary | For David Crowley | Independent spending | $76,380 | Sept. 22, 2026 to Oct. 14, 2026 |
| Working Families Party PAC · all since the Aug. 11 primary | Against Tom Tiffany | Independent spending | $52,130 | Sept. 22, 2026 to Oct. 14, 2026 |
| NRA Political Victory Fund · all since the Aug. 11 primary | For Tom Tiffany | Independent spending | $47,100 | Oct. 15, 2026 |
| For Our Future · all since the Aug. 11 primary | For David Crowley | Independent spending | $40,651 | Oct. 2, 2026 to Oct. 6, 2026 |
| League of American Workers · all since the Aug. 11 primary | For Tom Tiffany | Independent spending | $35,000 | Sept. 29, 2026 |
Last checked Oct. 17, 2026. All governor races · How this works.