PAC · DC · C00079541
Reproductive Freedom for All PAC
A traditional political action committee. It raises limited contributions and can give directly to candidates. Lobbyist/registrant PAC. Treasurer: Tamara Chrisler. View on FEC.gov (opens in a new tab)
Tracked under: Abortion
- Raised
- $423K
- Spent
- $420K
- Cash on hand
- $44K
- Outside spending
- $0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Who it spent on
The candidates it spent the most for or against, with how their races turned out. 36 candidates in all.
- Sherrod Brown (D)Senate · OHGiven $10K · Won
- Janet Trafton Mills (D)Senate · MEGiven $5K · Lost
- Roy Cooper (D)Senate · NCGiven $5K · Won
- Mary Peltola (D)Senate · AKGiven $5K · Won
- JoAnna Mendoza (D)House · AZ-06Given $5K · Won
- Chris Pappas (D)Senate · NHGiven $5K · Won
- George Whitesides (D)House · CA-27Given $3K · Won
- Josh Harder (D)House · CA-09Given $3K · Won
- Sean McCann (D)House · MI-04Given $3K · Won
All 36 candidates
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Sherrod Brown (D) (opens in a new tab)Senate · OH
- Janet Trafton Mills (D) (opens in a new tab)Senate · ME
- Roy Cooper (D) (opens in a new tab)Senate · NC
- Mary Peltola (D) (opens in a new tab)Senate · AK
- JoAnna Mendoza (D) (opens in a new tab)House · AZ-06
- Chris Pappas (D) (opens in a new tab)Senate · NH
- George Whitesides (D) (opens in a new tab)House · CA-27
- Josh Harder (D) (opens in a new tab)House · CA-09
- Sean McCann (D) (opens in a new tab)House · MI-04
- Thomas R. Suozzi (D) (opens in a new tab)House · NY-03
- Jahana Hayes (D) (opens in a new tab)House · CT-05
- Dina Titus (D) (opens in a new tab)House · NV-01
- Derek Tran (D) (opens in a new tab)House · CA-45
- Dave Min (D) (opens in a new tab)House · CA-47
- Kristen McDonald Rivet (D) (opens in a new tab)House · MI-08
- Emilia Sykes (D) (opens in a new tab)House · OH-13
- Gabe Vasquez (D) (opens in a new tab)House · NM-02
- Adelita Grijalva (D) (opens in a new tab)House · AZ-07
- John Hickenlooper (D) (opens in a new tab)Senate · CO
- Steven Horsford (D) (opens in a new tab)House · NV-04
- Adam Gray (D) (opens in a new tab)House · CA-13
- Eugene Vindman (D) (opens in a new tab)House · VA-07
- Nelida Pou (D) (opens in a new tab)House · NJ-09
- Frank Mrvan (D) (opens in a new tab)House · IN-01
- Laura A. Gillen (D) (opens in a new tab)House · NY-04
- Josh Riley (D) (opens in a new tab)House · NY-19
- Susie Lee (D) (opens in a new tab)House · NV-03
- Jared F. Golden (D) (opens in a new tab)House · ME-02
- John W. Mannion (D) (opens in a new tab)House · NY-22
- Janelle Bynum (D) (opens in a new tab)House · OR-05
- Joseph Baldacci (D) (opens in a new tab)House · ME-02
- April McClain Delaney (D) (opens in a new tab)House · MD-06
- Rebecca Cooke (D) (opens in a new tab)House · WI-03
- Christina Bohannan (D) (opens in a new tab)House · IA-01
- Lois Frankel (D) (opens in a new tab)House · FL-23
- Sarah McBride (D) (opens in a new tab)House · DE
Money to parties and other committees
| Recipient | Amount |
|---|---|
| DCCC | $30,000 |
| DSCC | $15,000 |
| Equality PAC | $10,000 |
| Elect Democratic Women | $10,000 |
| CHC Bold PAC | $10,000 |
| Cooper Victory Fund | $5,000 |
| Juliana Victory Fund | $5,000 |
| Aspire PAC | $5,000 |
| Ossoff Victory Fund | $5,000 |
| Congressional Progressive Caucus PAC | $5,000 |
Who funds it
Its biggest donors by total given this cycle, among its 100 largest contributions, as of Nov. 10, 2026.
Biggest donors by total given 20 donors
Each donor’s contributions combined, among the group’s 100 largest this cycle, as of Nov. 10, 2026. A donor who gave many smaller amounts may be missing.
| Donor | Type | Contributions | Total |
|---|---|---|---|
| Steinglass, Liz | Person | 40 | $137,300 |
| Sunita Gupta Leeds | Person | 1 | $5,000 |
| Marjorie M. Findlay | Person | 1 | $5,000 |
| Catherine Haebler Skove | Person | 1 | $5,000 |
| Jerri Lea Shaw | Person | 1 | $5,000 |
| Deborah Stein Sharpe | Person | 1 | $5,000 |
| Deborah Sharpe | Person | 1 | $5,000 |
| Dagmar Dolby | Person | 1 | $5,000 |
| Speak Up PAC | PAC | 1 | $4,000 |
| Linda J. Ketelaar | Person | 1 | $2,000 |
| Nicki Moffat | Person | 1 | $2,000 |
| Fred Krimm | Person | 1 | $2,000 |
| Debra L Duffer | Person | 1 | $2,000 |
| Marlene K. Kissler | Person | 1 | $2,000 |
| Catherine A. Joseph | Person | 1 | $2,000 |
| Judy H. Zickler | Person | 1 | $1,500 |
| Lage Andersen | Person | 1 | $1,500 |
| Robert Ooten | Person | 1 | $1,200 |
| Kathryn Van Buren | Person | 1 | $1,000 |
| Lena F Fried | Person | 1 | $1,000 |
Largest single contributions
Largest single contributions this cycle, as of Nov. 10, 2026. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Sunita Gupta LeedsRetired, Not Employed | Person | Washington, DC | Aug. 20, 2026 | $5,000 |
| Marjorie M. FindlayRetired, Not Employed | Person | Plymouth Meeting, PA | Aug. 12, 2026 | $5,000 |
| Steinglass, LizPoet, Self Employed | Person | Washington, DC | July 14, 2026 | $5,000 |
| Steinglass, DavidRetired, Not Employed | Person | Washington, DC | July 14, 2026 | $5,000 |
| Sobrato, JohnAdministrator, The Foundation for Hispanic Education | Person | Los Altos, CA | July 10, 2026 | $5,000 |
| Sobrato, Andrea NavarroStylist, Self Employed | Person | Los Altos, CA | July 10, 2026 | $5,000 |
| Catherine Haebler SkoveRetired, Not Employed | Person | Gilsum, NH | July 21, 2026 | $5,000 |
| Fried, MeredithSpecial Projects Manager, Self Employed | Person | Needham, MA | July 22, 2026 | $5,000 |
| Francis, KerryNot Employed, Not Employed | Person | Healdsburg, CA | July 14, 2026 | $5,000 |
| Dolby, DagmarNot Employed, None | Person | Tahoe City, CA | July 16, 2026 | $5,000 |
| Steinglass, DavidNot Employed, Not Employed | Person | Washington, DC | April 21, 2025 | $5,000 |
| Scott, James KevinCto, Microsoft | Person | Los Gatos, CA | Jan. 23, 2025 | $5,000 |
| Leeds, Sunita GuptaNot Employed, Not Employed | Person | Washington, DC | May 2, 2025 | $5,000 |
| Hunt-Scott, ShannonPresident, The Scott Foundation | Person | Los Gatos, CA | Jan. 23, 2025 | $5,000 |
| Greene, Nonie HawkesSenior Vice President, Greene Co. INC. | Person | Tiburon, CA | April 21, 2025 | $5,000 |
| Fried, GabrielExecutive, Hilco Streambank | Person | Needham, MA | May 9, 2025 | $5,000 |
| Emens, RobFinance, Focus Financial | Person | Los Altos Hills, CA | April 20, 2025 | $5,000 |
| Delaney, M. QuinnFounder, Akonadi Foundation | Person | Piedmont, CA | April 19, 2025 | $5,000 |
| Boyers, MichelleCEO, Give Forward Foundation | Person | Woodside, CA | April 17, 2025 | $5,000 |
| Blue, AllenCofounder, Linkedin | Person | West Hollywood, CA | April 21, 2025 | $5,000 |
Every contribution to Reproductive Freedom for All PAC on FEC.gov (opens in a new tab)How this works
Contributions of $200 or less aren’t listed by name.






