Colin Allred (D)
- Raised
- $7.4M
- Spent
- $7.3M
- Cash on hand
- $160K
Campaign reports through June 30, 2026.
Outside spending, general election
None reported yet.
Primary and other: $504K for, $221K against.
Outside groups have reported $1,911,161 in independent spending in this race, all of it in the primaries. The biggest spender so far is Equality PAC, at $569K.
Campaign reports through June 30, 2026.
None reported yet.
Primary and other: $504K for, $221K against.
Also on the ballot, with no 2026 campaign filings at the FEC: Patrick David Gillespie (R).
November ballot as listed by this source on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Others who filed with the FEC: Marc A. Veasey (D), raised $770,175; Zeeshan Hafeez (D), raised $409,935; Kurt Schwab (R), raised $13,215.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| Equality PACHybrid PAC | FOR Julie Johnson (D) | – | $569K | $569K | May 16, 2026 |
| Jobs and Democracy PACSuper PACAI & data centers | FOR Colin Allred (D) | – | $400K | $400K | May 15, 2026 |
| Don'T Mess With TX PACHybrid PAC | AGAINST Colin Allred (D)FOR Julie Johnson (D) | – | $287K | $287K | May 19, 2026 |
| New Leadership PACSuper PAC | AGAINST Julie Johnson (D)FOR Colin Allred (D) | – | $220K | $220K | May 26, 2026 |
| Nuestro PACSuper PAC | FOR Julie Johnson (D) | – | $220K | $220K | March 2, 2026 |
| Pro-Choice Majority ActionHybrid PAC | FOR Julie Johnson (D) | – | $100K | $100K | May 21, 2026 |
| National Association of Realtors Political Action CommitteePACHousing | FOR Julie Johnson (D) | – | $66K | $66K | May 7, 2026 |
| Rolling Sea Action FundHybrid PAC | FOR Colin Allred (D) | – | $50K | $50K | April 20, 2026 |
| Human Rights Campaign PACPAC | FOR Julie Johnson (D) | – | $55 | $55 | March 4, 2026 |
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| May 26, 2026 | New Leadership PACDigital advertising | FOR Colin Allred (D) | Primary | $10,000 (FEC filing) |
| May 21, 2026 | Pro-Choice Majority ActionTelevision advertising buy & production | FOR Julie Johnson (D) | Primary | $100,000 (FEC filing) |
| May 19, 2026 | Don'T Mess With TX PACDigital advertising | AGAINST Colin Allred (D) | Primary | $55,000 (FEC filing) |
| May 16, 2026 | Equality PACDirect mail | FOR Julie Johnson (D) | Primary | $44,352 (FEC filing) |
| May 16, 2026 | Equality PACText and phone banking | FOR Julie Johnson (D) | Primary | $40,124 (FEC filing) |
| May 16, 2026 | Don'T Mess With TX PACDirect mail | AGAINST Colin Allred (D) | Primary | $27,475 (FEC filing) |
| May 16, 2026 | Don'T Mess With TX PACDirect mail | FOR Julie Johnson (D) | Primary | $27,475 (FEC filing) |
| May 15, 2026 | Jobs and Democracy PACDigital buy | FOR Colin Allred (D) | Primary | $249,750 (FEC filing) |
| May 14, 2026 | Don'T Mess With TX PACDigital advertising | AGAINST Colin Allred (D) | Primary | $55,000 (FEC filing) |
| May 14, 2026 | Don'T Mess With TX PACDirect mail | FOR Julie Johnson (D) | Primary | $27,086 (FEC filing) |
| May 14, 2026 | Don'T Mess With TX PACDirect mail | AGAINST Colin Allred (D) | Primary | $27,086 (FEC filing) |
| May 7, 2026 | National Association of Realtors Political Action CommitteeOnline video production costs | FOR Julie Johnson (D) | Primary | $37,900 (FEC filing) |
| May 7, 2026 | New Leadership PACDigital advertising | FOR Colin Allred (D) | Primary | $30,000 (FEC filing) |
| May 7, 2026 | New Leadership PACMedia production | FOR Colin Allred (D) | Primary | $14,600 (FEC filing) |
| May 7, 2026 | National Association of Realtors Political Action CommitteeDigital ad buys, meta & gifs | FOR Julie Johnson (D) | Primary | $8,722 (FEC filing) |
| May 7, 2026 | National Association of Realtors Political Action CommitteeDigital ad buys, meta & gifs | FOR Julie Johnson (D) | Primary | $7,200 (FEC filing) |
| May 7, 2026 | National Association of Realtors Political Action CommitteeAdministrative consulting | FOR Julie Johnson (D) | Primary | $1,200 (FEC filing) |
| April 20, 2026 | Rolling Sea Action FundMedia production and ad buy | FOR Colin Allred (D) | Primary | $50,000 (FEC filing) |
| April 14, 2026 | Don'T Mess With TX PACDirect mail | AGAINST Colin Allred (D) | Primary | $11,074 (FEC filing) |
| April 14, 2026 | Don'T Mess With TX PACDirect mail | FOR Julie Johnson (D) | Primary | $11,074 (FEC filing) |
| April 9, 2026 | Don'T Mess With TX PACDirect mail | AGAINST Colin Allred (D) | Primary | $45,412 (FEC filing) |
| March 4, 2026 | Human Rights Campaign PACAdvertising - gotv email | FOR Julie Johnson (D) | Primary | $55 (FEC filing) |
| March 3, 2026 | Equality PACDirect mail | FOR Julie Johnson (D) | Primary | $50,000 (FEC filing) |
| March 2, 2026 | Nuestro PACDigital ads | FOR Julie Johnson (D) | Primary | $105,000 (FEC filing) |
| March 2, 2026 | Nuestro PACDigital ads | FOR Julie Johnson (D) | Primary | $80,000 (FEC filing) |
| March 2, 2026 | Equality PACPhone banking | FOR Julie Johnson (D) | Primary | $23,735 (FEC filing) |
| March 2, 2026 | Nuestro PACPhone calls | FOR Julie Johnson (D) | Primary | $20,000 (FEC filing) |
| March 2, 2026 | Nuestro PACPhone calls | FOR Julie Johnson (D) | Primary | $15,000 (FEC filing) |
| Feb. 27, 2026 | New Leadership PACDigital advertising | AGAINST Julie Johnson (D) | Primary | $20,000 (FEC filing) |
| Feb. 26, 2026 | Equality PACDirect mail | FOR Julie Johnson (D) | Primary | $27,022 (FEC filing) |
FEC data as of Oct. 5, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Marc A. Veasey. How this works.