Justin Early (D)
- Raised
- $124K
- Spent
- $106K
- Cash on hand
- $17K
Campaign reports through June 30, 2026.
Outside groups have reported $63,561 in independent spending in this race: $8,507 for the general election and $55,054 in the primaries. The biggest spender so far is Conservative Future Fund, at $55K.
Campaign reports through June 30, 2026.
Campaign reports through June 30, 2026.
None reported yet.
Primary and other: $55K for, $0 against.
Campaign reports through June 30, 2026.
None reported yet.
November ballot as listed by this source on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Others who filed with the FEC: Offer Vince Shlomi (R), raised $334,090; Stuart Norman Whitlow (D), raised $203,979; Raymond H Hamden II (R), raised $145,682; Valentina Gomez Noriega (R), raised $122,957; Abhiram Garapati (R), raised $55,000; Steven Clay Dowell Jr. (R), raised $50,599; David Lee Berry (R), raised $36,800; Elvis Arturo Lossa (R), raised $11,383; William P Abel (R), raised $7,671.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| Indivisible ProjectOutside spender (not a PAC) | FOR Justin Early (D) | $9K | – | $9K | June 15, 2026 |
| Conservative Future FundSuper PAC | FOR John Carter (R) | – | $55K | $55K | Feb. 26, 2026 |
| Texas Alliance for Life Fed PACSuper PAC | FOR John Carter (R) | – | $54 | $54 | March 11, 2026 |
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| June 15, 2026 | Indivisible ProjectBillboard | FOR Justin Early (D) | General | $8,507 (FEC filing) |
| March 11, 2026 | Texas Alliance for Life Fed PACImage payment | FOR John Carter (R) | Primary | $25 (FEC filing) |
| Feb. 26, 2026 | Conservative Future FundMedia placement / media production | FOR John Carter (R) | Primary | $30,000 (FEC filing) |
| Feb. 26, 2026 | Texas Alliance for Life Fed PACPromote pro life voter guide | FOR John Carter (R) | Primary | $6 (FEC filing) |
| Feb. 24, 2026 | Conservative Future FundMedia placement / media production | FOR John Carter (R) | Primary | $25,000 (FEC filing) |
| Feb. 24, 2026 | Texas Alliance for Life Fed PACPromote pro life voter guide | FOR John Carter (R) | Primary | $0 (FEC filing) |
| Feb. 18, 2026 | Texas Alliance for Life Fed PACPromote pro-life voter guide | FOR John Carter (R) | Primary | $7 (FEC filing) |
| Feb. 12, 2026 | Texas Alliance for Life Fed PACEndorsement image | FOR John Carter (R) | Primary | $15 (FEC filing) |
FEC data as of Oct. 5, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. John Carter. How this works.