Glenn Thompson (R)
Raised $2.2M · Spent $2.2M · Cash on hand $704K
Campaign reports through Oct. 14, 2026.
Outside spending, general election
Primary and other: $0 for, $2K against.
Glenn Thompson won. Outside groups spent $153,623 on the general election here, and $149,642 of it was on Thompson’s side.
FEC filings through Nov. 19, 2026. Race call from civicAPI (opens in a new tab). How sides are counted
Glenn Thompson (R)
$150K on their side
$150K for Thompson
$23 against Bilger
Ray Bilger (D)
$4K on their side
$3K for Bilger
$531 against Thompson
The groups that spent the most for each candidate or against their opponent in the general election.
$150K from 3 groups
$4K from 1 group
Each candidate’s campaign money and the outside spending for and against them.
Raised $2.2M · Spent $2.2M · Cash on hand $704K
Campaign reports through Oct. 14, 2026.
Primary and other: $0 for, $2K against.
Raised $231K · Spent $142K · Cash on hand $89K
Campaign reports through Oct. 14, 2026.
November ballot as listed by this source (opens in a new tab) on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Primary scorecard: which groups’ money backed the nominees
No 2026 campaign report on file with the FEC yet.
| Spender | Spent on | General | Primary | Special | Total | Latest |
|---|---|---|---|---|---|---|
| Defend American JobsSuper PAC · $147K in late reportsCrypto | FOR Glenn Thompson (R) | $147K | $0 | $0 | $147K | Oct. 14, 2026 |
| Rural Freedom NetworkSuper PAC | FOR Ray Bilger (D) $3KAGAINST Glenn Thompson (R) $531 | $4K | $0 | $0 | $4K | Oct. 5, 2026 |
| Early Vote Action PACSuper PAC · $2K in late reports | FOR Glenn Thompson (R) | $2K | $0 | $0 | $2K | Oct. 28, 2026 |
| Pennsylvania Pro-Life Federation PACPAC | FOR Glenn Thompson (R) $23AGAINST Ray Bilger (D) $23 | $46 | $0 | $0 | $46 | Sept. 22, 2026 |
| Maha PACHybrid PAC | AGAINST Glenn Thompson (R) | $0 | $2K | $0 | $2K | April 30, 2026 |
| Api Pa VotesSuper PAC | FOR Zach Womer | $0 | $0 | $95 | $95 | Jan. 16, 2025 |
Follow new filings in this race by RSS. The feed updates each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 28, 2026Late | Early Vote Action PACCanvassing | FOR Glenn Thompson (R) | General | $2,250 (FEC filing) (opens in a new tab) |
| Oct. 14, 2026Late | Defend American JobsIe-thompson, glenn - direct mail | FOR Glenn Thompson (R) | General | $73,673 (FEC filing) (opens in a new tab) |
| Oct. 5, 2026Late | Defend American JobsIe-thompson, glenn-direct mail | FOR Glenn Thompson (R) | General | $73,673 (FEC filing) (opens in a new tab) |
| Oct. 5, 2026 | Rural Freedom NetworkBillboards | FOR Ray Bilger (D) | General | $1,400 (FEC filing) (opens in a new tab) |
| Oct. 5, 2026 | Rural Freedom NetworkPrinting | FOR Ray Bilger (D) | General | $489 (FEC filing) (opens in a new tab) |
| Oct. 5, 2026 | Rural Freedom NetworkPrinting | FOR Ray Bilger (D) | General | $176 (FEC filing) (opens in a new tab) |
| Oct. 1, 2026 | Rural Freedom NetworkPrinting | FOR Ray Bilger (D) | General | $26 (FEC filing) (opens in a new tab) |
| Sept. 22, 2026 | Pennsylvania Pro-Life Federation PACPostage for 2026 fall general election voter's guide | FOR Glenn Thompson (R) | General | $23 (FEC filing) (opens in a new tab) |
| Sept. 22, 2026 | Pennsylvania Pro-Life Federation PACPostage for 2026 fall general election voter's guide | AGAINST Ray Bilger (D) | General | $23 (FEC filing) (opens in a new tab) |
| Sept. 17, 2026 | Rural Freedom NetworkBillboards | FOR Ray Bilger (D) | General | $450 (FEC filing) (opens in a new tab) |
| Sept. 15, 2026 | Rural Freedom NetworkPrinting | FOR Ray Bilger (D) | General | $909 (FEC filing) (opens in a new tab) |
| Sept. 15, 2026 | Rural Freedom NetworkPrinting | AGAINST Glenn Thompson (R) | General | $66 (FEC filing) (opens in a new tab) |
| Aug. 13, 2026 | Rural Freedom NetworkPrinting | AGAINST Glenn Thompson (R) | General | $464 (FEC filing) (opens in a new tab) |
| April 30, 2026 | Maha PACPmt for est from 4/30/2026. noncontrib acct - text | AGAINST Glenn Thompson (R) | Primary | $1,788 (FEC filing) (opens in a new tab) |
| Jan. 16, 2025 | Api Pa VotesDigital advertising | FOR Zach Womer | Special | $95 (FEC filing) (opens in a new tab) |
FEC data as of Nov. 19, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Glenn Thompson. How this works.