Micah C. Lasher (D)
Raised $3.5M · Spent $3.2M · Cash on hand $309K
Campaign reports through Oct. 14, 2026.
Outside spending, general election
None reported.
Primary and other: $10.8M for, $3.0M against.
Micah C. Lasher won. Through Nov. 19, 2026, outside groups have reported $43,089,068 in independent spending in this race, all of it in the primaries. The biggest spender is Jobs and Democracy PAC with $15.0M, all of it in the primaries.
Each candidate’s campaign money and the outside spending for and against them.
Raised $3.5M · Spent $3.2M · Cash on hand $309K
Campaign reports through Oct. 14, 2026.
None reported.
Primary and other: $10.8M for, $3.0M against.
Raised $273K · Spent $147K · Cash on hand $126K
Campaign reports through Oct. 14, 2026.
None reported.
Raised $58K · Spent $52K · Cash on hand $6K
Campaign reports through Sept. 30, 2026.
None reported.
Raised $47K · Spent $24K · Cash on hand $14K
Campaign reports through Oct. 14, 2026.
None reported.
November ballot as listed by this source (opens in a new tab) on Oct. 14, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Primary scorecard: which groups’ money backed the nominees
Raised $4.0M · Spent $4.0M · Cash on hand $8K
Campaign reports through Sept. 30, 2026.
Others who filed with the FEC: George Conway (D), raised $7,097,493; John (Jack) Bouvier Kenne Schlossberg (D), raised $4,082,432; Alan Pardee (D), raised $1,193,313; Nina Schwalbe (D), raised $691,156; Liam Elkind (D), raised $610,497; Jami Floyd (D), raised $605,437; Mathew Shurka (D), raised $330,173; Jerrold Nadler (D), raised $258,402; Laura L. Dunn (D), raised $213,811; Cameron Kasky (D), raised $177,343; Christopher Diep (D), raised $90,285; Amy Jordan (R), raised $58,897; Patrick John Timmins (D), raised $35,355; Massimiliano Zappone (R), raised $15,131.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| Jobs and Democracy PACSuper PACAI & data centers | FOR Alexander Bores (D) | $0 | $15.0M | $15.0M | June 18, 2026 |
| Stand for New York PACSuper PAC | FOR Micah C. Lasher (D) | $0 | $10.8M | $10.8M | June 23, 2026 |
| Think BigSuper PACAI & data centers | AGAINST Alexander Bores (D) | $0 | $8.2M | $8.2M | Aug. 21, 2026 |
| You Can Push BackSuper PAC | FOR Alexander Bores (D) | $0 | $3.3M | $3.3M | June 22, 2026 |
| Nuestro PACSuper PAC | AGAINST Micah C. Lasher (D) | $0 | $3.0M | $3.0M | June 19, 2026 |
| Dream NycSuper PAC | FOR Alexander Bores (D) | $0 | $2.5M | $2.5M | June 25, 2026 |
| Guardrails AllianceSuper PAC | FOR Alexander Bores (D) | $0 | $285K | $285K | June 17, 2026 |
Follow new filings in this race by RSS. The feed updates each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Aug. 21, 2026 | Think BigOnline advertising | AGAINST Alexander Bores (D) | Primary | $10,200 (FEC filing) (opens in a new tab) |
| June 25, 2026 | Dream NycDigital media production | FOR Alexander Bores (D) | Primary | $1,500 (FEC filing) (opens in a new tab) |
| June 23, 2026 | Stand for New York PACPhone calls | FOR Micah C. Lasher (D) | Primary | $100,000 (FEC filing) (opens in a new tab) |
| June 23, 2026 | Stand for New York PACDirect mail | FOR Micah C. Lasher (D) | Primary | $44,608 (FEC filing) (opens in a new tab) |
| June 22, 2026 | Dream NycDigital ad buy | FOR Alexander Bores (D) | Primary | $50,000 (FEC filing) (opens in a new tab) |
| June 22, 2026 | You Can Push BackDigital ads | FOR Alexander Bores (D) | Primary | $35,000 (FEC filing) (opens in a new tab) |
| June 19, 2026 | Nuestro PACTv ad production and placement | AGAINST Micah C. Lasher (D) | Primary | $375,000 (FEC filing) (opens in a new tab) |
| June 19, 2026 | Nuestro PACDigital ad production and placement | AGAINST Micah C. Lasher (D) | Primary | $375,000 (FEC filing) (opens in a new tab) |
| June 18, 2026 | Dream NycDigital ad buy | FOR Alexander Bores (D) | Primary | $100,000 (FEC filing) (opens in a new tab) |
| June 18, 2026 | Jobs and Democracy PACNewspaper ad buy | FOR Alexander Bores (D) | Primary | $92,163 (FEC filing) (opens in a new tab) |
| June 18, 2026 | Dream NycDigital ad buy | FOR Alexander Bores (D) | Primary | $75,000 (FEC filing) (opens in a new tab) |
| June 18, 2026 | You Can Push BackDigital ads | FOR Alexander Bores (D) | Primary | $50,000 (FEC filing) (opens in a new tab) |
| June 17, 2026 | Jobs and Democracy PACDigital ad buy | FOR Alexander Bores (D) | Primary | $294,142 (FEC filing) (opens in a new tab) |
| June 17, 2026 | Jobs and Democracy PACDigital ad buy | FOR Alexander Bores (D) | Primary | $294,142 (FEC filing) (opens in a new tab) |
| June 17, 2026 | Jobs and Democracy PACDigital ad buy | FOR Alexander Bores (D) | Primary | $294,142 (FEC filing) (opens in a new tab) |
| June 17, 2026 | Jobs and Democracy PACDigital ad buy | FOR Alexander Bores (D) | Primary | $211,901 (FEC filing) (opens in a new tab) |
| June 17, 2026 | Dream NycDigital ad buy | FOR Alexander Bores (D) | Primary | $129,178 (FEC filing) (opens in a new tab) |
| June 17, 2026 | Stand for New York PACDirect mail | FOR Micah C. Lasher (D) | Primary | $91,272 (FEC filing) (opens in a new tab) |
| June 17, 2026 | Dream NycNewspaper ad | FOR Alexander Bores (D) | Primary | $70,822 (FEC filing) (opens in a new tab) |
| June 17, 2026 | Stand for New York PACDirect mail | FOR Micah C. Lasher (D) | Primary | $69,806 (FEC filing) (opens in a new tab) |
| June 17, 2026 | Jobs and Democracy PACDigital ad buy | FOR Alexander Bores (D) | Primary | $67,500 (FEC filing) (opens in a new tab) |
| June 17, 2026 | Nuestro PACDirect mail services | AGAINST Micah C. Lasher (D) | Primary | $64,500 (FEC filing) (opens in a new tab) |
| June 17, 2026 | Stand for New York PACNewspaper ad and production costs | FOR Micah C. Lasher (D) | Primary | $45,000 (FEC filing) (opens in a new tab) |
| June 17, 2026 | Stand for New York PACDirect mail | FOR Micah C. Lasher (D) | Primary | $26,890 (FEC filing) (opens in a new tab) |
| June 17, 2026 | Jobs and Democracy PACNewspaper ad buy | FOR Alexander Bores (D) | Primary | $15,000 (FEC filing) (opens in a new tab) |
| June 17, 2026 | Jobs and Democracy PACNewspaper ad production | FOR Alexander Bores (D) | Primary | $10,000 (FEC filing) (opens in a new tab) |
| June 17, 2026 | Guardrails AllianceAd buy & ad production | FOR Alexander Bores (D) | Primary | $8,750 (FEC filing) (opens in a new tab) |
| June 16, 2026 | Jobs and Democracy PACNewspaper ad buy | FOR Alexander Bores (D) | Primary | $170,940 (FEC filing) (opens in a new tab) |
| June 16, 2026 | Jobs and Democracy PACNewspaper ad buy | FOR Alexander Bores (D) | Primary | $170,940 (FEC filing) (opens in a new tab) |
| June 16, 2026 | Jobs and Democracy PACTv buy | FOR Alexander Bores (D) | Primary | $144,559 (FEC filing) (opens in a new tab) |
FEC data as of Nov. 19, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Jerrold Nadler. How this works.