Micah C. Lasher (D)
- Raised
- $3.3M
- Spent
- $2.2M
- Cash on hand
- $1.1M
Campaign reports through June 30, 2026.
Outside spending, general election
None reported yet.
Primary and other: $10.8M for, $3.0M against.
Outside groups have reported $43,081,958 in independent spending in this race, all of it in the primaries. The biggest spender so far is Jobs and Democracy PAC, at $15.0M.
Campaign reports through June 30, 2026.
None reported yet.
Primary and other: $10.8M for, $3.0M against.
Campaign reports through June 30, 2026.
None reported yet.
Campaign reports through June 30, 2026.
None reported yet.
Campaign reports through June 30, 2026.
None reported yet.
November ballot as listed by this source on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Campaign reports through June 30, 2026.
Others who filed with the FEC: George Conway (D), raised $7,086,218; John (Jack) Bouvier Kenne Schlossberg (D), raised $4,046,195; Alan Pardee (D), raised $1,193,313; Nina Schwalbe (D), raised $686,838; Liam Elkind (D), raised $610,497; Jami Floyd (D), raised $605,437; Mathew Shurka (D), raised $330,173; Jerrold Nadler (D), raised $258,402; Laura L. Dunn (D), raised $211,426; Cameron Kasky (D), raised $177,343; Christopher Diep (D), raised $90,285; Amy Jordan (R), raised $58,897; Patrick John Timmins (D), raised $35,355; Massimiliano Zappone (R), raised $15,131.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| Jobs and Democracy PACSuper PACAI & data centers | FOR Alexander Bores (D) | – | $15.0M | $15.0M | June 18, 2026 |
| Stand for New York PACSuper PAC | FOR Micah C. Lasher (D) | – | $10.8M | $10.8M | June 23, 2026 |
| Think BigSuper PACAI & data centers | AGAINST Alexander Bores (D) | – | $8.2M | $8.2M | Aug. 21, 2026 |
| You Can Push BackSuper PAC | FOR Alexander Bores (D) | – | $3.3M | $3.3M | June 22, 2026 |
| Nuestro PACSuper PAC | AGAINST Micah C. Lasher (D) | – | $3.0M | $3.0M | June 19, 2026 |
| Dream NycSuper PAC | FOR Alexander Bores (D) | – | $2.5M | $2.5M | June 25, 2026 |
| Guardrails AllianceSuper PAC | FOR Alexander Bores (D) | – | $285K | $285K | June 17, 2026 |
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Aug. 21, 2026 | Think BigOnline advertising | AGAINST Alexander Bores (D) | Primary | $10,200 (FEC filing) |
| June 25, 2026 | Dream NycDigital media production | FOR Alexander Bores (D) | Primary | $1,500 (FEC filing) |
| June 23, 2026 | Stand for New York PACPhone calls | FOR Micah C. Lasher (D) | Primary | $100,000 (FEC filing) |
| June 23, 2026 | Stand for New York PACDirect mail | FOR Micah C. Lasher (D) | Primary | $44,608 (FEC filing) |
| June 22, 2026 | Dream NycDigital ad buy | FOR Alexander Bores (D) | Primary | $50,000 (FEC filing) |
| June 22, 2026 | You Can Push BackDigital ads | FOR Alexander Bores (D) | Primary | $35,000 (FEC filing) |
| June 19, 2026 | Nuestro PACTv ad production and placement | AGAINST Micah C. Lasher (D) | Primary | $375,000 (FEC filing) |
| June 19, 2026 | Nuestro PACDigital ad production and placement | AGAINST Micah C. Lasher (D) | Primary | $375,000 (FEC filing) |
| June 18, 2026 | Dream NycDigital ad buy | FOR Alexander Bores (D) | Primary | $100,000 (FEC filing) |
| June 18, 2026 | Jobs and Democracy PACNewspaper ad buy | FOR Alexander Bores (D) | Primary | $92,163 (FEC filing) |
| June 18, 2026 | Dream NycDigital ad buy | FOR Alexander Bores (D) | Primary | $75,000 (FEC filing) |
| June 18, 2026 | You Can Push BackDigital ads | FOR Alexander Bores (D) | Primary | $50,000 (FEC filing) |
| June 17, 2026 | Jobs and Democracy PACDigital ad buy | FOR Alexander Bores (D) | Primary | $294,142 (FEC filing) |
| June 17, 2026 | Jobs and Democracy PACDigital ad buy | FOR Alexander Bores (D) | Primary | $294,142 (FEC filing) |
| June 17, 2026 | Jobs and Democracy PACDigital ad buy | FOR Alexander Bores (D) | Primary | $294,142 (FEC filing) |
| June 17, 2026 | Jobs and Democracy PACDigital ad buy | FOR Alexander Bores (D) | Primary | $211,901 (FEC filing) |
| June 17, 2026 | Dream NycDigital ad buy | FOR Alexander Bores (D) | Primary | $129,178 (FEC filing) |
| June 17, 2026 | Stand for New York PACDirect mail | FOR Micah C. Lasher (D) | Primary | $91,272 (FEC filing) |
| June 17, 2026 | Dream NycNewspaper ad | FOR Alexander Bores (D) | Primary | $70,822 (FEC filing) |
| June 17, 2026 | Stand for New York PACDirect mail | FOR Micah C. Lasher (D) | Primary | $69,806 (FEC filing) |
| June 17, 2026 | Jobs and Democracy PACDigital ad buy | FOR Alexander Bores (D) | Primary | $67,500 (FEC filing) |
| June 17, 2026 | Nuestro PACDirect mail services | AGAINST Micah C. Lasher (D) | Primary | $64,500 (FEC filing) |
| June 17, 2026 | Stand for New York PACNewspaper ad and production costs | FOR Micah C. Lasher (D) | Primary | $45,000 (FEC filing) |
| June 17, 2026 | Stand for New York PACDirect mail | FOR Micah C. Lasher (D) | Primary | $26,890 (FEC filing) |
| June 17, 2026 | Jobs and Democracy PACNewspaper ad buy | FOR Alexander Bores (D) | Primary | $15,000 (FEC filing) |
| June 17, 2026 | Jobs and Democracy PACNewspaper ad production | FOR Alexander Bores (D) | Primary | $10,000 (FEC filing) |
| June 17, 2026 | Guardrails AllianceAd buy & ad production | FOR Alexander Bores (D) | Primary | $8,750 (FEC filing) |
| June 16, 2026 | Jobs and Democracy PACNewspaper ad buy | FOR Alexander Bores (D) | Primary | $170,940 (FEC filing) |
| June 16, 2026 | Jobs and Democracy PACNewspaper ad buy | FOR Alexander Bores (D) | Primary | $170,940 (FEC filing) |
| June 16, 2026 | Jobs and Democracy PACTv buy | FOR Alexander Bores (D) | Primary | $144,559 (FEC filing) |
FEC data as of Oct. 5, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Jerrold Nadler. How this works.