Brad Lander (D)
Raised $2.8M · Spent $2.7M · Cash on hand $81K
Campaign reports through Oct. 14, 2026.
Outside spending, general election
Primary and other: $135K for, $219K against.
Brad Lander won. Outside groups spent $584 on the general election here, and $584 of it was on Lander’s side.
FEC filings through Nov. 19, 2026. Race call from civicAPI (opens in a new tab). How sides are counted
Brad Lander (D)
$584 on their side
$584 for Lander
$0 against Moore
Jennifer E. Moore (R)
$0 on their side
$0 for Moore
$0 against Lander
The groups that spent the most for each candidate or against their opponent in the general election.
$584 from 1 group
$0 from 0 groups
Each candidate’s campaign money and the outside spending for and against them.
Raised $2.8M · Spent $2.7M · Cash on hand $81K
Campaign reports through Oct. 14, 2026.
Primary and other: $135K for, $219K against.
No FEC financial report showing at least $5,000 raised. Campaigns don’t have to file one until they raise or spend more than $5,000.
Republican
November ballot as listed by this source (opens in a new tab) on Oct. 14, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Primary scorecard: which groups’ money backed the nominees
Raised $8.7M · Spent $9.6M · Cash on hand $12K
Campaign reports through Sept. 30, 2026.
Others who filed with the FEC: Benine Hamdan (R), raised $20,000.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| UAW - V - Cap 'Int'L Union United Automobile Aerospace & Agricultural Implement Workers of America UAWPAC | FOR Brad Lander (D) | $584 | $0 | $584 | July 1, 2026 |
| New Yorkers Fighting BackSuper PAC | AGAINST Brad Lander (D) $189KFOR Daniel S. Goldman (D) $126K | $0 | $315K | $315K | June 8, 2026 |
| Working Families Party PACHybrid PAC | AGAINST Daniel S. Goldman (D) $84KFOR Brad Lander (D) $84K | $0 | $168K | $168K | June 10, 2026 |
| New Engagement PACSuper PAC | AGAINST Brad Lander (D) | $0 | $30K | $30K | Jan. 9, 2026 |
| Institute for Middle East Understanding Policy ProjectOutside spender (not a PAC) · $25K in late reports | AGAINST Daniel S. Goldman (D) | $0 | $25K | $25K | June 18, 2026 |
| MoveOn.org Political ActionHybrid PAC | FOR Brad Lander (D) | $0 | $25K | $25K | Aug. 4, 2026 |
| Indivisible ActionHybrid PAC | FOR Brad Lander (D) | $0 | $24K | $24K | Aug. 24, 2026 |
| Jdca PACHybrid PAC | FOR Daniel S. Goldman (D) | $0 | $10K | $10K | Aug. 3, 2026 |
| Citizens Against AIPAC CorruptionHybrid PAC | AGAINST Daniel S. Goldman (D) | $0 | $1K | $1K | April 14, 2026 |
| Indivisible ProjectOutside spender (not a PAC) | FOR Brad Lander (D) | $0 | $1K | $1K | Feb. 12, 2026 |
| Emgage Federal Political Action CommitteeHybrid PAC | FOR Brad Lander (D) | $0 | $731 | $731 | June 30, 2026 |
| The People United PACSuper PAC | FOR Brad Lander (D) | $0 | $300 | $300 | Dec. 30, 2025 |
| Sierra Club Independent ActionSuper PACEnergy & climate | FOR Daniel S. Goldman (D) | $0 | $10 | $10 | May 13, 2026 |
Follow new filings in this race by RSS. The feed updates each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Aug. 24, 2026 | Indivisible ActionPosters (partial payment for ie reported 6.11.26) | FOR Brad Lander (D) | Primary | $13,620 (FEC filing) (opens in a new tab) |
| Aug. 4, 2026 | MoveOn.org Political ActionPhonebanking - actual | FOR Brad Lander (D) | Primary | $10,596 (FEC filing) (opens in a new tab) |
| Aug. 3, 2026 | Jdca PACNon-contribution account: payment for digital ads previously reported 6/11/26 | FOR Daniel S. Goldman (D) | Primary | $8,000 (FEC filing) (opens in a new tab) |
| July 20, 2026 | Indivisible ActionText message (actual; estimate reported 6/17) | FOR Brad Lander (D) | Primary | $2,912 (FEC filing) (opens in a new tab) |
| July 10, 2026 | Indivisible ActionPosters (partial payment for ie reported 6.11.26) | FOR Brad Lander (D) | Primary | $6,810 (FEC filing) (opens in a new tab) |
| July 10, 2026 | Indivisible ActionTelephone calls (actual; estimate reported 6/17/26) | FOR Brad Lander (D) | Primary | $147 (FEC filing) (opens in a new tab) |
| July 10, 2026 | Indivisible ActionTelephone calls (actual; estimate reported 7/20/26) | FOR Brad Lander (D) | Primary | $111 (FEC filing) (opens in a new tab) |
| July 10, 2026 | Indivisible ActionTelephone calls (actual; estimate reported 7/20/26) | FOR Brad Lander (D) | Primary | $106 (FEC filing) (opens in a new tab) |
| July 3, 2026 | Jdca PACDigital advertising - actual | FOR Daniel S. Goldman (D) | Primary | $1,995 (FEC filing) (opens in a new tab) |
| July 1, 2026 | UAW - V - Cap 'Int'L Union United Automobile Aerospace & Agricultural Implement Workers of America UAWCampaign t shirts - brad lander | FOR Brad Lander (D) | General | $584 (FEC filing) (opens in a new tab) |
| June 30, 2026 | Emgage Federal Political Action CommitteePhone banking | FOR Brad Lander (D) | Primary | $231 (FEC filing) (opens in a new tab) |
| June 23, 2026 | MoveOn.org Political ActionText messages | FOR Brad Lander (D) | Primary | $28 (FEC filing) (opens in a new tab) |
| June 18, 2026Late | Institute for Middle East Understanding Policy ProjectDigital ad buy | AGAINST Daniel S. Goldman (D) | Primary | $15,000 (FEC filing) (opens in a new tab) |
| June 18, 2026Late | Institute for Middle East Understanding Policy ProjectDigital ad buy | AGAINST Daniel S. Goldman (D) | Primary | $10,000 (FEC filing) (opens in a new tab) |
| June 18, 2026 | MoveOn.org Political ActionText messages | FOR Brad Lander (D) | Primary | $4,596 (FEC filing) (opens in a new tab) |
| June 18, 2026 | MoveOn.org Political ActionOnline ad - estimate | FOR Brad Lander (D) | Primary | $2,000 (FEC filing) (opens in a new tab) |
| June 18, 2026 | MoveOn.org Political ActionText messages | FOR Brad Lander (D) | Primary | $1,533 (FEC filing) (opens in a new tab) |
| June 18, 2026 | MoveOn.org Political ActionText messages | FOR Brad Lander (D) | Primary | $1,270 (FEC filing) (opens in a new tab) |
| June 16, 2026 | MoveOn.org Political ActionOnline ad - estimate | FOR Brad Lander (D) | Primary | $4,000 (FEC filing) (opens in a new tab) |
| June 13, 2026 | MoveOn.org Political ActionText messages | FOR Brad Lander (D) | Primary | $97 (FEC filing) (opens in a new tab) |
| June 10, 2026 | Working Families Party PACDigital ads - increase from $125,000 to $168,000 on 6/12/26 fec - 1983299 | AGAINST Daniel S. Goldman (D) | Primary | $84,000 (FEC filing) (opens in a new tab) |
| June 10, 2026 | Working Families Party PACDigital ads - increase from $125,000 to $168,000 on 6/12/26 fec - 1983299 | FOR Brad Lander (D) | Primary | $84,000 (FEC filing) (opens in a new tab) |
| June 10, 2026 | MoveOn.org Political ActionText messages | FOR Brad Lander (D) | Primary | $244 (FEC filing) (opens in a new tab) |
| June 8, 2026 | New Yorkers Fighting BackTelevision advertising buy | AGAINST Brad Lander (D) | Primary | $75,000 (FEC filing) (opens in a new tab) |
| June 8, 2026 | New Yorkers Fighting BackTelevision advertising buy | FOR Daniel S. Goldman (D) | Primary | $50,000 (FEC filing) (opens in a new tab) |
| June 8, 2026 | MoveOn.org Political ActionPhonebanking - estimate | FOR Brad Lander (D) | Primary | $167 (FEC filing) (opens in a new tab) |
| June 3, 2026 | MoveOn.org Political ActionText messages | FOR Brad Lander (D) | Primary | $145 (FEC filing) (opens in a new tab) |
| May 28, 2026 | New Yorkers Fighting BackTelevision advertising production | AGAINST Brad Lander (D) | Primary | $8,945 (FEC filing) (opens in a new tab) |
| May 28, 2026 | New Yorkers Fighting BackTelevision advertising production | FOR Daniel S. Goldman (D) | Primary | $5,964 (FEC filing) (opens in a new tab) |
| May 27, 2026 | New Yorkers Fighting BackTelevision advertising buy | AGAINST Brad Lander (D) | Primary | $105,094 (FEC filing) (opens in a new tab) |
FEC data as of Nov. 19, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Daniel S. Goldman. How this works.