Chris Pappas (D)
- Raised
- $15.4M
- Spent
- $11.5M
- Cash on hand
- $4.3M
Campaign reports through Aug. 19, 2026.
Outside spending, general election
Primary and other: $651K for, $1.4M against.
Outside groups have reported $34,603,914 in independent spending in this race: $29,032,572 for the general election and $5,571,342 in the primaries. The biggest spender so far is Winsenate, at $9.3M.
Sen. Jeanne Shaheen isn’t seeking reelection. Source.
Campaign reports through Aug. 19, 2026.
Primary and other: $651K for, $1.4M against.
Campaign reports through Aug. 19, 2026.
Primary and other: $3.1M for, $438K against.
November ballot as listed by this source on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Campaign reports through Aug. 19, 2026.
Others who filed with the FEC: Jeanne Shaheen (D), raised $2,668,038; Scott P. Brown (R), raised $2,150,452; Jared Sullivan (D), raised $100,112; Dan Innis (R), raised $48,503; Chuck Morse (R), raised $8,524.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| WinsenateSuper PAC · $9.3M in late reports | AGAINST John E. Sununu (R)FOR Chris Pappas (D) | $8.7M | $668K | $9.3M | Sept. 30, 2026 |
| No Going Back PACSuper PAC · $7.5M in late reports | AGAINST Chris Pappas (D)FOR John E. Sununu (R) | $7.5M | – | $7.5M | Sept. 30, 2026 |
| SLF PACSuper PAC · $6.1M in late reports | AGAINST Chris Pappas (D) | $6.1M | $11K | $6.1M | Oct. 2, 2026 |
| Americans for Prosperity ActionHybrid PAC · $5.1M in late reports | FOR John E. Sununu (R)AGAINST Chris Pappas (D) | $4.8M | $4.4M | $9.2M | Oct. 2, 2026 |
| The Sentinel Action FundSuper PAC · $686K in late reports | AGAINST Chris Pappas (D)FOR John E. Sununu (R) | $686K | – | $686K | Oct. 1, 2026 |
| America PACSuper PAC · $697K in late reports | AGAINST Chris Pappas (D)FOR John E. Sununu (R) | $624K | $73K | $697K | Sept. 25, 2026 |
| America'S Credit UnionsOutside spender (not a PAC) · $361K in late reports | FOR Chris Pappas (D) | $294K | $68K | $361K | Sept. 30, 2026 |
| Protect Freedom Political Action CommitteeSuper PAC · $230K in late reports | FOR John E. Sununu (R) | $230K | – | $230K | Sept. 23, 2026 |
| Turning Point PACHybrid PAC · $83K in late reports | FOR John E. Sununu (R) | $83K | $6K | $89K | Sept. 26, 2026 |
| The Conservative CaucusOutside spender (not a PAC) · $55K in late reports | AGAINST Karishma Manzur (D)AGAINST Chris Pappas (D) | $55K | – | $55K | Sept. 4, 2026 |
| Equality PACHybrid PAC · $165K in late reports | FOR Chris Pappas (D) | $45K | $120K | $165K | Sept. 9, 2026 |
| International Alliance of Theatrical Stage Employees Federal Speech PACSuper PAC · $1K in late reports | FOR Chris Pappas (D) | $1K | – | $1K | Sept. 9, 2026 |
| Strong As Granite PACSuper PAC | AGAINST John E. Sununu (R) | – | $131K | $131K | March 18, 2026 |
| Defend the VoteHybrid PAC · $100K in late reports | FOR Chris Pappas (D) | – | $100K | $100K | Sept. 4, 2026 |
| Citizens Against AIPAC CorruptionHybrid PAC | AGAINST Chris Pappas (D)FOR Karishma Manzur (D) | – | $6K | $6K | April 14, 2026 |
| Forward BlueSuper PAC · $1K in late reports | AGAINST John E. Sununu (R) | – | $1K | $1K | Aug. 23, 2026 |
| DMFI PACHybrid PACIsrael | FOR Chris Pappas (D) | – | $938 | $938 | Feb. 11, 2026 |
| Givegreen United ActionSuper PAC | FOR Chris Pappas (D) | – | $251 | $251 | Feb. 25, 2026 |
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 2, 2026Late | Americans for Prosperity ActionMailer postage | AGAINST Chris Pappas (D) | General | $53,459 (FEC filing) |
| Oct. 2, 2026Late | Americans for Prosperity ActionMailer production | AGAINST Chris Pappas (D) | General | $21,835 (FEC filing) |
| Oct. 2, 2026Late | SLF PACText messaging | AGAINST Chris Pappas (D) | General | $2,026 (FEC filing) |
| Oct. 1, 2026Late | Americans for Prosperity ActionMedia placement | AGAINST Chris Pappas (D) | General | $962,500 (FEC filing) |
| Oct. 1, 2026Late | Americans for Prosperity ActionMedia placement | FOR John E. Sununu (R) | General | $787,500 (FEC filing) |
| Oct. 1, 2026Late | The Sentinel Action FundDirect mail | AGAINST Chris Pappas (D) | General | $61,201 (FEC filing) |
| Oct. 1, 2026Late | Americans for Prosperity ActionMedia production | AGAINST Chris Pappas (D) | General | $37,000 (FEC filing) |
| Oct. 1, 2026Late | Americans for Prosperity ActionMedia production | FOR John E. Sununu (R) | General | $18,500 (FEC filing) |
| Oct. 1, 2026Late | Americans for Prosperity ActionMailer postage | AGAINST Chris Pappas (D) | General | $15,749 (FEC filing) |
| Oct. 1, 2026Late | Americans for Prosperity ActionMailer postage | FOR John E. Sununu (R) | General | $15,749 (FEC filing) |
| Oct. 1, 2026Late | SLF PACMedia production | AGAINST Chris Pappas (D) | General | $11,356 (FEC filing) |
| Oct. 1, 2026Late | Americans for Prosperity ActionMailer production | AGAINST Chris Pappas (D) | General | $7,369 (FEC filing) |
| Oct. 1, 2026Late | Americans for Prosperity ActionMailer production | FOR John E. Sununu (R) | General | $7,369 (FEC filing) |
| Oct. 1, 2026Late | Americans for Prosperity ActionMedia production | AGAINST Chris Pappas (D) | General | $2,500 (FEC filing) |
| Oct. 1, 2026Late | Americans for Prosperity ActionMedia production | FOR John E. Sununu (R) | General | $2,500 (FEC filing) |
| Oct. 1, 2026Late | Americans for Prosperity ActionMedia production | AGAINST Chris Pappas (D) | General | $1,000 (FEC filing) |
| Oct. 1, 2026Late | Americans for Prosperity ActionMedia production | FOR John E. Sununu (R) | General | $1,000 (FEC filing) |
| Sept. 30, 2026Late | WinsenateMedia buy - estimate | AGAINST John E. Sununu (R) | General | $86,150 (FEC filing) |
| Sept. 30, 2026Late | America'S Credit UnionsDirect mail | FOR Chris Pappas (D) | Primary | $67,788 (FEC filing) |
| Sept. 30, 2026Late | No Going Back PACText messages | AGAINST Chris Pappas (D) | General | $2,964 (FEC filing) |
| Sept. 30, 2026Late | SLF PACText messaging | AGAINST Chris Pappas (D) | General | $2,096 (FEC filing) |
| Sept. 29, 2026Late | WinsenateMedia buy - estimate | AGAINST John E. Sununu (R) | General | $2,077,797 (FEC filing) |
| Sept. 29, 2026Late | WinsenateDigital media buy - estimate | AGAINST John E. Sununu (R) | General | $599,813 (FEC filing) |
| Sept. 29, 2026Late | No Going Back PACDirect mail: printing and postage | AGAINST Chris Pappas (D) | General | $28,336 (FEC filing) |
| Sept. 29, 2026Late | No Going Back PACDirect mail: printing and postage | FOR John E. Sununu (R) | General | $28,336 (FEC filing) |
| Sept. 28, 2026Late | SLF PACMedia placement | AGAINST Chris Pappas (D) | General | $1,472,669 (FEC filing) |
| Sept. 28, 2026Late | No Going Back PACPlaced media: tv and connected tv | FOR John E. Sununu (R) | General | $1,006,950 (FEC filing) |
| Sept. 28, 2026Late | No Going Back PACPlaced media: tv and connected tv | AGAINST Chris Pappas (D) | General | $1,006,950 (FEC filing) |
| Sept. 28, 2026Late | WinsenateMedia production - estimate | FOR Chris Pappas (D) | General | $7,300 (FEC filing) |
| Sept. 26, 2026Late | Turning Point PACPrinting | FOR John E. Sununu (R) | General | $28,785 (FEC filing) |
FEC data as of Oct. 5, 2026. Campaign figures cover the full 2026 cycle. Current senators: Sen. Jeanne Shaheen, Sen. Margaret Wood Hassan. How this works.